Concordia - Cumulative Season Statistics
Concordia
Cumulative Season Statistics
Overall Team Statistics
Concordia Overall Team Statistics (as of Nov 04, 2006)
All matches
Overall record: 7-31 Conf: 2-12 Home: 4-9 Away: 2-10 Neutral: 1-12
TEAM STATISTICS AAVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1217 638
Errors...................... 703 186
Total Attacks............... 4293 1496
Attack Pct.................. .120 .302
Kills/Game.................. 9.7 5.1
SET...........................
Assists..................... 1082 571
Assists/Game................ 8.7 4.6
SERVE.........................
Aces........................ 181 168
Errors...................... 200 97
Aces/Game................... 1.4 1.3
SERVE RECEPTIONS..............
Errors...................... 445 46
Errors/Game................. 3.6 0.4
DEFENSE.......................
Digs........................ 2258 646
Digs/Game................... 18.1 5.2
BLOCKING......................
Block Solo.................. 75 44
Block Assist................ 115 160
Total Blocks................ 132.5 124.0
Blocks Per Game............. 1.1 1.0
Block Errors................ 28 38
BALL HANDLING ERRORS.......... 71 29
ATTENDANCE....................
Total....................... 740 525
Dates/Avg Per Date.......... 13/57 12/44
Neutral site #/Avg.......... 13/24
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Concordia........... 0 0 2 5 0 - 7
Opponents........... 0 0 26 4 1 - 31
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Concordia........... 6 8 7 6 0 - 27
Opponents........... 32 30 31 4 1 - 98
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Concordia........... 778 770 807 279 7 - 2641
Opponents........... 1104 1112 1090 245 15 - 3566
Overall Individual Statistics
Concordia Overall Individual Statistics (as of Nov 04, 2006)
All matches
Overall record: 7-31 Conf: 2-12 Home: 4-9 Away: 2-10 Neutral: 1-12
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
10 Shawna Dorton 96 29- 252 2.62 98 688 .224 23 0.24 14 0.15 21
12 Erica Manning 125 38- 224 1.79 104 743 .162 18 0.14 8 0.06 15
4 Nicole Williams 76 23- 189 2.49 102 628 .139 8 0.11 20 0.26 24
6 Eric Walczak 125 38- 304 2.43 192 946 .118 19 0.15 26 0.21 40
8 Stephanie Weiss 122 37- 62 0.51 36 286 .091 935 7.66 52 0.43 41
3 Ashley Zair 125 38- 98 0.78 73 477 .052 26 0.21 30 0.24 4
5 Brianna Dunt 92 33- 4 0.04 4 27 .000 9 0.10 11 0.12 17
9 Candise Stratton 74 26- 48 0.65 50 283 -.007 5 0.07 0 0.00 2
1 Rachel Compton 125 38- 36 0.29 44 215 -.037 39 0.31 20 0.16 36
CONCORDIA........... 125 38- 1217 9.74 703 4293 .120 1082 8.66 181 1.45 200
Opponents........... 125 14- 638 5.10 186 1496 .302 571 4.57 168 1.34 97
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
10 Shawna Dorton 96 39 133 1.39 14 21 35 0.36 3 5
12 Erica Manning 125 44 139 1.11 32 45 77 0.62 5 0
4 Nicole Williams 76 34 314 4.13 2 10 12 0.16 0 0
6 Eric Walczak 125 62 307 2.46 13 10 23 0.18 4 4
8 Stephanie Weiss 122 1 319 2.61 8 16 24 0.20 7 55
3 Ashley Zair 125 83 646 5.17 1 1 2 0.02 0 1
5 Brianna Dunt 92 99 88 0.96 1 0 1 0.01 0 2
9 Candise Stratton 74 2 43 0.58 0 1 1 0.01 7 0
1 Rachel Compton 125 81 269 2.15 4 11 15 0.12 2 4
CONCORDIA........... 125 445 2258 18.06 75 115 132.5 1.06 28 71
Opponents........... 125 46 646 5.17 44 160 124.0 0.99 38 29
Category Leaders
Concordia Category Leaders (as of Nov 04, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
6 Eric Walczak 125 304 2.43 192 946 .118
10 Shawna Dorton 96 252 2.62 98 688 .224
12 Erica Manning 125 224 1.79 104 743 .162
4 Nicole Williams 76 189 2.49 102 628 .139
3 Ashley Zair 125 98 0.78 73 477 .052
8 Stephanie Weiss 122 62 0.51 36 286 .091
9 Candise Stratton 74 48 0.65 50 283 -.007
1 Rachel Compton 125 36 0.29 44 215 -.037
5 Brianna Dunt 92 4 0.04 4 27 .000
CONCORDIA........... 125 1217 9.74 703 4293 .120
Opponents........... 125 638 5.10 186 1496 .302
## SET (by A) G A A/Game
---------------------------------------
8 Stephanie Weiss 122 935 7.66
1 Rachel Compton 125 39 0.31
3 Ashley Zair 125 26 0.21
10 Shawna Dorton 96 23 0.24
6 Eric Walczak 125 19 0.15
12 Erica Manning 125 18 0.14
5 Brianna Dunt 92 9 0.10
4 Nicole Williams 76 8 0.11
9 Candise Stratton 74 5 0.07
CONCORDIA........... 125 1082 8.66
Opponents........... 125 571 4.57
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
12 Erica Manning 125 32 45 77.0 0.62 5
10 Shawna Dorton 96 14 21 35.0 0.36 3
8 Stephanie Weiss 122 8 16 24.0 0.20 7
6 Eric Walczak 125 13 10 23.0 0.18 4
1 Rachel Compton 125 4 11 15.0 0.12 2
4 Nicole Williams 76 2 10 12.0 0.16 0
3 Ashley Zair 125 1 1 2.0 0.02 0
9 Candise Stratton 74 0 1 1.0 0.01 7
5 Brianna Dunt 92 1 0 1.0 0.01 0
CONCORDIA........... 125 75 115 132.5 1.06 28
Opponents........... 125 44 160 124.0 0.99 38
## KILL (by K) G K K/Game
----------------------------------------
6 Eric Walczak 125 304 2.43
10 Shawna Dorton 96 252 2.62
12 Erica Manning 125 224 1.79
4 Nicole Williams 76 189 2.49
3 Ashley Zair 125 98 0.78
8 Stephanie Weiss 122 62 0.51
9 Candise Stratton 74 48 0.65
1 Rachel Compton 125 36 0.29
5 Brianna Dunt 92 4 0.04
CONCORDIA........... 125 1217 9.74
Opponents........... 125 638 5.10
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
8 Stephanie Weiss 122 52 41 0.43
3 Ashley Zair 125 30 4 0.24
6 Eric Walczak 125 26 40 0.21
1 Rachel Compton 125 20 36 0.16
4 Nicole Williams 76 20 24 0.26
10 Shawna Dorton 96 14 21 0.15
5 Brianna Dunt 92 11 17 0.12
12 Erica Manning 125 8 15 0.06
9 Candise Stratton 74 0 2 0.00
CONCORDIA........... 125 181 200 1.45
Opponents........... 125 168 97 1.34
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Ashley Zair 125 646 5.17 1
8 Stephanie Weiss 122 319 2.61 55
4 Nicole Williams 76 314 4.13 0
6 Eric Walczak 125 307 2.46 4
1 Rachel Compton 125 269 2.15 4
12 Erica Manning 125 139 1.11 0
10 Shawna Dorton 96 133 1.39 5
5 Brianna Dunt 92 88 0.96 2
9 Candise Stratton 74 43 0.58 0
CONCORDIA........... 125 2258 18.06 71
Opponents........... 125 646 5.17 29
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
3 Ashley Zair 125 83 0.66
6 Eric Walczak 125 62 0.50
1 Rachel Compton 125 81 0.65
5 Brianna Dunt 92 99 1.08
12 Erica Manning 125 44 0.35
4 Nicole Williams 76 34 0.45
10 Shawna Dorton 96 39 0.41
9 Candise Stratton 74 2 0.03
8 Stephanie Weiss 122 1 0.01
CONCORDIA........... 125 445 3.56
Opponents........... 125 46 0.37
Volleyball Statistics
Concordia Volleyball Statistics (as of Nov 04, 2006)
All matches
Overall record: 7-31 Conf: 2-12 Home: 4-9 Away: 2-10 Neutral: 1-12
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
10 Shawna Dorton....... 96 252 2.62 98 688 .224 23 0.24 32 85 2.66 40 247 .182 11 0.34
12 Erica Manning....... 125 224 1.79 104 743 .162 18 0.14 44 65 1.48 37 240 .117 5 0.11
4 Nicole Williams..... 76 189 2.49 102 628 .139 8 0.11 23 71 3.09 42 163 .178 2 0.09
6 Eric Walczak........ 125 304 2.43 192 946 .118 19 0.15 44 115 2.61 76 319 .122 4 0.09
8 Stephanie Weiss..... 122 62 0.51 36 286 .091 935 7.66 44 18 0.41 12 83 .072 353 8.02
3 Ashley Zair......... 125 98 0.78 73 477 .052 26 0.21 44 41 0.93 28 180 .072 10 0.23
5 Brianna Dunt........ 92 4 0.04 4 27 .000 9 0.10 37 1 0.03 1 12 .000 5 0.14
9 Candise Stratton.... 74 48 0.65 50 283 -.007 5 0.07 32 14 0.44 18 95 -.042 1 0.03
1 Rachel Compton...... 125 36 0.29 44 215 -.037 39 0.31 44 12 0.27 21 89 -.101 9 0.20
CONCORDIA........... 125 1217 9.74 703 4293 .120 1082 8.66 44 422 9.59 275 1428 .103 400 9.09
Opponents........... 125 638 5.10 186 1496 .302 571 4.57 44 638 14.50 186 1496 .302 571 12.98
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Shawna Dorton....... 14 0.15 39 133 1.39 14 21 35 0.36 7 0.22 19 34 1.06 2 9 11 0.34
Erica Manning....... 8 0.06 44 139 1.11 32 45 77 0.62 5 0.11 22 39 0.89 12 18 30 0.68
Nicole Williams..... 20 0.26 34 314 4.13 2 10 12 0.16 8 0.35 12 106 4.61 0 4 4 0.17
Eric Walczak........ 26 0.21 62 307 2.46 13 10 23 0.18 8 0.18 13 87 1.98 5 2 7 0.16
Stephanie Weiss..... 52 0.43 1 319 2.61 8 16 24 0.20 10 0.23 1 109 2.48 4 4 8 0.18
Ashley Zair......... 30 0.24 83 646 5.17 1 1 2 0.02 11 0.25 22 184 4.18 0 0 0 0.00
Brianna Dunt........ 11 0.12 99 88 0.96 1 0 1 0.01 2 0.05 38 27 0.73 0 0 0 0.00
Candise Stratton.... 0 0.00 2 43 0.58 0 1 1 0.01 0 0.00 1 23 0.72 0 0 0 0.00
Rachel Compton...... 20 0.16 81 269 2.15 4 11 15 0.12 9 0.20 37 85 1.93 0 4 4 0.09
#TM................. 0 0
CONCORDIA........... 181 1.45 445 2258 18.06 75 115 132.5 1.06 60 1.36 165 694 15.77 23 41 43.5 0.99
Opponents........... 168 1.34 46 646 5.17 44 160 124.0 0.99 168 3.82 46 646 14.68 44 160 124.0 2.82
Combined Team Statistics
Concordia Combined Team Statistics (as of Nov 04, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-31) ( 4-9 ) ( 2-10) ( 1-12)
CONFERENCE.......... ( 2-12) ( 1-6 ) ( 1-6 ) ( 0-0 )
NON-CONFERENCE...... ( 5-19) ( 3-3 ) ( 1-4 ) ( 1-12)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Shawna Dorton 96 252 2.62 98 688 .224 23 0.24 14 21 0.15 39 133 1.39 14 21 35 0.36 3 5
12 Erica Manning 125 224 1.79 104 743 .162 18 0.14 8 15 0.06 44 139 1.11 32 45 77 0.62 5 0
4 Nicole Williams 76 189 2.49 102 628 .139 8 0.11 20 24 0.26 34 314 4.13 2 10 12 0.16 0 0
6 Eric Walczak 125 304 2.43 192 946 .118 19 0.15 26 40 0.21 62 307 2.46 13 10 23 0.18 4 4
8 Stephanie Weiss 122 62 0.51 36 286 .091 935 7.66 52 41 0.43 1 319 2.61 8 16 24 0.20 7 55
3 Ashley Zair 125 98 0.78 73 477 .052 26 0.21 30 4 0.24 83 646 5.17 1 1 2 0.02 0 1
5 Brianna Dunt 92 4 0.04 4 27 .000 9 0.10 11 17 0.12 99 88 0.96 1 0 1 0.01 0 2
9 Candise Stratton 74 48 0.65 50 283 -.007 5 0.07 0 2 0.00 2 43 0.58 0 1 1 0.01 7 0
1 Rachel Compton 125 36 0.29 44 215 -.037 39 0.31 20 36 0.16 81 269 2.15 4 11 15 0.12 2 4
#TM 0
CONCORDIA........... 125 1217 9.74 703 4293 .120 1082 8.66 181 200 1.45 445 2258 18.06 75 115 132.5 1.06 28 71
Opponents........... 125 638 5.10 186 1496 .302 571 4.57 168 97 1.34 46 646 5.17 44 160 124.0 0.99 38 29
TEAM STATISTICS AAVB OPP
--------------------------------------
ATTACK..............
Kills............. 1217 638
Errors............ 703 186
Total Attacks..... 4293 1496
Attack Pct........ .120 .302
Kills/Game........ 9.7 5.1
SET.................
Assists........... 1082 571
Assists/Game...... 8.7 4.6
SERVE...............
Aces.............. 181 168
Errors............ 200 97
Aces/Game......... 1.4 1.3
SERVE RECEPTIONS....
Errors............ 445 46
Errors/Game....... 3.6 0.4
DEFENSE.............
Digs.............. 2258 646
Digs/Game......... 18.1 5.2
BLOCKING............
Block Solo........ 75 44
Block Assist...... 115 160
Total Blocks...... 132.5 124.0
Blocks Per Game... 1.1 1.0
Block Errors...... 28 38
BALL HANDLING ERRORS 71 29
ATTENDANCE..........
Total............. 740 525
Dates/Avg Per Date 13/57 12/44
Neutral site #/Avg 13/24
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 vs Mt. Vernon Nazarene L 0-3 13-30,13-30,17-30 109
Aug 24 at Spring Arbor L 0-3 14-30,17-30,16-30 109
Aug 25 vs Mt. Vernon Nazarene L 0-3 15-30,22-30,22-30 84
Aug 25 vs Bethel L 1-3 18-30,30-26,17-30,24-30 113
Aug 26 vs Rochester W 3-0 30-22,30-28,30-27 -
Aug 26 vs Tiffin L 0-3 23-30,19-30,12-30 -
Sep 01 CONCORDIA-WISCONSIN L 2-3 27-30,30-24,28-30,30-20,7-15 72
Sep 01 CONCORDIA-CHICAGO L 0-3 22-30,15-30,18-30 48
Sep 01 PURDUE-NORTH CENTRAL W 3-1 28-30,31-29,30-15,30-12 48
Sep 02 CONCORDIA-CHICAGO L 0-3 21-30,30-32,14-30 39
Sep 02 PURDUE-NORTH CENTRAL W 3-1 30-24,11-30,30-28,30-24 51
* Sep 05 at Cornerstone G.Eagles L 0-3 13-30,9-30,16-30 -
Sep 08 200 vs Findlay Oilers L 1-3 30-23,27-30,19-30,29-31 -
Sep 08 vs Shawnee State L 0-3 14-30,15-30,26-30 -
Sep 09 vs Daemen College L 0-3 21-30,15-30,20-30 -
Sep 09 at Defiance College L 0-3 16-30,20-30,21-30 -
* Sep 14 at Indiana Tech L 0-3 19-30,14-30,23-30 -
Sep 16 at Rochester L 1-3 32-30,24-30,26-30,18-30 86
* Sep 19 #8 MADONNA UNIVERSITY L 0-3 17-30,9-30,15-30 -
* Sep 21 MICHIGAN-DEARBORN L 0-3 19-30,19-30,14-30 71
* Sep 26 at Siena Heights Saints L 0-3 25-30,22-30,27-30 100
* Oct 03 at Davenport W 3-1 30-32,30-26,30-22,30-20 72
* Oct 05 at Aquinas Saints L 0-3 21-30,19-30,30-32 25
* Oct 10 INDIANA TECH L 0-3 16-30,20-30,19-30 87
Oct 06 vs Spring Arbor L 0-3 13-30,16-30,18-30 -
Oct 06 vs St. Xavier (IL) L 0-3 19-30,15-30,21-30 -
Oct 06 vs Bethel L 0-3 13-30,13-30,20-30 -
Oct 06 vs Union University TN L 0-3 20-30,16-30,8-30 -
* Oct 13 at #10 Madonna University L 0-3 15-30,11-30,7-30 87
* Oct 17 CORNERSTONE G.EAGLES L 0-3 11-30,17-30,22-30 53
* Oct 19 SIENA HEIGHTS SAINTS L 0-3 21-30,20-30,21-30 113
Oct 21 ROCHESTER W 3-1 30-15,28-30,30-26,30-28 48
* Oct 24 at UM-Dearborn Wolves L 0-3 9-30,21-30,17-30 -
Oct 23 at Grace Bible College W 3-1 24-30,34-32,30-17,30-20 46
* Oct 31 DAVENPORT W 3-0 30-28,30-21,30-23 68
Oct 26 at Tiffin L 0-3 12-30,16-30,20-30 -
Oct 26 vs Heidelberg College L 0-3 21-30,12-30,20-30 -
* Nov 04 AQUINAS SAINTS L 1-3 26-30,30-24,23-30,28-30 42