TM TEAM
Concordia Cardinals Individual Game-by-Game (as of Oct 23, 2006)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2006 ROCHESTER WARRIORS...... 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2006 SIENA HEIGHTS SAINTS.... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2006 CORNERSTONE G.EAGLES.... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2006 DAVENPORT PANTHERS...... 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2006 at Indiana Tech Warrior. 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2006 at Aquinas Saints....... 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2006 at Siena Heights Saints. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2006 MADONNA UNIVERSITY...... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2006 at Davenport Panthers... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2006 AQUINAS SAINTS.......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2006 INDIANA TECH WARRIOR.... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 23, 2006 MADONNA UNIVERSITY...... 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 5-38 12-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 12
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Aug 26, 2006 ROCHESTER WARRIORS...... 2-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Sep 27, 2006 at Indiana Tech Warrior. 0-4 * 0:00 0 0.00 2 1.000 0 0 0 -
Oct 07, 2006 MADONNA UNIVERSITY...... 0-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 18, 2006 AQUINAS SAINTS.......... 0-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 23, 2006 MADONNA UNIVERSITY...... 0-6 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 5-0 0:00 0 0.00 6 1.000 0 0 0 -