Combined Season Stats


Record: Overall Home Away Neutral
All Games (7-24) (5-6) (0-15) (2-3)
Conference (4-10) (4-3) (0-7) (0-0)
Non-Conference (3-14) (1-3) (0-8) (2-3)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Katie Schultz 16 0 96 6.0 14 36 .389 0 0 .000 12 18 .667 8 11 19 1.2 17 4 10 0 2 40 2.5
11    Amber Willoughby 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 0 0 0 0 0.0
12    Jamie Rhodes 17 0 162 9.5 10 47 .213 5 25 .200 10 22 .455 7 7 14 0.8 18 5 11 0 7 35 2.1
14    Katie Schweiger 31 31 1062 34.3 106 291 .364 17 73 .233 32 47 .681 21 109 130 4.2 64 96 80 1 65 261 8.4
15    Amantha Combs 15 1 267 17.8 51 117 .436 4 15 .267 14 21 .667 12 32 44 2.9 23 12 26 1 3 120 8.0
21    Liane Patson 25 0 308 12.3 20 51 .392 8 27 .296 4 4 1.00 3 27 30 1.2 16 26 46 0 8 52 2.1
22    Meghan Marihugh 25 1 143 5.7 16 51 .314 8 34 .235 4 6 .667 0 8 8 0.3 13 4 9 1 4 44 1.8
23    Andrea Savage 31 31 778 25.1 118 303 .389 28 102 .275 63 76 .829 15 109 124 4.0 63 57 69 3 32 327 10.5
24    April Kosinski 31 6 520 16.8 22 84 .262 12 48 .250 4 18 .222 28 64 92 3.0 65 40 38 2 11 60 1.9
25    Jackie Marr 31 27 594 19.2 93 229 .406 0 2 .000 72 89 .809 39 92 131 4.2 68 32 40 6 15 258 8.3
30    Melanie Lahrman 30 13 549 18.3 30 103 .291 6 28 .214 5 11 .455 17 49 66 2.2 25 24 25 2 13 71 2.4
31    Megan Mannarino 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
32    Shannon Hull 29 10 574 19.8 48 143 .336 11 43 .256 30 37 .811 26 88 114 3.9 34 15 37 0 10 137 4.7
33    Betsy Barlow 28 5 353 12.6 43 118 .364 0 0 .000 38 61 .623 37 35 72 2.6 44 6 36 0 3 124 4.4
34    Richelle Gerstenberger 30 30 777 25.9 69 192 .359 44 122 .361 22 33 .667 47 77 124 4.1 59 49 53 9 34 204 6.8
35    Danae Forman 15 0 71 4.7 10 31 .323 0 0 .000 7 18 .389 9 14 23 1.5 13 1 11 0 0 27 1.8
42    Mandy Schultz 11 0 22 2.0 1 9 .111 0 0 .000 3 8 .375 4 2 6 0.5 4 0 4 0 0 5 0.5
TEAM Rebounds 62 88 150 13

Concordia Cardinals 31 6275 651 1806 .360 143 520 .275 320 469 .682 335 812 1147 37.0 527 371 508 25 207 1765 56.9

Opponents 31 6269 764 1827 .418 164 499 .329 408 584 .699 356 906 1262 40.7 470 425 479 106 253 2100 67.7


TEAM STATISTICS CUAA OPP

SCORING 1765 2100
Points per game 56.9 67.7
Scoring margin -10.8 -
FIELD GOALS-ATT 651-1806 764-1827
Field goal pct .360 .418
3 POINT FG-ATT 143-520 164-499
3-point FG pct .275 .329
3-pt FG made per game 4.6 5.3
FREE THROWS-ATT 320-469 408-584
Free throw pct .682 .699
REBOUNDS 1147 1262
Rebounds per game 37.0 40.7
Rebounding margin -3.7 -
ASSISTS 371 425
Assists per game 12.0 13.7
TURNOVERS 508 479
Turnovers per game 16.4 15.5
Turnover margin 0.9 -
Assist / turnover ratio 0.7 0.9
STEALS 207 253
Steals per game 6.7 8.2
BLOCKS 25 106
Blocks per game 0.8 3.4
ATTENDANCE 1119 1190
Home games-Avg/Game 11-101 15-76
Neutral site-Avg/Game - 5-10

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1026 1050 13 11 2100
Concordia Cardinals 831 911 15 8 1765


Date Opponent Score W L Record Attend

11/03/06 n Indiana University Southe 46-57 L 0-1 21
11/04/06 a University of Saint Franc 54-82 L 0-2 0
11/10/06 a Huntington College 57-67 L 0-3 0
11/11/06 n Trinity Christian College 67-62 W 1-3 0
11/14/06 h Grace College 55-51 W 2-3 121
11/17/06 a Wisconsin Lutheran 65-79 L 153
11/18/06 n Aurora Spartans 63-56 W 3-4 29
11/21/06 a Northwood Timberwolves 54-87 L 3-5 236
11/24/06 a Taylor Trojans 40-81 L 3-6 0
11/25/06 n Marygrove Mustangs 69-72 L 3-7 0
11/28/06 h Alma Scots 75-78 2OT L 3-8 113
12/02/06 h Lake Superior St. Lakers 39-75 L 3-9 109
12/28/06 a Rockford Regents 53-63 L 3-10 0
12/29/06 n Nebraska Wesleyan 48-61 L 3-11 0
01/03/07 * h Siena Heights Saints 53-45 W 4-11, 1-0 WHAC 104
01/06/07 * h Davenport Panthers 59-71 L 4-12, 1-1 WHAC 114
01/10/07 * a Indiana Tech Warriors 54-59 L 0
01/13/07 * a Aquinas Saints 49-74 L 4-14, 1-3 WHAC 150
01/17/07 * a UM-Dearborn Wolves 58-60 L 0
01/19/07 * h Cornerstone Golden Eagles 53-78 L 4-16, 1-5 WHAC 0
01/24/07 * a Madonna Crusaders 56-72 L 4-17; 1-6 WHAC 133
01/26/07 h Concordia Bulldogs 62-73 L 4-18 215
01/27/07 a Concordia-Chicago 58-62 L 258
01/29/07 * a Siena Heights Saints 70-73 L 4-20, (1-7) 0
01/31/07 * a Davenport Panthers 66-69 L 4-20, 1-8 WHAC 0
02/03/07 * h Indiana Tech Warriors 65-55 W 5-21, 2-8 WHAC 104
02/07/07 * h Aquinas Saints 39-83 L 5-22, 2-9 WHAC 96
02/10/07 * h UM-Dearborn Wolves 64-49 W 6-22, 3-9 WHAC 0
02/14/07 * a Cornerstone Golden Eagles 50-68 L 6-23, 3-10 WHAC 10
02/17/07 * h Madonna Crusaders 71-69 OT W 7-23, 4-10 WHAC 143
02/21/07 a Cornerstone Golden Eagles 53-69 L 8-22 200

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD