Combined Season Stats


Record: Overall Home Away Neutral
All Games (18-14) (9-4) (6-7) (3-3)
Conference (9-5) (6-1) (3-4) (0-0)
Non-Conference (9-9) (3-3) (3-3) (3-3)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

2    Scott Spencer 31 3 567 18.3 50 136 .368 35 104 .337 17 28 .607 15 84 99 3.2 33 40 36 1 19 152 4.9
3    Anthony Bates 32 31 986 30.8 153 354 .432 39 128 .305 56 76 .737 19 99 118 3.7 66 78 74 3 34 401 12.5
5    Mike Pope Jr. 23 0 154 6.7 18 48 .375 6 22 .273 10 17 .588 2 8 10 0.4 23 11 23 0 9 52 2.3
10    Pierre Jacobs 11 0 41 3.7 0 3 .000 0 0 .000 0 0 .000 0 3 3 0.3 3 4 3 0 1 0 0.0
11    Fernando Cardenas 23 1 216 9.4 15 36 .417 0 0 .000 13 24 .542 18 24 42 1.8 30 9 14 0 5 43 1.9
14    Kyle Barlow 5 0 9 1.8 1 3 .333 1 2 .500 0 0 .000 0 1 1 0.2 0 0 0 0 0 3 0.6
15    Mike Dabney 29 8 555 19.1 105 225 .467 1 4 .250 51 86 .593 58 78 136 4.7 86 12 59 56 14 262 9.0
21    Anthony Whaley 8 0 10 1.2 1 4 .250 1 2 .500 0 0 .000 0 1 1 0.1 1 0 1 0 0 3 0.4
22    Kyle Thoms 25 24 758 30.3 37 82 .451 17 51 .333 16 19 .842 29 70 99 4.0 58 47 29 9 18 107 4.3
23    Nate Ashcraft 30 29 1007 33.6 120 282 .426 19 68 .279 136 189 .720 8 104 112 3.7 45 118 97 4 27 395 13.2
24    Melvin Jenkins 10 0 36 3.6 4 6 .667 2 4 .500 1 3 .333 1 4 5 0.5 3 1 0 0 1 11 1.1
32    Thomas Bray 31 30 818 26.4 76 157 .484 13 44 .295 23 37 .622 29 88 117 3.8 59 40 49 10 55 188 6.1
33    David Clore 29 8 424 14.6 49 103 .476 0 2 .000 23 35 .657 29 61 90 3.1 30 13 17 13 9 121 4.2
34    Matt Miller 5 1 63 12.6 17 35 .486 2 8 .250 1 4 .250 0 2 2 0.4 8 6 10 0 4 37 7.4
34    Ian Callaway 3 0 3 1.1 1 1 1.00 0 0 .000 0 0 .000 1 0 1 0.3 1 0 0 0 0 2 0.7
45    Frank Lucus 2 0 2 0.9 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
50    Troy Weisshaar 25 25 788 31.5 144 305 .472 36 95 .379 84 107 .785 44 132 176 7.0 71 41 72 19 14 408 16.3
TEAM Rebounds 66 64 130 7

Concordia Cardinals 32 6437 791 1781 .444 172 534 .322 431 625 .690 319 823 1142 35.7 517 420 491 115 210 2185 68.3

Opponents 32 6407 799 1890 .423 225 630 .357 376 553 .680 367 787 1154 36.1 568 451 461 126 223 2199 68.7


TEAM STATISTICS CUAA OPP

SCORING 2185 2199
Points per game 68.3 68.7
Scoring margin -0.4 -
FIELD GOALS-ATT 791-1781 799-1890
Field goal pct .444 .423
3 POINT FG-ATT 172-534 225-630
3-point FG pct .322 .357
3-pt FG made per game 5.4 7.0
FREE THROWS-ATT 431-625 376-553
Free throw pct .690 .680
REBOUNDS 1142 1154
Rebounds per game 35.7 36.1
Rebounding margin -0.4 -
ASSISTS 420 451
Assists per game 13.1 14.1
TURNOVERS 491 461
Turnovers per game 15.3 14.4
Turnover margin 0.9 -
Assist / turnover ratio 0.9 1.0
STEALS 210 223
Steals per game 6.6 7.0
BLOCKS 115 126
Blocks per game 3.6 3.9
ATTENDANCE 1859 4511
Home games-Avg/Game 13-143 13-317
Neutral site-Avg/Game - 6-63

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1027 1160 12 2199
Concordia Cardinals 1015 1151 19 2185


Date Opponent Score W L Record Attend

11/03/06 a Daemen Wildcats 69-84 L 0-1 0
11/04/06 n Point Park Pioneers 62-90 L 0-2 0
11/09/06 h Indiana Wesleyan Wildcats 52-71 L 0-3 273
11/15/06 h Spring Arbor Cougars 56-77 L 0-4 126
11/17/06 a Olivet Comets 60-45 W 1-4 225
11/18/06 n Andrews Cardinals 73-67 W 2-4 55
11/21/06 h Marygrove Mustangs 89-67 W 3-4 97
12/02/06 h Lake Superior St. Lakers 64-73 L 3-5 173
12/08/06 n Trinity Int. Trojans 80-66 W 4-5 0
12/09/06 n Calumet Crimson Wave 71-63 W 5-5 0
12/15/06 n St. Francis Cougars 64-69 L 5-6; 0-0 WHAC 236
12/16/06 n St. Xavier Cougars 54-58 L 5-7; 0-0 WHAC 89
12/29/06 a Hope International Royals 64-51 W 6-7 68
12/30/06 a Concordia Eagles 61-88 L 6-8 135
01/03/07 * a Siena Heights Saints 66-50 W 7-8, (1-0) 0
01/06/07 * a Davenport Panthers 76-60 W 8-8, 2-0 98
01/10/07 * h Indiana Tech Warriors 77-69 W 9-8, 3-0 WHAC 113
01/13/07 * h Aquinas Saints 83-76 OT W 10-8, 4-0 WHAC 207
01/17/07 * a UM-Dearborn Wolves 76-51 W 0
01/20/07 * a Cornerstone Golden Eagles 75-78 L 12-8, 5-1 WHAC 3000
01/24/07 * a Madonna Crusaders 73-81 L 11-10; 5-2 WHAC 216
01/26/07 h Concordia Falcons 96-59 W 12-10 345
01/27/07 a Concordia University NE 64-58 W 389
01/29/07 * h Siena Heights Saints 70-65 W 14-10, 6-2 WHAC 176
01/31/07 * h Davenport Panthers 67-54 W 15-10, 7-2 WHAC 109
02/03/07 * a Indiana Tech Warriors 75-90 L 0
02/07/07 * a Aquinas Saints 47-66 L 15-12, 7-4 WHAC 0
02/10/07 * h UM-Dearborn Wolves 72-59 W 16-12, 8-4 WHAC 0
02/14/07 * h Cornerstone Golden Eagles 51-97 L 16-13, 8-5 WHAC 128
02/17/07 * h Madonna Crusaders 84-70 W 17-13, 9-5 WHAC 112
02/22/07 h Siena Heights Saints 77-67 W 18-13 0
02/24/07 a Aquinas Saints 37-80 L 18-14 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD