Concordia Cardinals - Special Reports
Concordia Cardinals
Special Reports
The Automated ScoreBook
Miscellaneous Stats for Concordia Cardinals (as of Apr 29, 2007)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
20 Jason Christopoul 12 3 - 1 16 20 Jason Christopoul 5 2 2 1 10
21 Ryan McCosky..... 11 1 - - 12 24 Aaron Hacias..... 5 2 - - 7
24 Aaron Hacias..... 10 1 - - 11 16 Alex Hoover...... 4 - 1 - 5
3 Robert Baker..... 8 3 - - 11 12 Tony Pounders.... 3 1 1 - 5
16 Alex Hoover...... 9 - - 1 10 8 Zach Johnston.... 3 1 - - 4
8 Zach Johnston.... 9 1 - - 10 21 Ryan McCosky..... 2 - 1 - 3
2 Nate Peak........ 7 - - - 7 3 Robert Baker..... 3 - - - 3
12 Tony Pounders.... 5 1 - - 6 13 Dan Mendenhall... 2 - - - 2
4 Tyler Maxey...... 2 - - - 2 2 Nate Peak........ 2 - - - 2
6 Jose Paez........ 1 - - - 1 6 Jose Paez........ 2 - - - 2
Miller,B............ 1 - - - 1 4 Tyler Maxey...... 1 - - - 1
13 Dan Mendenhall... 1 - - - 1 Miller,B............ 1 - - - 1
------------------------------------ ------------------------------------
TEAM 76 10 0 2 88 TEAM 33 6 5 1 45
HITTING STREAKS Longest Current
-------------------------------------
20 Jason Christopoul 12 -
21 Ryan McCosky..... 10 -
8 Zach Johnston.... 8 -
16 Alex Hoover...... 8 1
3 Robert Baker..... 7 3
24 Aaron Hacias..... 6 1
2 Nate Peak........ 4 -
12 Tony Pounders.... 3 1
6 Jose Paez........ 2 -
4 Tyler Maxey...... 2 1
Miller,B............ 2 -
13 Dan Mendenhall... 2 -
7 Zane Johnston.... 1 -
22 Kyle McIntyre.... 1 1
The Automated ScoreBook
Miscellaneous Stats for Concordia Cardinals (as of Apr 29, 2007)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
34 Bobby Koon....... 8 (3-5)
11 Drew Linder...... 8 (4-4)
31 Tyler Wilson..... 8 (3-5)
26 Ryan Burzycki.... 6 (3-3)
10 Kacey Gaffner.... 6 (3-3)
17 Ben Turbiak...... 5 (2-3)
23 John Kuisti...... 2 (0-2)
2 Nate Peak........ 2 (1-1)
14 Tim Shafto....... 1 (0-1)
CATCHER:
20 Jason Christopoul 34 (16-18)
16 Alex Hoover...... 12 (3-9)
FIRST BASE:
16 Alex Hoover...... 29 (14-15)
24 Aaron Hacias..... 15 (5-10)
22 Kyle McIntyre.... 2 (0-2)
SECOND BASE:
3 Robert Baker..... 43 (18-25)
4 Tyler Maxey...... 2 (0-2)
13 Dan Mendenhall... 1 (1-0)
THIRD BASE:
24 Aaron Hacias..... 23 (12-11)
13 Dan Mendenhall... 11 (2-9)
4 Tyler Maxey...... 7 (3-4)
20 Jason Christopoul 5 (2-3)
SHORTSTOP:
12 Tony Pounders.... 42 (18-24)
8 Zach Johnston.... 4 (1-3)
LEFT FIELD:
8 Zach Johnston.... 42 (18-24)
3 Robert Baker..... 2 (1-1)
6 Jose Paez........ 1 (0-1)
Miller,B............ 1 (0-1)
CENTER FIELD:
2 Nate Peak........ 30 (15-15)
21 Ryan McCosky..... 14 (4-10)
7 Zane Johnston.... 2 (0-2)
RIGHT FIELD:
21 Ryan McCosky..... 30 (15-15)
6 Jose Paez........ 7 (1-6)
2 Nate Peak........ 5 (2-3)
35 Charles Pemberton 2 (1-1)
Miller,B............ 1 (0-1)
16 Alex Hoover...... 1 (0-1)
DESIGNATED HITTER:
13 Dan Mendenhall... 9 (2-7)
6 Jose Paez........ 8 (4-4)
20 Jason Christopoul 6 (1-5)
24 Aaron Hacias..... 6 (2-4)
Miller,B............ 5 (5-0)
16 Alex Hoover...... 4 (2-2)
35 Charles Pemberton 2 (2-0)
4 Tyler Maxey...... 2 (0-2)
26 Ryan Burzycki.... 1 (0-1)
2 Nate Peak........ 1 (1-0)
21 Ryan McCosky..... 1 (0-1)
22 Kyle McIntyre.... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
3 Robert Baker..... 45 (19-26)
7 Zane Johnston.... 1 (0-1)
2ND SPOT:
21 Ryan McCosky..... 28 (10-18)
12 Tony Pounders.... 15 (8-7)
8 Zach Johnston.... 3 (1-2)
3RD SPOT:
16 Alex Hoover...... 29 (11-18)
8 Zach Johnston.... 16 (8-8)
20 Jason Christopoul 1 (0-1)
CLEANUP:
20 Jason Christopoul 44 (19-25)
16 Alex Hoover...... 1 (0-1)
24 Aaron Hacias..... 1 (0-1)
5TH SPOT:
24 Aaron Hacias..... 25 (9-16)
16 Alex Hoover...... 16 (8-8)
22 Kyle McIntyre.... 2 (0-2)
2 Nate Peak........ 1 (0-1)
8 Zach Johnston.... 1 (1-0)
35 Charles Pemberton 1 (1-0)
6TH SPOT:
24 Aaron Hacias..... 16 (9-7)
2 Nate Peak........ 13 (5-8)
8 Zach Johnston.... 9 (1-8)
Miller,B............ 5 (4-1)
4 Tyler Maxey...... 1 (0-1)
6 Jose Paez........ 1 (0-1)
35 Charles Pemberton 1 (0-1)
7TH SPOT:
2 Nate Peak........ 15 (10-5)
8 Zach Johnston.... 12 (4-8)
6 Jose Paez........ 6 (1-5)
4 Tyler Maxey...... 5 (2-3)
24 Aaron Hacias..... 2 (1-1)
13 Dan Mendenhall... 2 (0-2)
35 Charles Pemberton 1 (1-0)
26 Ryan Burzycki.... 1 (0-1)
12 Tony Pounders.... 1 (0-1)
Miller,B............ 1 (0-1)
8TH SPOT:
13 Dan Mendenhall... 19 (5-14)
6 Jose Paez........ 8 (4-4)
2 Nate Peak........ 7 (3-4)
8 Zach Johnston.... 4 (3-1)
4 Tyler Maxey...... 4 (1-3)
21 Ryan McCosky..... 1 (1-0)
22 Kyle McIntyre.... 1 (0-1)
Miller,B............ 1 (1-0)
35 Charles Pemberton 1 (1-0)
9TH SPOT:
12 Tony Pounders.... 26 (10-16)
21 Ryan McCosky..... 16 (8-8)
7 Zane Johnston.... 1 (0-1)
4 Tyler Maxey...... 1 (0-1)
6 Jose Paez........ 1 (0-1)
8 Zach Johnston.... 1 (1-0)
The Automated ScoreBook
Miscellaneous Stats for Concordia Cardinals (as of Apr 29, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
8 Zach Johnston.... 46 . . . . . 4 42 . . . . . 3 16 . 1 9 12 4 1
16 Alex Hoover...... 46 . 12 29 . . . . . 1 . 4 . . 29 1 16 . . . .
20 Jason Christopoul 45 . 34 . . 5 . . . . . 6 . . 1 44 . . . . .
21 Ryan McCosky..... 45 . . . . . . . 14 30 . 1 . 28 . . . . . 1 16
3 Robert Baker..... 45 . . . 43 . . 2 . . . . 45 . . . . . . . .
24 Aaron Hacias..... 44 . . 15 . 23 . . . . . 6 . . . 1 25 16 2 . .
12 Tony Pounders.... 42 . . . . . 42 . . . . . . 15 . . . . 1 . 26
2 Nate Peak........ 37 2 . . . . . . 30 5 . 1 . . . . 1 13 15 7 .
13 Dan Mendenhall... 21 . . . 1 11 . . . . . 9 . . . . . . 2 19 .
6 Jose Paez........ 16 . . . . . . 1 . 7 . 8 . . . . . 1 6 8 1
4 Tyler Maxey...... 11 . . . 2 7 . . . . . 2 . . . . . 1 5 4 1
11 Drew Linder...... 8 8 . . . . . . . . . . . . . . . . . . .
34 Bobby Koon....... 8 8 . . . . . . . . . . . . . . . . . . .
31 Tyler Wilson..... 8 8 . . . . . . . . . . . . . . . . . . .
26 Ryan Burzycki.... 7 6 . . . . . . . . . 1 . . . . . . 1 . .
Miller,B............ 7 . . . . . . 1 . 1 . 5 . . . . . 5 1 1 .
10 Kacey Gaffner.... 6 6 . . . . . . . . . . . . . . . . . . .
17 Ben Turbiak...... 5 5 . . . . . . . . . . . . . . . . . . .
35 Charles Pemberton 4 . . . . . . . . 2 . 2 . . . . 1 1 1 1 .
22 Kyle McIntyre.... 3 . . 2 . . . . . . . 1 . . . . 2 . . 1 .
7 Zane Johnston.... 2 . . . . . . . 2 . . . 1 . . . . . . . 1
23 John Kuisti...... 2 2 . . . . . . . . . . . . . . . . . . .
14 Tim Shafto....... 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
The Automated ScoreBook
Statistics By Position for Concordia Cardinals (as of Apr 29, 2007)
(All games Sorted by Batting avg)
Record: 19-27 Home: 4-10 Away: 9-13 Neutral: 6-4 WHAC: 9-13
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Nate Peak/AAB........... .250 8 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0 1 4 0 1.000
c Alex Hoover/AAB......... .457 12 35 3 16 4 0 2 12 26 .743 3 4 3 0 .548 0 1 0-0 44 8 2 .963
c Jason Christopoulos/AAB. .327 31 110 8 36 8 0 4 28 56 .509 9 3 9 1 .387 2 0 0-1 113 25 3 .979
c Andrew Jacinto/AAB...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
1b Alex Hoover/AAB......... .286 26 84 14 24 4 2 0 9 32 .381 11 5 17 1 .396 1 2 1-2 200 11 5 .977
1b Aaron Hacias/AAB........ .271 14 48 9 13 3 0 0 8 16 .333 5 0 6 0 .340 0 0 0-1 94 6 1 .990
1b Kyle McIntyre/AAB....... .143 2 7 1 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0 12 1 1 .929
2b Robert Baker/AAB........ .293 39 133 29 39 2 0 0 13 41 .308 25 3 7 1 .414 1 4 11-12 96 87 10 .948
2b Tyler Maxey/AAB......... .000 2 3 1 0 0 0 0 0 0 .000 3 0 2 0 .500 0 0 0-0 4 2 1 .857
2b Caleb Case/AAB.......... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
2b Dan Mendenhall/AAB...... .000 1 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 0-0 1 1 0 1.000
3b Jason Christopoulos/AAB. .429 4 14 4 6 2 0 1 6 11 .786 0 0 1 0 .429 0 0 0-0 5 6 0 1.000
3b Tyler Maxey/AAB......... .333 10 21 3 7 0 0 0 3 7 .333 2 1 5 0 .417 0 1 0-0 5 5 4 .714
3b Aaron Hacias/AAB........ .305 20 59 16 18 5 0 1 12 26 .441 18 0 8 0 .456 2 1 4-4 14 33 8 .855
3b Dan Mendenhall/AAB...... .200 12 30 3 6 0 0 0 2 6 .200 3 1 4 0 .294 0 0 0-0 6 16 6 .786
ss Zach Johnston/AAB....... .300 4 10 2 3 1 0 0 4 4 .400 3 0 1 0 .462 0 0 0-1 3 10 3 .813
ss Tony Pounders/AAB....... .244 39 119 24 29 5 0 0 23 34 .286 9 4 10 1 .311 3 9 2-3 50 105 11 .934
of Robert Baker/AAB........ .500 2 6 2 3 0 0 0 2 3 .500 0 0 1 0 .500 0 0 0-0 1 0 1 .500
of Ryan McCosky/AAB........ .357 47 115 22 41 8 0 1 21 52 .452 15 7 28 0 .453 2 10 5-9 53 1 3 .947
of Zach Johnston/AAB....... .298 38 121 18 36 5 0 0 19 41 .339 16 2 11 0 .386 1 5 5-5 70 2 3 .960
of Nate Peak/AAB........... .226 31 93 18 21 0 1 0 5 23 .247 10 3 19 1 .321 0 2 0-1 81 2 4 .954
of Zane Johnston/AAB....... .200 3 5 2 1 0 0 0 1 1 .200 2 0 1 0 .429 0 0 0-0 3 0 0 1.000
of Miller,B/AAB............ .143 3 7 1 1 1 0 0 1 2 .286 0 0 1 0 .143 0 1 0-0 0 0 1 .000
of Jose Paez/AAB........... .125 14 24 4 3 0 0 0 4 3 .125 3 2 7 0 .276 0 0 0-2 13 0 0 1.000
of Charles Pemberton/AAB... .000 6 10 1 0 0 0 0 0 0 .000 0 1 3 0 .091 0 0 0-0 8 0 0 1.000
of Alex Hoover/AAB......... .000 1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
of Dan Mendenhall/AAB...... .000 1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
dh Jason Christopoulos/AAB. .455 6 22 5 10 2 0 3 8 21 .955 1 1 2 0 .500 0 0 0-0 0 0 0 .000
dh Aaron Hacias/AAB........ .375 6 16 2 6 2 0 0 3 8 .500 4 1 0 0 .524 0 0 0-1 0 0 0 .000
dh Miller,B/AAB............ .250 7 16 5 4 1 0 0 3 5 .313 2 1 2 0 .350 1 1 0-0 0 0 0 .000
dh Jose Paez/AAB........... .250 6 16 2 4 1 0 0 4 5 .313 0 0 5 0 .235 1 0 0-0 0 0 0 .000
dh Alex Hoover/AAB......... .250 4 12 3 3 0 0 0 3 3 .250 2 1 0 0 .375 1 0 0-0 0 0 0 .000
dh Nate Peak/AAB........... .250 2 4 0 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-0 0 0 0 .000
dh Dan Mendenhall/AAB...... .222 7 18 4 4 0 0 0 2 4 .222 2 1 1 0 .333 0 1 0-0 0 0 0 .000
dh Tyler Maxey/AAB......... .000 4 6 1 0 0 0 0 0 0 .000 2 0 3 0 .250 0 1 0-0 0 0 0 .000
dh Charles Pemberton/AAB... .000 2 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0 0 0 0 .000
dh Ryan Burzycki/AAB....... .000 1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh Kyle McIntyre/AAB....... .000 1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 0 0 .000
dh Ryan McCosky/AAB........ .000 1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 0 0 .000
dh Brian Wyman/AAB......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Dan Mendenhall/AAB...... 1.000 1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Tyler Maxey/AAB......... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Charles Pemberton/AAB... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--------------
c Jose Paez/AAB........... .000 10 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
c Zane Johnston/AAB....... .000 9 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 3 2 0 1.000
1b Jason Christopoulos/AAB. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
3b Zane Johnston/AAB....... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
dh Zane Johnston/AAB....... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Zane Johnston/AAB....... .000 3 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Jose Paez/AAB........... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
pr Tyler Maxey/AAB......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Concordia Cardinals (as of Apr 29, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 34 Bobby Koon....... 13 1 12 0 1.000 0 8 1 .889 0 0
p 31 Tyler Wilson..... 7 2 5 0 1.000 0 6 3 .667 0 0
p 14 Tim Shafto....... 6 5 1 0 1.000 0 2 1 .667 0 0
p 2 Nate Peak........ 5 1 4 0 1.000 1 4 2 .667 0 0
p 22 Kyle McIntyre.... 4 0 4 0 1.000 0 0 1 .000 0 0
p 17 Ben Turbiak...... 3 0 3 0 1.000 0 11 4 .733 0 0
p 7 Zane Johnston.... 2 0 2 0 1.000 0 1 1 .500 0 0
p 25 Mike Anderson.... 1 1 0 0 1.000 0 1 1 .500 0 0
p 44 Tom Ziemiecki.... 1 0 1 0 1.000 0 3 0 1.000 0 0
p 29 Nate Sleek....... 1 1 0 0 1.000 0 0 1 .000 0 0
p 23 John Kuisti...... 1 1 0 0 1.000 0 3 0 1.000 0 0
p 10 Kacey Gaffner.... 8 2 5 1 .875 0 9 5 .643 0 0
p 26 Ryan Burzycki.... 7 1 5 1 .857 0 9 3 .750 0 0
p 11 Drew Linder...... 12 3 7 2 .833 1 7 3 .700 0 0
p 24 Aaron Hacias..... 0 0 0 0 .000 0 1 0 1.000 0 0
c 7 Zane Johnston.... 5 3 2 0 1.000 0 2 1 .667 0 0
c 20 Jason Christopoul 141 113 25 3 .979 1 40 17 .702 5 0
c 16 Alex Hoover...... 54 44 8 2 .963 0 23 6 .793 9 0
c 6 Jose Paez........ 0 0 0 0 .000 0 0 0 --- 0 0
c 19 Andrew Jacinto... 0 0 0 0 .000 0 0 0 --- 0 0
1b 20 Jason Christopoul 1 1 0 0 1.000 0 0 0 --- 0 0
1b 24 Aaron Hacias..... 101 94 6 1 .990 8 0 0 --- 0 0
1b 16 Alex Hoover...... 216 200 11 5 .977 9 0 0 --- 0 0
1b 22 Kyle McIntyre.... 14 12 1 1 .929 1 0 0 --- 0 0
2b 13 Dan Mendenhall... 2 1 1 0 1.000 0 0 0 --- 0 0
2b 3 Robert Baker..... 193 96 87 10 .948 13 0 0 --- 0 0
2b 4 Tyler Maxey...... 7 4 2 1 .857 1 0 0 --- 0 0
2b 1 Caleb Case....... 0 0 0 0 .000 0 0 0 --- 0 0
3b 20 Jason Christopoul 11 5 6 0 1.000 1 0 0 --- 0 0
3b 24 Aaron Hacias..... 55 14 33 8 .855 2 0 0 --- 0 0
3b 13 Dan Mendenhall... 28 6 16 6 .786 0 0 0 --- 0 0
3b 4 Tyler Maxey...... 14 5 5 4 .714 1 0 0 --- 0 0
3b 7 Zane Johnston.... 0 0 0 0 .000 0 0 0 --- 0 0
ss 12 Tony Pounders.... 166 50 105 11 .934 12 0 0 --- 0 0
ss 8 Zach Johnston.... 16 3 10 3 .813 2 0 0 --- 0 0
of 6 Jose Paez........ 13 13 0 0 1.000 0 0 0 --- 0 0
of 35 Charles Pemberton 8 8 0 0 1.000 0 0 0 --- 0 0
of 7 Zane Johnston.... 3 3 0 0 1.000 0 0 0 --- 0 0
of 16 Alex Hoover...... 1 1 0 0 1.000 0 0 0 --- 0 0
of 8 Zach Johnston.... 75 70 2 3 .960 0 0 0 --- 0 0
of 2 Nate Peak........ 87 81 2 4 .954 0 0 0 --- 0 0
of 21 Ryan McCosky..... 57 53 1 3 .947 0 0 0 --- 0 0
of 3 Robert Baker..... 2 1 0 1 .500 0 0 0 --- 0 0
of Miller,B............ 1 0 0 1 .000 0 0 0 --- 0 0
of 13 Dan Mendenhall... 0 0 0 0 .000 0 0 0 --- 0 0
Starter Statistics
The Automated ScoreBook
Starter Statistics for Concordia Cardinals (as of Apr 29, 2007)
(All games Sorted by Batting avg)
Record: 19-27 Home: 4-10 Away: 9-13 Neutral: 6-4 WHAC: 9-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 Jason Christopoul .356 45-45 160 18 57 13 0 8 44 94 .588 10 4 15 2 .403 2 0 0-1 130 38 4 .977
21 Ryan McCosky..... .321 45-45 131 24 42 8 0 1 21 53 .405 17 7 31 0 .420 2 10 5-9 57 1 5 .921
16 Alex Hoover...... .308 46-46 146 23 45 9 2 2 26 64 .438 16 12 26 1 .415 2 3 1-3 268 19 9 .970
3 Robert Baker..... .300 45-45 150 32 45 2 0 0 15 47 .313 28 4 10 1 .421 1 4 13-15 111 96 11 .950
24 Aaron Hacias..... .291 44-44 134 29 39 10 0 1 24 52 .388 29 2 15 0 .419 2 1 4-6 120 40 10 .941
8 Zach Johnston.... .289 46-46 142 20 41 6 0 0 25 47 .331 22 2 12 0 .389 1 5 6-7 78 14 6 .939
4 Tyler Maxey...... .250 11-11 28 5 7 0 0 0 3 7 .250 6 1 9 0 .400 0 2 0-0 9 7 4 .800
Miller,B............ .227 7-7 22 5 5 2 0 0 4 7 .318 2 1 2 0 .308 1 2 0-0 0 0 1 .000
12 Tony Pounders.... .219 42-42 128 23 28 5 0 0 20 33 .258 10 4 12 1 .290 3 9 3-4 55 118 11 .940
2 Nate Peak........ .206 36-36 107 18 22 0 1 0 7 24 .224 12 4 25 1 .309 0 3 0-1 86 5 4 .958
13 Dan Mendenhall... .204 21-21 54 7 11 0 0 0 7 11 .204 5 2 7 0 .290 1 2 0-0 7 16 6 .793
7 Zane Johnston.... .200 2-2 5 2 1 0 0 0 1 1 .200 2 0 1 0 .429 0 0 0-0 3 0 0 1.000
6 Jose Paez........ .174 16-16 46 6 8 1 0 0 8 9 .196 3 2 15 0 .250 1 0 0-2 11 0 0 1.000
22 Kyle McIntyre.... .111 3-3 9 1 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 0-0 12 1 1 .929
35 Charles Pemberton .000 4-4 12 1 0 0 0 0 0 0 .000 0 2 4 0 .143 0 0 0-0 7 0 0 1.000
26 Ryan Burzycki.... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 5 1 .857
Totals.............. .276 46-46 1276 214 352 56 3 12 205 450 .353 163 47 190 6 .374 16 41 32-48 965 393 76 .947
Opponents........... .315 46-46 1304 290 411 89 15 28 273 614 .471 183 57 145 2 .419 11 16 67-92 960 449 86 .942
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Kacey Gaffner.... 3.41 3-2 6 6 0 0/0 0 31.2 34 16 12 16 13 7 0 1 123 .276 0 6 1 1 0
11 Drew Linder...... 4.67 4-4 8 8 2 0/0 0 44.1 60 36 23 19 30 10 1 4 189 .317 2 2 1 1 0
34 Bobby Koon....... 4.80 3-4 8 8 3 0/0 0 50.2 51 36 27 19 15 11 3 3 192 .266 1 11 0 1 7
26 Ryan Burzycki.... 4.85 2-3 6 6 0 0/0 0 26.0 29 26 14 23 16 4 1 1 106 .274 8 12 0 1 2
2 Nate Peak........ 5.19 1-1 2 2 1 1/0 0 8.2 8 5 5 4 5 0 0 2 29 .276 0 0 0 0 0
31 Tyler Wilson..... 6.08 2-2 8 8 0 0/0 0 37.0 51 30 25 15 12 17 3 1 156 .327 1 5 0 2 3
17 Ben Turbiak...... 10.71 2-3 5 5 1 0/0 0 21.0 39 29 25 5 10 8 2 5 98 .398 0 2 1 0 0
23 John Kuisti...... 19.64 0-1 2 2 0 0/0 0 3.2 7 12 8 9 4 1 0 2 18 .389 3 0 1 0 0
14 Tim Shafto....... 81.00 0-1 1 1 0 0/0 0 0.1 2 3 3 3 0 1 0 0 3 .667 0 0 0 0 0
Totals.............. 5.72 17-21 46 46 7 1/0 0 223.1 281 193 142 113 105 59 10 19 914 .307 15 38 4 6 12
Opponents........... 4.87 19-16 46 46 15 4/1 0 236.1 261 178 128 123 143 43 2 10 924 .282 16 30 1 12 27
The Automated ScoreBook
Starter Statistics for Concordia Cardinals (as of Apr 29, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
34 Bobby Koon....... 15 1 14 0 1.000 0 13 2 .867 0 0
6 Jose Paez........ 11 11 0 0 1.000 0 0 0 --- 0 0
35 Charles Pemberton 7 7 0 0 1.000 0 0 0 --- 0 0
31 Tyler Wilson..... 7 2 5 0 1.000 0 6 3 .667 0 0
7 Zane Johnston.... 3 3 0 0 1.000 0 0 0 --- 0 0
17 Ben Turbiak...... 1 0 1 0 1.000 0 6 4 .600 0 0
23 John Kuisti...... 1 1 0 0 1.000 0 3 0 1.000 0 0
20 Jason Christopoul 172 130 38 4 .977 2 46 18 .719 6 0
16 Alex Hoover...... 296 268 19 9 .970 10 25 6 .806 12 0
2 Nate Peak........ 95 86 5 4 .958 1 2 2 .500 0 0
3 Robert Baker..... 218 111 96 11 .950 16 0 0 --- 0 0
24 Aaron Hacias..... 170 120 40 10 .941 12 0 0 --- 0 0
12 Tony Pounders.... 184 55 118 11 .940 15 0 0 --- 0 0
8 Zach Johnston.... 98 78 14 6 .939 2 0 0 --- 0 0
22 Kyle McIntyre.... 14 12 1 1 .929 1 0 0 --- 0 0
21 Ryan McCosky..... 63 57 1 5 .921 0 0 0 --- 0 0
11 Drew Linder...... 15 4 9 2 .867 1 10 3 .769 0 0
26 Ryan Burzycki.... 7 1 5 1 .857 0 9 3 .750 0 0
10 Kacey Gaffner.... 7 2 4 1 .857 0 7 4 .636 0 0
4 Tyler Maxey...... 20 9 7 4 .800 2 0 0 --- 0 0
13 Dan Mendenhall... 29 7 16 6 .793 0 0 0 --- 0 0
Miller,B............ 1 0 0 1 .000 0 0 0 --- 0 0
14 Tim Shafto....... 0 0 0 0 .000 0 0 0 --- 0 0
29 Nate Sleek....... 0 0 0 0 .000 0 0 0 --- 0 0
44 Tom Ziemiecki.... 0 0 0 0 .000 0 0 0 --- 0 0
1 Caleb Case....... 0 0 0 0 .000 0 0 0 --- 0 0
19 Andrew Jacinto... 0 0 0 0 .000 0 0 0 --- 0 0
18 Brian Wyman...... 0 0 0 0 .000 0 0 0 --- 0 0
25 Mike Anderson.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1434 965 393 76 .947 20 67 25 .728 18 0
Opponents........... 1495 960 449 86 .942 26 32 16 .667 16 4
|