Concordia Cardinals - Game-by-Game Results
Concordia Cardinals
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Concordia Cardinals (as of Apr 29, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WHAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2007 vs William Penn Univ. W 18-7 18 16 2/ 7 8 4 6 1- 0- 0 0- 0- 0 Linder,D (W 1-0) 67 1:49
Mar 04, 2007 vs William Penn Univ. 3-13 L 3 4 3/13 11 0 5 1- 1- 0 0- 0- 0 Koon,B (L 0-1) 67 4:07
Mar 05, 2007 vs Purdue-North Central W 7-5 7 8 1/ 5 7 3 9 2- 1- 0 0- 0- 0 Gaffner,K (W 1-0) 113 2:47
Mar 07, 2007 vs Judson College W 9-2 9 11 0/ 2 8 1 7 3- 1- 0 0- 0- 0 Wilson,T (W 1-0) 127 1:20
Mar 07, 2007 vs Judson College 21-22 L 21 20 1/22 16 6 7 3- 2- 0 0- 0- 0 Peak,N (L 0-1) 94 4:03
Mar 08, 2007 vs Hannibal-LaGrange W 6-2 6 7 0/ 2 9 1 7 4- 2- 0 0- 0- 0 Turbiak,B (W 1-0) 126 1:57
Mar 08, 2007 vs Hannibal-LaGrange 5-8 L 5 9 1/ 8 11 0 7 4- 3- 0 0- 0- 0 Burzycki,R (L 0-1) 113 1:48
Mar 09, 2007 vs Robert Morris Coll. 1-6 L 1 9 1/ 6 12 0 9 4- 4- 0 0- 0- 0 Linder,D (L 1-1) 86 2:57
Mar 10, 2007 vs Judson College W 2-1 2 5 0/ 1 4 1 7 5- 4- 0 0- 0- 0 Koon,B (W 1-1) 86 1:28
Mar 10, 2007 vs Judson College W 6-3 6 7 0/ 3 11 1 7 6- 4- 0 0- 0- 0 Gaffner,K (W 2-0) 88 2:03
Mar 17, 2007 at Bethel College W 8-7 8 11 3/ 7 13 1 ( 8) 7- 4- 0 0- 0- 0 McIntyre,K (W 1-0) 61 2:18
Mar 17, 2007 at Bethel College W 11-9 11 15 1/ 9 12 3 7 8- 4- 0 0- 0- 0 Turbiak,B (W 2-0) 41 2:17
Mar 20, 2007 at Cedarville Univ. 3-6 L 3 6 1/ 6 11 2 7 8- 5- 0 0- 0- 0 Linder,D (L 1-2) 30 1:55
Mar 20, 2007 at Cedarville Univ. W 3-1 3 7 2/ 1 3 1 7 9- 5- 0 0- 0- 0 Burzycki,R (W 1-1) 26 1:47
Mar 24, 2007 at Michigan State 3-6 L 3 6 2/ 6 6 2 9 9- 6- 0 0- 0- 0 Gaffner,K (L 2-1) 323 2:16
Mar 28, 2007 Urbana University 2-8 L 2 7 1/ 8 12 2 7 9- 7- 0 0- 0- 0 Turbiak,B (L 2-1) 37 1:40
Mar 28, 2007 Urbana Blue Knights 0-3 L 0 4 2/ 3 4 2 7 9- 8- 0 0- 0- 0 Wilson,T (L 1-1) 34 1:53
*APR 31,2007 at Indiana Tech 0-2 L 0 0 0/ 2 3 1 7 9- 9- 0 0- 1- 0 Linder,D (L) 0
*MAR 31,2007 at Indiana Tech 4-14 L 4 4 1/14 16 1 8 9-10- 0 0- 2- 0 Koon,B (L) 0
Mar 30, 2007 at Univ. of St. Francis 5-16 L 5 11 1/16 14 1 5 9-11- 0 0- 2- 0 Shafto,T (L 0-1) 29 1:40
Mar 30, 2007 at Univ. of St. Francis W 6-5 6 9 0/ 5 8 0 7 10-11- 0 0- 2- 0 Burzycki,R (W 2-1) 31 2:37
*Apr 01, 2007 Indiana Tech 3-4 L 3 7 1/ 4 4 2 7 10-12- 0 0- 3- 0 Peak,N (L 0-2) 73 2:03
*Apr 01, 2007 Indiana Tech 8-12 L 8 6 4/12 13 4 9 10-13- 0 0- 4- 0 Gaffner,K (L 2-2) 43 2:10
*Apr 13, 2007 at Madonna Crusaders W 6-2 6 6 2/ 2 4 5 7 11-13- 0 1- 4- 0 Linder,D (W 2-3) 127 2:19
*Apr 13, 2007 at Madonna Crusaders 1-5 L 1 8 3/ 5 5 2 7 11-14- 0 1- 5- 0 Koon,B (L 1-3) 133 1:45
Apr 15, 2007 Urbana Blue Knights 1-7 L 1 3 4/ 7 7 1 7 11-15- 0 1- 5- 0 Gaffner,K (L 2-3) 87 2:17
Apr 15, 2007 Urbana Blue Knights 2-12 L 2 3 4/12 11 2 6 11-16- 0 1- 5- 0 Turbiak,B (L 2-2) 68 2:22
Apr 14, 2007 at Oakland 5-6 L 5 7 1/ 6 12 5 (11) 11-17- 0 1- 5- 0 Peak,N (L 0-3) 111 3:30
Apr 14, 2007 at Oakland 0-5 L 0 3 2/ 5 3 0 7 11-18- 0 1- 5- 0 Burzycki,R (L 2-2) 50 2:50
*Apr 18, 2007 Indiana Tech W 8-3 8 10 1/ 3 7 2 7 12-18- 0 2- 5- 0 Linder,D (W 3-3) 32 2:17
*Apr 18, 2007 Indiana Tech 1-7 L 1 2 3/ 7 8 0 7 12-19- 0 2- 6- 0 Koon,B (L 1-4) 27 2:08
*Apr 19, 2007 at Aquinas Saints W 6-2 6 9 1/ 2 5 4 7 13-19- 0 3- 6- 0 Wilson,T (W) 45 2:04
*Apr 19, 2007 at Aquinas Saints W 6-5 6 6 2/ 5 11 1 (11) 14-19- 0 4- 6- 0 Peak,N (W) 45 3:15
*Apr 22, 2007 Siena Heights Univ. W 11-4 11 10 3/ 4 11 5 7 15-19- 0 5- 6- 0 Linder,D (W 4-3) 110 1:45
*Apr 22, 2007 Siena Heights Univ. W 3-1 3 7 1/ 1 6 1 9 16-19- 0 6- 6- 0 Koon,B (W 2-4) 123 2:05
*Apr 21, 2007 at Siena Heights Univ. W 3-1 3 6 2/ 1 5 2 7 17-19- 0 7- 6- 0 Gaffner,K (W 3-3) 111 1:48
*Apr 21, 2007 at Siena Heights Univ. 4-12 L 4 8 4/12 13 3 9 17-20- 0 7- 7- 0 Turbiak,B (L 2-3) 111 2:18
*Apr 24, 2007 Siena Heights Univ. 9-12 L 9 12 0/12 17 4 7 17-21- 0 7- 8- 0 Turbiak,B (L 2-4) 87 2:09
*Apr 24, 2007 Siena Heights Univ. W 10-0 10 13 0/ 0 2 5 5 18-21- 0 8- 8- 0 Peak,N (W 2-3) 63 1:27
*Apr 27, 2007 at Aquinas Saints 4-11 L 4 6 3/11 8 2 7 18-22- 0 8- 9- 0 Linder,D (L 4-3) 25 2:10
*Apr 27, 2007 at Aquinas Saints W 5-3 5 12 0/ 3 8 4 7 19-22- 0 9- 9- 0 Koon,B (W 3-4) 25 2:00
*Apr 28, 2007 Madonna Crusaders 3-16 L 3 7 3/16 17 1 7 19-23- 0 9-10- 0 Burzycki,R (L) 156 2:05
*Apr 28, 2007 Madonna Crusaders 6-7 L 6 14 2/ 7 13 1 9 19-24- 0 9-11- 0 Peak,N (L) 89 2:35
Apr 20, 2007 at Spring Arbor Univ. 6-15 L 6 7 3/15 13 2 9 19-25- 0 9-11- 0 Kuisti,J (L) 118 2:49
*Apr 29, 2007 at Madonna Crusaders 0-10 L 0 2 2/10 11 1 6 19-26- 0 9-12- 0 Wilson,T (L) 217 1:35
*Apr 29, 2007 at Madonna Crusaders 4-14 L 4 7 3/14 14 4 7 19-27- 0 9-13- 0 Peak,N (L) 229 2:12
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Concordia Cardinals (as of Apr 29, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2007 vs William Penn Univ. 32 18 16 17 4 0 3 5 0 3 1 1 1 1 0 4 18 5 2 .500
Mar 04, 2007 vs William Penn Univ. 19 3 4 3 1 0 2 4 0 0 0 0 0 0 0 4 13 4 3 .392
Mar 05, 2007 vs Purdue-North Central 32 7 8 7 0 1 0 9 0 3 0 1 3 1 0 2 27 13 1 .337
Mar 07, 2007 vs Judson College 28 9 11 7 2 0 0 3 0 1 0 1 1 0 0 5 21 6 0 .351
Mar 07, 2007 vs Judson College 41 21 20 19 4 0 2 5 0 2 2 2 2 0 0 5 19 8 1 .388
Mar 08, 2007 vs Hannibal-LaGrange 27 6 7 6 0 0 0 6 0 0 0 0 0 0 0 3 21 6 0 .369
Mar 08, 2007 vs Hannibal-LaGrange 28 5 9 5 1 0 1 6 0 0 0 1 0 1 0 5 21 9 1 .362
Mar 09, 2007 vs Robert Morris Coll. 33 1 9 1 2 0 0 2 0 1 0 1 1 0 0 8 27 11 1 .350
Mar 10, 2007 vs Judson College 24 2 5 2 2 0 0 0 0 1 0 1 2 0 0 6 21 12 0 .337
Mar 10, 2007 vs Judson College 22 6 7 4 1 1 0 2 0 1 1 3 1 1 0 2 21 11 0 .336
Mar 17, 2007 at Bethel College 31 8 11 6 2 0 0 4 0 0 0 0 3 2 0 4 24 9 3 .338
Mar 17, 2007 at Bethel College 34 11 15 10 6 1 0 5 0 4 0 2 0 3 0 3 21 10 1 .348
Mar 20, 2007 at Cedarville Univ. 26 3 6 2 0 0 0 5 0 0 1 2 1 0 0 3 18 14 1 .340
Mar 20, 2007 at Cedarville Univ. 27 3 7 3 2 0 0 1 0 1 0 2 1 0 0 0 21 6 2 .334
Mar 24, 2007 at Michigan State 31 3 6 2 1 0 0 2 0 0 1 1 1 0 0 7 24 10 2 .324
Mar 28, 2007 Urbana University 28 2 7 2 1 0 0 4 0 1 0 1 0 0 0 6 21 9 1 .320
Mar 28, 2007 Urbana Blue Knights 26 0 4 0 0 0 0 2 0 0 0 0 1 0 0 5 21 13 2 .311
APR 31,2007 at *Indiana Tech 21 0 0 0 0 0 0 4 0 1 1 0 0 0 0 8 18 9 0 .298
MAR 31,2007 at *Indiana Tech 28 4 4 4 0 0 0 4 0 1 0 3 0 1 0 9 23 13 1 .290
Mar 30, 2007 at Univ. of St. Francis 26 5 11 5 3 0 1 1 0 0 0 1 0 0 0 2 12 4 1 .296
Mar 30, 2007 at Univ. of St. Francis 27 6 9 6 3 0 1 4 0 0 0 0 1 0 0 6 21 8 0 .298
Apr 01, 2007 *Indiana Tech 28 3 7 3 2 0 0 6 0 0 1 2 0 0 0 6 21 11 1 .296
Apr 01, 2007 *Indiana Tech 34 8 6 6 1 0 0 8 0 2 0 1 0 0 0 7 27 18 4 .289
Apr 13, 2007 at *Madonna Crusaders 30 6 6 5 1 0 0 3 0 2 0 2 1 0 0 3 21 6 2 .286
Apr 13, 2007 at *Madonna Crusaders 28 1 8 1 1 0 0 1 0 0 1 0 0 0 1 5 18 8 3 .286
Apr 15, 2007 Urbana Blue Knights 23 1 3 1 2 0 0 1 0 1 1 1 0 0 0 8 21 6 4 .281
Apr 15, 2007 Urbana Blue Knights 21 2 3 2 1 0 0 0 0 0 0 0 1 0 0 4 18 6 4 .277
Apr 14, 2007 at Oakland 38 5 7 3 1 0 0 10 2 2 0 2 3 0 0 9 31 16 1 .272
Apr 14, 2007 at Oakland 21 0 3 0 0 0 0 2 0 0 1 3 0 0 0 3 18 6 2 .269
Apr 18, 2007 *Indiana Tech 25 8 10 8 2 0 0 3 0 3 0 2 2 2 0 3 21 8 1 .273
Apr 18, 2007 *Indiana Tech 19 1 2 1 0 0 0 1 0 0 0 1 2 1 0 3 21 8 3 .269
Apr 19, 2007 at *Aquinas Saints 30 6 9 4 0 0 0 2 0 1 0 0 2 0 0 4 21 8 1 .270
Apr 19, 2007 at *Aquinas Saints 36 6 6 6 0 0 2 2 0 2 0 2 1 1 1 6 33 13 2 .266
Apr 22, 2007 *Siena Heights Univ. 27 11 10 10 1 0 0 4 0 0 2 1 2 0 0 0 21 10 3 .269
Apr 22, 2007 *Siena Heights Univ. 29 3 7 2 0 0 0 4 0 1 1 0 0 0 0 4 27 13 1 .268
Apr 21, 2007 at *Siena Heights Univ. 23 3 6 2 0 0 0 2 0 0 1 2 3 0 0 3 21 8 2 .268
Apr 21, 2007 at *Siena Heights Univ. 34 4 8 4 0 0 0 4 0 0 1 1 1 0 0 2 24 8 4 .267
Apr 24, 2007 *Siena Heights Univ. 32 9 12 8 2 0 0 3 1 0 0 2 0 1 0 1 21 6 0 .270
Apr 24, 2007 *Siena Heights Univ. 25 10 13 9 1 0 0 2 0 0 0 1 0 0 0 1 15 12 0 .276
Apr 27, 2007 at *Aquinas Saints 27 4 6 4 1 0 0 6 0 0 1 0 0 0 1 2 18 4 3 .275
Apr 27, 2007 at *Aquinas Saints 31 5 12 5 1 0 0 4 1 0 1 0 3 0 1 1 21 5 0 .278
Apr 28, 2007 *Madonna Crusaders 26 3 7 2 0 0 0 2 0 0 0 0 0 1 0 2 21 7 3 .278
Apr 28, 2007 *Madonna Crusaders 37 6 14 6 2 0 0 2 0 0 0 2 0 0 0 4 27 10 2 .281
Apr 20, 2007 at Spring Arbor Univ. 34 6 7 5 0 0 0 10 0 0 0 0 0 0 0 9 24 6 3 .279
Apr 29, 2007 at *Madonna Crusaders 19 0 2 0 0 0 0 3 0 0 0 0 0 0 2 6 16 7 2 .276
Apr 29, 2007 at *Madonna Crusaders 30 4 7 3 2 0 0 2 0 0 0 0 1 0 0 4 19 8 3 .275
Totals 1298 238 357 211 56 3 12 165 4 34 18 48 41 16 6 197 979 408 77 .275
The Automated ScoreBook
Team Game-by-Game for Concordia Cardinals (as of Apr 29, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2007 vs William Penn Univ. 6.0 8 7 3 5 1 2 0 0 1 0 0 0 0 18-7 1-0 0 4.50
Mar 04, 2007 vs William Penn Univ. 4.1 11 13 9 7 2 4 0 2 0 0 1 1 0 3-13 1-1 0 10.45
Mar 05, 2007 vs Purdue-North Central 9.0 7 5 4 8 5 1 0 0 1 0 3 1 0 7-5 2-1 1 7.45
Mar 07, 2007 vs Judson College 7.0 8 2 2 3 6 2 0 0 0 0 0 0 0 9-2 3-1 1 6.15
Mar 07, 2007 vs Judson College 6.1 16 22 16 15 6 5 1 0 4 0 3 1 0 21-22 3-2 1 9.37
Mar 08, 2007 vs Hannibal-LaGrange 7.0 9 2 2 1 4 3 1 0 0 0 2 0 0 6-2 4-2 1 8.17
Mar 08, 2007 vs Hannibal-LaGrange 7.0 11 8 8 5 5 1 0 1 1 0 1 1 0 5-8 4-3 1 8.49
Mar 09, 2007 vs Robert Morris Coll. 9.0 12 6 5 4 7 1 1 1 1 2 1 0 1 1-6 4-4 1 7.92
Mar 10, 2007 vs Judson College 7.0 4 1 1 0 0 0 0 0 1 0 0 1 0 2-1 5-4 1 7.18
Mar 10, 2007 vs Judson College 7.0 11 3 3 2 3 2 0 0 0 0 0 1 0 6-3 6-4 2 6.85
Mar 17, 2007 at Bethel College 8.0 13 7 4 0 2 3 1 0 0 0 1 0 0 8-7 7-4 2 6.61
Mar 17, 2007 at Bethel College 7.0 12 9 6 1 4 5 0 2 0 1 0 0 0 11-9 8-4 3 6.70
Mar 20, 2007 at Cedarville Univ. 6.0 11 6 3 2 1 3 0 0 0 0 0 1 0 3-6 8-5 3 6.55
Mar 20, 2007 at Cedarville Univ. 7.0 3 1 0 2 6 0 0 0 4 0 4 0 0 3-1 9-5 4 6.08
Mar 24, 2007 at Michigan State 8.0 6 6 6 4 1 4 0 0 0 0 2 0 0 3-6 9-6 4 6.13
Mar 28, 2007 Urbana University 7.0 12 8 8 3 3 1 0 3 1 0 0 0 0 2-8 9-7 4 6.39
Mar 28, 2007 Urbana Blue Knights 7.0 4 3 2 4 2 1 0 1 0 0 2 0 0 0-3 9-8 4 6.17
APR 31,2007 at *Indiana Tech 6.0 3 2 2 3 4 1 0 1 0 0 0 0 0 0-2 9-9 4 6.02
MAR 31,2007 at *Indiana Tech 7.2 16 14 14 6 3 3 0 1 0 0 4 2 0 4-14 9-10 4 6.62
Mar 30, 2007 at Univ. of St. Francis 4.0 14 16 15 4 1 3 0 4 3 0 2 0 0 5-16 9-11 4 7.41
Mar 30, 2007 at Univ. of St. Francis 7.0 8 5 4 6 3 1 0 1 2 0 4 2 0 6-5 10-11 5 7.30
Apr 01, 2007 *Indiana Tech 7.0 4 4 4 3 2 1 0 0 0 0 5 0 0 3-4 10-12 5 7.20
Apr 01, 2007 *Indiana Tech 9.0 13 12 9 4 2 3 0 0 0 1 2 0 0 8-12 10-13 5 7.30
Apr 13, 2007 at *Madonna Crusaders 7.0 4 2 1 4 5 0 1 0 0 0 0 0 0 6-2 11-13 5 7.05
Apr 13, 2007 at *Madonna Crusaders 6.0 5 5 3 3 2 2 2 0 0 0 2 1 0 1-5 11-14 5 6.96
Apr 15, 2007 Urbana Blue Knights 7.0 7 7 3 5 5 2 0 1 0 0 2 0 0 1-7 11-15 5 6.84
Apr 15, 2007 Urbana Blue Knights 6.0 11 12 7 5 3 1 2 1 0 0 1 1 1 2-12 11-16 5 6.96
Apr 14, 2007 at Oakland 10.1 12 6 6 3 4 4 1 0 0 0 0 2 0 5-6 11-17 5 6.86
Apr 14, 2007 at Oakland 6.0 3 5 3 7 1 0 0 0 0 0 2 0 0 0-5 11-18 5 6.79
Apr 18, 2007 *Indiana Tech 7.0 7 3 2 3 6 1 0 0 0 0 2 2 0 8-3 12-18 5 6.65
Apr 18, 2007 *Indiana Tech 7.0 8 7 1 8 3 0 0 0 0 0 1 0 1 1-7 12-19 5 6.48
Apr 19, 2007 at *Aquinas Saints 7.0 5 2 2 5 0 1 0 0 1 0 0 0 0 6-2 13-19 5 6.36
Apr 19, 2007 at *Aquinas Saints 11.0 11 5 5 10 2 1 0 1 1 0 2 1 1 6-5 14-19 5 6.25
Apr 22, 2007 *Siena Heights Univ. 7.0 11 4 3 1 3 1 0 0 0 0 0 0 0 11-4 15-19 5 6.18
Apr 22, 2007 *Siena Heights Univ. 9.0 6 1 1 0 2 1 0 0 0 0 2 0 0 3-1 16-19 5 6.00
Apr 21, 2007 at *Siena Heights Univ. 7.0 5 1 0 3 1 0 0 0 0 0 0 1 0 3-1 17-19 6 5.83
Apr 21, 2007 at *Siena Heights Univ. 8.0 13 12 6 2 2 1 0 0 0 0 0 0 0 4-12 17-20 6 5.86
Apr 24, 2007 *Siena Heights Univ. 7.0 17 12 12 5 4 4 0 0 0 0 1 0 1 9-12 17-21 6 6.11
Apr 24, 2007 *Siena Heights Univ. 5.0 2 0 0 2 2 0 0 0 0 0 0 2 0 10-0 18-21 6 6.00
Apr 27, 2007 at *Aquinas Saints 6.0 8 11 8 5 6 2 0 2 0 0 1 1 1 4-11 18-22 6 6.12
Apr 27, 2007 at *Aquinas Saints 7.0 8 3 3 1 3 2 1 0 0 0 1 0 1 5-3 19-22 7 6.07
Apr 28, 2007 *Madonna Crusaders 7.0 17 16 8 9 5 6 1 1 2 0 1 0 0 3-16 19-23 7 6.17
Apr 28, 2007 *Madonna Crusaders 9.0 13 7 6 5 6 3 1 0 0 0 0 0 0 6-7 19-24 7 6.16
Apr 20, 2007 at Spring Arbor Univ. 8.0 13 15 10 13 8 3 0 3 3 1 1 0 1 6-15 19-25 7 6.29
Apr 29, 2007 at *Madonna Crusaders 5.1 11 10 7 2 4 4 1 0 2 0 2 0 1 0-10 19-26 7 6.38
Apr 29, 2007 at *Madonna Crusaders 6.1 14 14 6 6 4 3 1 3 1 0 1 0 0 4-14 19-27 7 6.43
Totals 326.1 427 322 233 199 154 92 15 29 29 5 59 22 9 238-322 19-27 7 6.43
* = WHAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Concordia Cardinals (as of Apr 29, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 04, 2007 vs William Penn Univ. 16-32 0-0 16-32 11-22 5-10 1-2 2-8 8-17 4-6 7-8 5
Mar 04, 2007 vs William Penn Univ. 4-19 4-19 0-0 1-7 3-12 0-2 0-5 0-5 2-5 0-1 5
Mar 05, 2007 vs Purdue-North Central 8-32 3-14 5-18 5-20 3-12 1-9 0-8 5-17 4-9 4-9 12
Mar 07, 2007 vs Judson College 11-28 11-28 0-0 7-18 4-10 1-1 3-9 4-13 3-6 2-5 6
Mar 07, 2007 vs Judson College 20-41 0-0 20-41 12-25 8-16 2-4 12-21 8-17 2-7 3-4 8
Mar 08, 2007 vs Hannibal-LaGrange 7-27 0-0 7-27 5-16 2-11 2-3 3-9 3-7 4-7 2-3 6
Mar 08, 2007 vs Hannibal-LaGrange 9-28 0-0 9-28 6-17 3-11 0-2 3-9 2-12 4-7 2-3 10
Mar 09, 2007 vs Robert Morris Coll. 9-33 2-10 7-23 3-15 6-18 0-1 2-10 2-9 2-9 0-2 9
Mar 10, 2007 vs Judson College 5-24 0-0 5-24 1-10 4-14 0-0 2-9 1-7 4-7 1-1 4
Mar 10, 2007 vs Judson College 7-22 0-0 7-22 3-10 4-12 0-1 1-7 3-10 2-6 2-5 5
Mar 17, 2007 at Bethel College 11-31 0-0 11-31 8-22 3-9 1-1 1-9 4-16 6-8 4-8 8
Mar 17, 2007 at Bethel College 15-34 0-0 15-34 10-26 5-8 0-1 6-13 8-19 4-7 4-5 12
Mar 20, 2007 at Cedarville Univ. 6-26 0-3 6-23 2-17 4-9 0-1 2-10 2-13 4-7 0-0 10
Mar 20, 2007 at Cedarville Univ. 7-27 0-0 7-27 4-15 3-12 1-2 3-10 3-12 4-7 2-3 7
Mar 24, 2007 at Michigan State 6-31 3-11 3-20 3-12 3-19 0-0 1-11 2-8 4-9 1-1 5
Mar 28, 2007 Urbana University 7-28 6-24 1-4 4-18 3-10 1-3 3-10 3-11 3-7 0-1 10
Mar 28, 2007 Urbana Blue Knights 4-26 0-0 4-26 2-10 2-16 0-1 1-9 0-5 1-7 0-2 8
APR 31,2007 at *Indiana Tech 0-21 0-0 0-21 0-9 0-12 0-0 0-6 0-6 2-7 0-0 3
MAR 31,2007 at *Indiana Tech 4-28 0-0 4-28 2-15 2-13 0-0 1-9 2-9 2-9 3-3 8
Mar 30, 2007 at Univ. of St. Francis 11-26 0-0 11-26 6-17 5-9 0-2 2-8 4-13 3-5 1-2 8
Mar 30, 2007 at Univ. of St. Francis 9-27 0-0 9-27 7-14 2-13 0-2 7-13 5-10 3-7 1-2 4
Apr 01, 2007 *Indiana Tech 7-28 0-0 7-28 4-15 3-13 0-2 5-13 4-9 1-7 0-0 12
Apr 01, 2007 *Indiana Tech 6-34 4-19 2-15 3-26 3-8 2-4 1-8 3-17 5-9 4-5 8
Apr 13, 2007 at *Madonna Crusaders 6-30 0-0 6-30 5-18 1-12 0-1 4-13 4-12 3-7 1-3 9
Apr 13, 2007 at *Madonna Crusaders 8-28 0-0 8-28 4-15 4-13 0-1 1-7 2-9 4-7 0-1 7
Apr 15, 2007 Urbana Blue Knights 3-23 0-0 3-23 1-10 2-13 0-0 0-5 1-5 3-7 0-0 3
Apr 15, 2007 Urbana Blue Knights 3-21 0-0 3-21 2-7 1-14 0-0 1-6 2-3 1-6 0-0 2
Apr 14, 2007 at Oakland 7-38 0-0 7-38 5-20 2-18 1-5 3-13 5-18 3-11 0-4 16
Apr 14, 2007 at Oakland 3-21 3-16 0-5 0-9 3-12 0-0 1-6 0-5 2-7 0-0 5
Apr 18, 2007 *Indiana Tech 10-25 0-0 10-25 7-20 3-5 0-1 3-9 6-11 4-6 2-3 9
Apr 18, 2007 *Indiana Tech 2-19 0-0 2-19 1-5 1-14 0-0 0-6 1-3 2-7 1-1 2
Apr 19, 2007 at *Aquinas Saints 9-30 0-0 9-30 6-18 3-12 0-0 3-10 5-14 4-7 2-3 7
Apr 19, 2007 at *Aquinas Saints 6-36 3-18 3-18 3-8 3-28 0-0 1-11 2-5 2-11 2-2 3
Apr 22, 2007 *Siena Heights Univ. 10-27 0-0 10-27 7-18 3-9 1-1 5-10 6-8 3-6 1-1 4
Apr 22, 2007 *Siena Heights Univ. 7-29 0-0 7-29 3-12 4-17 0-0 3-13 2-4 2-8 0-0 6
Apr 21, 2007 at *Siena Heights Univ. 6-23 6-23 0-0 3-13 3-10 0-1 0-6 1-10 4-7 2-4 6
Apr 21, 2007 at *Siena Heights Univ. 8-34 0-0 8-34 4-16 4-18 0-3 4-13 3-8 3-9 2-3 9
Apr 24, 2007 *Siena Heights Univ. 12-32 0-0 12-32 10-20 2-12 2-3 2-8 6-14 2-7 3-4 8
Apr 24, 2007 *Siena Heights Univ. 13-25 0-0 13-25 10-20 3-5 2-4 2-6 6-12 4-5 6-8 6
Apr 27, 2007 at *Aquinas Saints 6-27 1-9 5-18 4-15 2-12 0-1 1-7 3-10 2-7 0-0 8
Apr 27, 2007 at *Aquinas Saints 12-31 8-24 4-7 9-20 3-11 0-2 3-10 5-14 3-7 2-4 12
Apr 28, 2007 *Madonna Crusaders 7-26 6-21 1-5 3-13 4-13 0-1 0-7 1-7 4-7 2-3 5
Apr 28, 2007 *Madonna Crusaders 14-37 0-0 14-37 7-20 7-17 2-3 4-11 5-11 2-9 3-4 9
Apr 20, 2007 at Spring Arbor Univ. 7-34 0-0 7-34 5-16 2-18 2-6 4-13 4-10 2-9 0-1 11
Apr 29, 2007 at *Madonna Crusaders 2-19 0-0 2-19 1-8 1-11 0-0 0-4 0-3 2-6 0-0 4
Apr 29, 2007 at *Madonna Crusaders 7-30 1-3 6-27 4-19 3-11 0-0 1-8 2-13 3-7 2-3 8
Totals 357-1298 61-242 296-1056 213-716 144-582 22-77 107-426 148-471 137-335 74-125 332
.275 .252 .280 .297 .247 .286 .251 .314 .409 .592
The Automated ScoreBook
Team Game-by-Game for Concordia Cardinals (as of Apr 29, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 04, 2007 vs William Penn Univ. 18-7 W 8-26 3-13 5-13 5-18 3-8 3-9 3-6 8 9 4.50
Mar 04, 2007 vs William Penn Univ. 3-13 L 11-26 5-14 6-12 7-17 4-9 4-8 3-5 5 5 10.45
Mar 05, 2007 vs Purdue-North Central 7-5 W 7-31 3-9 4-22 4-20 3-11 2-11 5-9 11 10 7.45
Mar 07, 2007 vs Judson College 9-2 W 8-29 0-0 8-29 4-14 4-15 1-8 1-7 7 8 6.15
Mar 07, 2007 vs Judson College 21-22 L 16-36 0-0 16-36 12-30 4-6 2-9 6-7 7 5 9.37
Mar 08, 2007 vs Hannibal-LaGrange 6-2 W 9-30 0-0 9-30 4-18 5-12 4-11 3-7 7 10 8.17
Mar 08, 2007 vs Hannibal-LaGrange 5-8 L 11-30 0-0 11-30 6-15 5-15 5-10 2-7 7 6 8.49
Mar 09, 2007 vs Robert Morris Coll. 1-6 L 12-37 0-5 12-32 5-19 7-18 3-11 3-9 11 7 7.92
Mar 10, 2007 vs Judson College 2-1 W 4-24 0-0 4-24 1-7 3-17 1-8 2-7 13 7 7.18
Mar 10, 2007 vs Judson College 6-3 W 11-28 0-0 11-28 4-13 7-15 1-8 4-7 9 6 6.85
Mar 17, 2007 at Bethel College 8-7 W 13-38 0-0 13-38 8-24 5-14 4-13 4-8 9 12 6.61
Mar 17, 2007 at Bethel College 11-9 W 12-32 0-0 12-32 6-16 6-16 1-8 3-7 7 8 6.70
