Combined Season Stats


Record: Overall Home Away Neutral
All Games (3-10) (1-4) (0-6) (2-0)
Conference (0-1) (0-1) (0-0) (0-0)
Non-Conference (3-9) (1-3) (0-6) (2-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Terra RUSSELL 9 0 40 4.5 4 14 .286 0 1 .000 4 7 .571 6 3 9 1.0 8 0 5 0 6 12 1.3
11    April KOSINSKI 9 0 33 3.7 0 5 .000 0 0 .000 5 8 .625 1 7 8 0.9 4 0 6 0 1 5 0.6
12    Jamie RHODES 13 7 223 17.2 24 82 .293 14 45 .311 24 40 .600 9 18 27 2.1 26 6 21 1 9 86 6.6
14    Katie SCHWEIGER 13 13 308 23.7 28 81 .346 4 28 .143 12 17 .706 13 27 40 3.1 27 35 46 0 22 72 5.5
15    Amantha COMBS 13 0 143 11.0 25 63 .397 0 4 .000 6 8 .750 12 13 25 1.9 11 7 23 0 9 56 4.3
21    Liane PATSON 13 1 214 16.5 22 43 .512 6 20 .300 7 13 .538 9 22 31 2.4 8 17 49 0 10 57 4.4
22    Takara TUFF 1 0 6 6.0 1 1 1.00 0 0 .000 2 2 1.00 0 2 2 2.0 0 0 1 0 0 4 4.0
23    Andrea SAVAGE 13 5 196 15.1 25 72 .347 10 28 .357 12 20 .600 7 17 24 1.8 24 11 31 0 13 72 5.5
24    Liz TOPPING 13 4 174 13.4 18 57 .316 0 4 .000 3 5 .600 5 17 22 1.7 12 7 13 2 1 39 3.0
25    Jackie MARR 12 4 199 16.6 11 44 .250 0 0 .000 14 22 .636 12 17 29 2.4 25 9 13 5 4 36 3.0
30    Melanie LAHRMAN 10 10 242 24.2 20 51 .392 0 0 .000 2 3 .667 10 18 28 2.8 19 3 25 1 7 42 4.2
32    Shannon HULL 13 5 195 15.0 21 56 .375 3 18 .167 19 27 .704 15 25 40 3.1 19 11 24 0 14 64 4.9
33    Betsy BARLOW 13 4 215 16.5 17 59 .288 0 0 .000 22 29 .759 18 36 54 4.2 26 6 28 1 9 56 4.3
34    Richelle GERTSENBERGER 13 8 244 18.8 20 85 .235 13 50 .260 10 16 .625 14 19 33 2.5 26 6 22 3 14 63 4.8
35    Danae FORMAN 11 4 160 14.5 14 39 .359 0 0 .000 8 12 .667 16 28 44 4.0 20 4 14 1 6 36 3.3
41    AJ CREPS 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 1 1 0.5 0 0 0 0 0 0 0.0
42    Mandy SCHULTZ 4 0 5 1.3 0 1 .000 0 0 .000 1 2 .500 5 5 10 2.5 0 0 0 0 0 1 0.3
TEAM Rebounds 27 35 62 4

Concordia University 13 2600 250 754 .332 50 198 .253 151 231 .654 179 310 489 37.6 255 122 325 14 125 701 53.9

Opponents 13 2596 353 796 .443 75 228 .329 189 274 .690 179 371 550 42.3 215 202 259 36 166 970 74.6


TEAM STATISTICS CUAA OPP

SCORING 701 970
Points per game 53.9 74.6
Scoring margin -20.7 -
FIELD GOALS-ATT 250-754 353-796
Field goal pct .332 .443
3 POINT FG-ATT 50-198 75-228
3-point FG pct .253 .329
3-pt FG made per game 3.8 5.8
FREE THROWS-ATT 151-231 189-274
Free throw pct .654 .690
REBOUNDS 489 550
Rebounds per game 37.6 42.3
Rebounding margin -4.7 -
ASSISTS 122 202
Assists per game 9.4 15.5
TURNOVERS 325 259
Turnovers per game 25.0 19.9
Turnover margin 5.1 -
Assist / turnover ratio 0.4 0.8
STEALS 125 166
Steals per game 9.6 12.8
BLOCKS 14 36
Blocks per game 1.1 2.8
ATTENDANCE 685 411
Home games-Avg/Game 5-137 6-68
Neutral site-Avg/Game - 2-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 461 509 970
Concordia University 335 366 701


Date Opponent Score W L Record Attend

11/01/05 h Mt. Vernon Nazarene 55-78 L 0-1 210
11/04/05 a University of St. Francis 45-90 L 0-2 0
11/05/05 h St. Mary of the Woods 72-74 L 0-3 0
11/09/05 h Rochester College 67-58 W 1-3 300
11/15/05 a Hillsdale College 46-101 L 1-4 0
11/18/05 n Taylor-Ft. Wayne Universi 76-69 W 2-4 0
11/19/05 a Grace College 42-58 L 2-5 0
11/22/05 a Wayne State University 47-91 L 2-6 226
12/02/05 a Cardinal Stritch Universi 44-83 L 2-7 0
12/03/05 n Finlandia University 78-58 W 3-7 0
12/07/05 * h Madonna University 44-63 L 3-8, 0-1 97
12/09/05 h Marygrove College 53-76 L 3-9 78
12/17/05 a Calvin College 32-71 L 3-10 185
12/20/05 h Spring Arbor University 0-0 0
12/30/05 h Alverno College 0-0 0
01/04/06 n Notre Dame College 0-0 0
01/04/06 * a Madonna University 0-0 0
01/07/06 * h Siena Heights University 0-0 0
01/11/06 * h Davenport University 0-0 0
01/14/06 * a Indiana Tech 0-0 0
01/18/06 * a Aquinas College 0-0 0
01/21/06 * h UM-Dearborn 0-0 0
01/25/06 * h Cornerstone University 0-0 0
01/27/06 a Concordia (WI) University 0-0 0
02/01/06 * a Siena Heights University 0-0 0
02/04/06 * a Davenport University 0-0 0
02/08/06 * h Indiana Tech 0-0 0
02/11/06 * h Aquinas College 0-0 0
02/15/06 * a UM-Dearborn 0-0 0
02/18/06 * a Cornerstone University 0-0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD