Team Game by Game

Concordia University
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Indiana Wesleyan Universi 11/4/2005 1 27 59 .458 8 16 .500 4 9 .444 8 21 29 20 8 19 1 6 66
Spring Arbor University 11/8/2005 1 27 52 .519 7 19 .368 7 14 .500 6 19 25 25 12 20 1 7 68
Marygrove College 11/15/2005 1 40 70 .571 13 24 .542 10 17 .588 14 28 42 19 26 15 5 11 103
Alma College 11/22/2005 1 31 61 .508 6 19 .316 15 18 .833 4 31 35 14 16 12 2 5 83
Bluffton University 11/29/2005 1 28 54 .519 7 14 .500 0 4 .000 7 24 31 23 22 20 3 10 63
Spalding University 12/2/2005 1 29 53 .547 3 7 .429 13 18 .722 9 24 33 12 17 17 3 8 74
Mt. Vernon Nazarene 12/3/2005 1 18 54 .333 2 19 .105 9 12 .750 7 20 27 14 8 16 4 9 47
Notre Dame College 12/6/2005 1 33 57 .579 6 15 .400 14 19 .737 13 31 44 13 25 21 3 10 86
Cardinal Stritch Uni. 12/9/2005 1 30 64 .469 4 22 .182 17 24 .708 16 25 41 24 8 21 3 9 81
Greenville College 12/10/2005 1 33 63 .524 4 12 .333 10 12 .833 13 22 35 13 19 14 5 7 80
Notre Dame College 12/16/2005 1 22 55 .400 3 16 .188 7 12 .583 9 25 34 21 10 14 4 3 54
Tiffin University 12/17/2005 1 24 51 .471 5 12 .417 12 14 .857 7 18 25 21 15 21 2 10 65
Albion College 12/28/2005 1 24 57 .421 8 21 .381 9 14 .643 10 27 37 20 21 11 3 3 65
U. of Wisconsin-Superior 12/29/2005 1 29 69 .420 11 22 .500 23 27 .852 17 28 45 18 25 6 7 12 92
Madonna University 1/4/2006 1 35 63 .556 2 11 .182 8 15 .533 11 33 44 14 14 16 1 3 80
Siena Heights University 1/7/2006 1 19 50 .380 6 18 .333 28 36 .778 8 26 34 18 11 20 5 5 72
Davenport University 1/11/2006 1 25 60 .417 8 24 .333 7 10 .700 10 38 48 14 16 23 7 12 65
Indiana Tech 1/14/2006 1 28 73 .384 4 26 .154 10 14 .714 19 24 43 12 16 15 2 8 70
Aquinas College 1/18/2006 1 19 54 .352 7 19 .368 5 9 .556 4 25 29 15 12 16 8 10 50
UM-Dearborn 1/21/2006 1 29 55 .527 8 17 .471 17 24 .708 8 27 35 12 22 14 1 5 83
Cornerstone University 1/25/2006 1 24 65 .369 3 15 .200 14 19 .737 16 34 50 20 17 16 0 9 65
Concordia (IL) University 1/27/2006 1 30 62 .484 6 22 .273 14 19 .737 12 21 33 16 10 11 7 7 80
Concordia (NE) Univ. 1/28/2006 1 24 46 .522 6 8 .750 14 19 .737 2 33 35 12 13 12 7 6 68
Siena Heights University 2/1/2006 1 28 49 .571 4 7 .571 25 32 .781 6 34 40 21 12 19 2 4 85
Davenport University 2/4/2006 1 21 47 .447 5 6 .833 13 20 .650 5 28 33 18 9 18 3 4 60
Madonna University 2/6/2006 1 27 55 .491 7 17 .412 6 8 .750 7 29 36 10 20 13 7 7 67
Indiana Tech 2/8/2006 1 25 63 .397 6 21 .286 11 15 .733 13 28 41 13 14 15 3 4 67
Aquinas College 2/11/2006 1 20 50 .400 5 16 .313 22 24 .917 8 19 27 19 9 12 3 3 67
UM-Dearborn 2/15/2006 1 25 55 .455 4 12 .333 7 11 .636 9 36 45 9 17 21 7 6 61
Cornerstone University 2/18/2006 1 22 65 .338 5 20 .250 10 14 .714 10 27 37 22 12 12 4 6 59
Siena Heights University 2/22/2006 1 21 55 .382 8 20 .400 13 19 .684 10 37 47 17 9 21 7 7 63
Aquinas College 2/25/2006 1 16 39 .410 3 11 .273 13 15 .867 4 21 25 18 7 21 2 1 48

TOTALS 32 833 1825 .456 184 528 .348 387 537 .721 302 863 1165 537 472 522 122 217 2237
AVERAGE 36.4 14.8 69.9

 

DakStats 3000 by Daktronics Inc. Brookings, SD