Concordia Cardinals - Team Game-by-Game Statistics
Concordia Cardinals
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
Concordia Cardinals Game Results (as of Nov 01, 2004)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Sep 01, 2004 at Grace Bible Tigers W 4-3 1- 0- 0 0- 0- 0 62 Joe Ventimiglia (Jon Kirchenberg)
Ryan Kleimola (Joe Ventimiglia)
Joe Ventimiglia (unassisted)
Joe Ventimiglia (unassisted)
Sep 06, 2004 INDIANA WESLEYAN 0-3 L 1- 1- 0 0- 0- 0 131 -
Sep 08, 2004 at Notre Dame Falcons 0-10L 1- 2- 0 0- 0- 0 37 -
Sep 16, 2004 ROCHESTER WARRIORS 0-1 L 1- 3- 0 0- 0- 0 79 -
* Sep 25, 2004 CORNERSTONE G.EAGLES 0-3 L 1- 4- 0 0- 1- 0 87 -
* Sep 29, 2004 AQUINAS SAINTS 0-4 L 1- 5- 0 0- 2- 0 47 -
* Oct 06, 2004 at Siena Heights Saints 0-3 L 1- 6- 0 0- 3- 0 50 -
* Oct 09, 2004 MADONNA CRUSADERS 0-8 L 1- 7- 0 0- 4- 0 77 -
* Oct 13, 2004 at Cornerstone G.Eagles 0-9 L 1- 8- 0 0- 5- 0 100 -
Oct 16, 2004 at Aquinas Saints 0-5 L 1- 9- 0 0- 5- 0 25 -
* Oct 20, 2004 IND. TECH WARRIORS 0-1 L 1-10- 0 0- 6- 0 88 -
* Oct 23, 2004 SIENA HEIGHTS SAINTS 1-2 L 1-11- 0 0- 7- 0 83 Jon Kirchenberg (penalty kick)
* Oct 27, 2004 at Madonna Crusaders 0-9 L 1-12- 0 0- 8- 0 129 -
* Oct 30, 2004 at Cornerstone G.Eagles 0-5 L 1-13- 0 0- 9- 0 100 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 1-13- 0 Total: 14 1095 78
Conference: 0- 9- 0 Home: 7 592 85
Home: 0- 7- 0 Away: 7 503 72
Away: 1- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
The Automated ScoreBook
Concordia Cardinals Team Game-by-Game (as of Nov 01, 2004)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2004 at Grace Bible Tigers... 4-3 4 2 10 33 .121 6 .182 1 0-0
Sep 06, 2004 INDIANA WESLEYAN........ 0-3 0 0 0 2 .000 2 1.000 0 0-0
Sep 08, 2004 at Notre Dame Falcons... 0-10 0 0 0 4 .000 0 .000 0 0-0
Sep 16, 2004 ROCHESTER WARRIORS...... 0-1 0 0 0 6 .000 3 .500 0 0-0
Sep 25, 2004 CORNERSTONE G.EAGLES.... 0-3 0 0 0 1 .000 0 .000 0 0-0
Sep 29, 2004 AQUINAS SAINTS.......... 0-4 0 0 0 3 .000 1 .333 0 0-0
Oct 06, 2004 at Siena Heights Saints. 0-3 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2004 MADONNA CRUSADERS....... 0-8 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2004 at Cornerstone G.Eagles. 0-9 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2004 at Aquinas Saints....... 0-5 0 0 0 5 .000 1 .200 0 0-0
Oct 20, 2004 IND. TECH WARRIORS...... 0-1 0 0 0 6 .000 1 .167 0 0-0
Oct 23, 2004 SIENA HEIGHTS SAINTS.... 1-2 1 0 2 10 .100 5 .500 0 1-1
Oct 27, 2004 at Madonna Crusaders.... 0-9 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2004 at Cornerstone G.Eagles. 0-5 0 0 0 5 .000 1 .200 0 0-0
Concordia Cardinals.................. 5-53 5 2 12 75 .067 20 .267 1 1-1
Opponent............................. - 53 47 153 420 .126 203 .483 12 2-2
TEAM PER-GAME:
Games played: 14
Shots per game: 5.36
Goals per game: 0.36
Assists per game: 0.14
Points per game: 0.86
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2004 at Grace Bible Tigers... 4-3 90:00 3 3.00 14 .824 1 0 0 1
Sep 06, 2004 INDIANA WESLEYAN........ 0-3 90:00 3 3.00 18 .857 0 1 0 1
Sep 08, 2004 at Notre Dame Falcons... 0-10 90:00 10 5.33 22 .688 0 1 0 1
Sep 16, 2004 ROCHESTER WARRIORS...... 0-1 90:00 1 4.25 12 .923 0 1 0 1
Sep 25, 2004 CORNERSTONE G.EAGLES.... 0-3 90:00 3 4.00 12 .800 0 1 0 -
Sep 29, 2004 AQUINAS SAINTS.......... 0-4 90:00 4 4.00 10 .714 0 1 0 1
Oct 06, 2004 at Siena Heights Saints. 0-3 90:00 3 3.86 14 .824 0 1 0 -
Oct 09, 2004 MADONNA CRUSADERS....... 0-8 90:00 8 4.38 20 .714 0 1 0 1
Oct 13, 2004 at Cornerstone G.Eagles. 0-9 90:00 9 4.89 13 .591 0 1 0 -
Oct 16, 2004 at Aquinas Saints....... 0-5 90:00 5 4.90 19 .792 0 1 0 -
Oct 20, 2004 IND. TECH WARRIORS...... 0-1 90:00 1 4.55 8 .889 0 1 0 1
Oct 23, 2004 SIENA HEIGHTS SAINTS.... 1-2 90:00 2 4.33 9 .818 0 1 0 1
Oct 27, 2004 at Madonna Crusaders.... 0-9 90:00 9 4.69 5 .357 0 1 0 -
Oct 30, 2004 at Cornerstone G.Eagles. 0-5 90:00 5 4.71 10 .667 0 1 0 -
Totals............................... 5-53 1260:00 66 4.71 186 .738 1 13 0 8
Opponent............................. - 1080:00 1 4.71 13 .929 11 0 0 16
Opponent Game-by-Game
The Automated ScoreBook
Concordia Cardinals Opponent Game-by-Game (as of Nov 01, 2004)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2004 at Grace Bible Tigers... 4-3 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2004 INDIANA WESLEYAN........ 0-3 3 2 8 33 .091 21 .636 1 1-1
Sep 08, 2004 at Notre Dame Falcons... 0-10 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2004 ROCHESTER WARRIORS...... 0-1 1 1 3 26 .038 13 .500 1 0-0
Sep 25, 2004 CORNERSTONE G.EAGLES.... 0-3 3 4 10 25 .120 15 .600 1 0-0
Sep 29, 2004 AQUINAS SAINTS.......... 0-4 4 4 12 28 .143 14 .500 1 0-0
Oct 06, 2004 at Siena Heights Saints. 0-3 3 5 11 56 .054 17 .304 1 0-0
Oct 09, 2004 MADONNA CRUSADERS....... 0-8 8 2 18 50 .160 28 .560 1 1-1
Oct 13, 2004 at Cornerstone G.Eagles. 0-9 9 9 27 47 .191 22 .468 1 0-0
Oct 16, 2004 at Aquinas Saints....... 0-5 5 5 15 44 .114 24 .545 1 0-0
Oct 20, 2004 IND. TECH WARRIORS...... 0-1 1 0 2 24 .042 9 .375 1 0-0
Oct 23, 2004 SIENA HEIGHTS SAINTS.... 1-2 2 1 5 25 .080 11 .440 1 0-0
Oct 27, 2004 at Madonna Crusaders.... 0-9 9 8 26 28 .321 14 .500 1 0-0
Oct 30, 2004 at Cornerstone G.Eagles. 0-5 5 6 16 34 .147 15 .441 1 0-0
Opponent totals...................... 53-5 53 47 153 420 .126 203 .483 12 2-2
Concordia Cardinals.................. - 5 2 12 75 .067 20 .267 1 1-1
OPPONENT PER-GAME:
Games played: 14
Shots per game: 30.00
Goals per game: 3.79
Assists per game: 3.36
Points per game: 10.93
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2004 at Grace Bible Tigers... 4-3 0:00 0 0.00 0 .000 0 0 0 1
Sep 06, 2004 INDIANA WESLEYAN........ 0-3 90:00 0 0.00 2 1.000 1 0 0 2
Sep 08, 2004 at Notre Dame Falcons... 0-10 0:00 0 0.00 0 .000 0 0 0 1
Sep 16, 2004 ROCHESTER WARRIORS...... 0-1 90:00 0 0.00 3 1.000 0 0 0 2
Sep 25, 2004 CORNERSTONE G.EAGLES.... 0-3 90:00 0 0.00 0 .000 1 0 0 2
Sep 29, 2004 AQUINAS SAINTS.......... 0-4 90:00 0 0.00 1 1.000 1 0 0 -
Oct 06, 2004 at Siena Heights Saints. 0-3 90:00 0 0.00 0 .000 1 0 0 1
Oct 09, 2004 MADONNA CRUSADERS....... 0-8 90:00 0 0.00 0 .000 1 0 0 1
Oct 13, 2004 at Cornerstone G.Eagles. 0-9 90:00 0 0.00 0 .000 1 0 0 1
Oct 16, 2004 at Aquinas Saints....... 0-5 90:00 0 0.00 1 1.000 1 0 0 1
Oct 20, 2004 IND. TECH WARRIORS...... 0-1 90:00 0 0.00 1 1.000 1 0 0 2
Oct 23, 2004 SIENA HEIGHTS SAINTS.... 1-2 90:00 1 0.10 4 .800 1 0 0 -
Oct 27, 2004 at Madonna Crusaders.... 0-9 90:00 0 0.09 0 .000 1 0 0 1
Oct 30, 2004 at Cornerstone G.Eagles. 0-5 90:00 0 0.08 1 1.000 1 0 0 1
Opponent totals...................... 53-5 1080:00 1 0.08 13 .929 11 0 0 16
Concordia Cardinals.................. - 1260:00 66 0.08 186 .738 1 13 0 8
Team Game-by-Game Comparison
The Automated ScoreBook
Concordia Cardinals Team Game-by-Game Comparison (as of Nov 01, 2004)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC
-----------------------------------------------------------------------------------------------------------
Sep 01, 2004 at Grace Bible Tigers 4-3 4/0 2/0 33/0 6/0 8/0 14/0 1-0 / 0-0
Sep 06, 2004 INDIANA WESLEYAN 0-3 0/3 0/2 2/33 2/21 1/14 10/13 1-0 / 0-0
Sep 08, 2004 at Notre Dame Falcons 0-10 0/0 0/0 4/0 0/0 0/0 0/0 0-0 / 0-0
Sep 16, 2004 ROCHESTER WARRIORS 0-1 0/1 0/1 6/26 3/13 2/5 6/12 1-0 / 0-0
Sep 25, 2004 CORNERSTONE G.EAGLES 0-3 0/3 0/4 1/25 0/15 0/9 10/11 2-0 / 0-0
Sep 29, 2004 AQUINAS SAINTS 0-4 0/4 0/4 3/28 1/14 2/6 3/6 0-0 / 0-0
Oct 06, 2004 at Siena Heights Saints 0-3 0/3 0/5 0/56 0/17 0/17 4/2 0-0 / 0-0
Oct 09, 2004 MADONNA CRUSADERS 0-8 0/8 0/2 0/50 0/28 0/12 5/3 1-0 / 0-0
Oct 13, 2004 at Cornerstone G.Eagles 0-9 0/9 0/9 0/47 0/22 0/13 10/6 1-0 / 0-0
Oct 16, 2004 at Aquinas Saints 0-5 0/5 0/5 5/44 1/24 2/13 10/14 0-0 / 0-0
Oct 20, 2004 IND. TECH WARRIORS 0-1 0/1 0/0 6/24 1/9 2/5 18/18 1-0 / 0-0
Oct 23, 2004 SIENA HEIGHTS SAINTS 1-2 1/2 0/1 10/25 5/11 3/9 20/12 2-0 / 1-0
Oct 27, 2004 at Madonna Crusaders 0-9 0/9 0/8 0/28 0/14 0/4 4/8 0-0 / 0-0
Oct 30, 2004 at Cornerstone G.Eagles 0-5 0/5 0/6 5/34 1/15 1/11 8/7 0-0 / 0-0
Totals.............. 5-66 5/53 2/47 75/420 20/203 21/118 122/112 10-0 / 1-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook
Concordia Cardinals High/Low Analysis (as of Nov 01, 2004)
All games
Concordia Cardinals - TEAM GAME HIGHS
POINTS........... 10 at Grace Bible Tigers (Sep 01)
2 vs Siena Heights Saints (Oct 23)
GOALS............ 4 at Grace Bible Tigers (Sep 01)
1 vs Siena Heights Saints (Oct 23)
ASSISTS.......... 2 at Grace Bible Tigers (Sep 01)
SHOTS............ 33 at Grace Bible Tigers (Sep 01)
10 vs Siena Heights Saints (Oct 23)
SHOTS ON GOAL.... 6 at Grace Bible Tigers (Sep 01)
5 vs Siena Heights Saints (Oct 23)
SAVES............ 22 at Notre Dame Falcons (Sep 08)
20 vs Madonna Crusaders (Oct 09)
CORNER KICKS..... 8 at Grace Bible Tigers (Sep 01)
3 vs Siena Heights Saints (Oct 23)
FOULS............ 20 vs Siena Heights Saints (Oct 23)
18 vs Ind. Tech Warriors (Oct 20)
Opponent - GAME HIGHS
POINTS........... 27 at Cornerstone G.Eagles (Oct 13)
26 at Madonna Crusaders (Oct 27)
GOALS............ 9 at Madonna Crusaders (Oct 27)
9 at Cornerstone G.Eagles (Oct 13)
ASSISTS.......... 9 at Cornerstone G.Eagles (Oct 13)
8 at Madonna Crusaders (Oct 27)
SHOTS............ 56 at Siena Heights Saints (Oct 06)
50 vs Madonna Crusaders (Oct 09)
SHOTS ON GOAL.... 28 vs Madonna Crusaders (Oct 09)
24 at Aquinas Saints (Oct 16)
SAVES............ 4 vs Siena Heights Saints (Oct 23)
3 vs Rochester Warriors (Sep 16)
CORNER KICKS..... 17 at Siena Heights Saints (Oct 06)
14 vs Indiana Wesleyan (Sep 06)
FOULS............ 18 vs Ind. Tech Warriors (Oct 20)
14 at Aquinas Saints (Oct 16)
The Automated ScoreBook
Concordia Cardinals High/Low Analysis (as of Nov 01, 2004)
All games
Concordia Cardinals - GAME LOWS
POINTS........... 0 vs Indiana Wesleyan (Sep 06)
0 at Notre Dame Falcons (Sep 08)
0 vs Rochester Warriors (Sep 16)
0 vs Cornerstone G.Eagles (Sep 25)
0 vs Aquinas Saints (Sep 29)
0 at Siena Heights Saints (Oct 06)
0 vs Madonna Crusaders (Oct 09)
0 at Cornerstone G.Eagles (Oct 13)
0 at Aquinas Saints (Oct 16)
0 vs Ind. Tech Warriors (Oct 20)
0 at Madonna Crusaders (Oct 27)
0 at Cornerstone G.Eagles (Oct 30)
GOALS............ 0 vs Indiana Wesleyan (Sep 06)
0 at Notre Dame Falcons (Sep 08)
0 vs Rochester Warriors (Sep 16)
0 vs Cornerstone G.Eagles (Sep 25)
0 vs Aquinas Saints (Sep 29)
0 at Siena Heights Saints (Oct 06)
0 vs Madonna Crusaders (Oct 09)
0 at Cornerstone G.Eagles (Oct 13)
0 at Aquinas Saints (Oct 16)
0 vs Ind. Tech Warriors (Oct 20)
0 at Madonna Crusaders (Oct 27)
0 at Cornerstone G.Eagles (Oct 30)
ASSISTS.......... 0 vs Indiana Wesleyan (Sep 06)
0 at Notre Dame Falcons (Sep 08)
0 vs Rochester Warriors (Sep 16)
0 vs Cornerstone G.Eagles (Sep 25)
0 vs Aquinas Saints (Sep 29)
0 at Siena Heights Saints (Oct 06)
0 vs Madonna Crusaders (Oct 09)
0 at Cornerstone G.Eagles (Oct 13)
0 at Aquinas Saints (Oct 16)
0 vs Ind. Tech Warriors (Oct 20)
0 vs Siena Heights Saints (Oct 23)
0 at Madonna Crusaders (Oct 27)
0 at Cornerstone G.Eagles (Oct 30)
SHOTS............ 0 at Siena Heights Saints (Oct 06)
0 vs Madonna Crusaders (Oct 09)
0 at Cornerstone G.Eagles (Oct 13)
0 at Madonna Crusaders (Oct 27)
SHOTS ON GOAL.... 0 at Notre Dame Falcons (Sep 08)
0 vs Cornerstone G.Eagles (Sep 25)
0 at Siena Heights Saints (Oct 06)
0 vs Madonna Crusaders (Oct 09)
0 at Cornerstone G.Eagles (Oct 13)
0 at Madonna Crusaders (Oct 27)
SAVES............ 5 at Madonna Crusaders (Oct 27)
8 vs Ind. Tech Warriors (Oct 20)
CORNER KICKS..... 0 at Notre Dame Falcons (Sep 08)
0 vs Cornerstone G.Eagles (Sep 25)
0 at Siena Heights Saints (Oct 06)
0 vs Madonna Crusaders (Oct 09)
0 at Cornerstone G.Eagles (Oct 13)
0 at Madonna Crusaders (Oct 27)
FOULS............ 0 at Notre Dame Falcons (Sep 08)
3 vs Aquinas Saints (Sep 29)
Opponent - GAME LOWS
POINTS........... 0 at Grace Bible Tigers (Sep 01)
0 at Notre Dame Falcons (Sep 08)
GOALS............ 0 at Grace Bible Tigers (Sep 01)
0 at Notre Dame Falcons (Sep 08)
ASSISTS.......... 0 at Grace Bible Tigers (Sep 01)
0 at Notre Dame Falcons (Sep 08)
0 vs Ind. Tech Warriors (Oct 20)
SHOTS............ 0 at Grace Bible Tigers (Sep 01)
0 at Notre Dame Falcons (Sep 08)
SHOTS ON GOAL.... 0 at Grace Bible Tigers (Sep 01)
0 at Notre Dame Falcons (Sep 08)
SAVES............ 0 at Grace Bible Tigers (Sep 01)
0 at Notre Dame Falcons (Sep 08)
0 vs Cornerstone G.Eagles (Sep 25)
0 at Siena Heights Saints (Oct 06)
0 vs Madonna Crusaders (Oct 09)
0 at Cornerstone G.Eagles (Oct 13)
0 at Madonna Crusaders (Oct 27)
CORNER KICKS..... 0 at Grace Bible Tigers (Sep 01)
0 at Notre Dame Falcons (Sep 08)
FOULS............ 0 at Grace Bible Tigers (Sep 01)
0 at Notre Dame Falcons (Sep 08)
High/Low Analysis
The Automated ScoreBook
Concordia Cardinals High/Low Analysis (as of Nov 01, 2004)
All games
Concordia Cardinals - INDIVIDUAL GAME HIGHS
POINTS............. 7 Joe Ventimiglia at Grace Bible Tigers (Sep 01)
2 Jon Kirchenberg vs Siena Heights Saints (Oct 23)
2 Ryan Kleimola at Grace Bible Tigers (Sep 01)
GOALS.............. 3 Joe Ventimiglia at Grace Bible Tigers (Sep 01)
1 Jon Kirchenberg vs Siena Heights Saints (Oct 23)
1 Ryan Kleimola at Grace Bible Tigers (Sep 01)
ASSISTS............ 1 Joe Ventimiglia at Grace Bible Tigers (Sep 01)
1 Jon Kirchenberg at Grace Bible Tigers (Sep 01)
SHOTS.............. 15 Joe Ventimiglia at Grace Bible Tigers (Sep 01)
7 Joe Dibasilio at Grace Bible Tigers (Sep 01)
SHOTS ON GOAL...... 4 Joe Ventimiglia at Grace Bible Tigers (Sep 01)
2 Jon Kirchenberg vs Siena Heights Saints (Oct 23)
2 Joe Ventimiglia vs Rochester Warriors (Sep 16)
2 Jon Kirchenberg vs Indiana Wesleyan (Sep 06)
SAVES.............. 22 Jake Pagragan at Notre Dame Falcons (Sep 08)
20 Alex Hoover vs Madonna Crusaders (Oct 09)
Game-by-Game Goals-Assists-Points
The Automated ScoreBook
Concordia Cardinals Game-by-Game Goals-Assists-Points (as of Nov 01, 2004)
All games
1 2 3 4 5 6 7 9 10
Opponent Date Score WL DIBASILIO VENTIMIGL BICKEL,LU KIRCHENBE WAMSER,JO HALL,DONE HINZ,SETH WILL,STEV JEZIERSKI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Grace Bible Tigers Sep 01 4-3 W 0- 0- 0 3- 1- 7 DNP 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
INDIANA WESLEYAN Sep 06 0-3 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Notre Dame Falcons Sep 08 0-10 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
ROCHESTER WARRIORS Sep 16 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
CORNERSTONE G.EAGLES Sep 25 0-3 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
AQUINAS SAINTS Sep 29 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Siena Heights Saints Oct 06 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
MADONNA CRUSADERS Oct 09 0-8 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Cornerstone G.Eagles Oct 13 0-9 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Aquinas Saints Oct 16 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP
IND. TECH WARRIORS Oct 20 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
SIENA HEIGHTS SAINTS Oct 23 1-2 L 0- 0- 0 0- 0- 0 DNP 1- 0- 2 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Madonna Crusaders Oct 27 0-9 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Cornerstone G.Eagles Oct 30 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
11 12 13 18 19 20 26 31 76
Opponent Date Score WL SCHMIDT,J KLEIMOLA, HOOVER,AL SUTTON,TR LUXON,FRA WALDO,IAN DEDINSKY, BUSHUIAKO PAGRAGAN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Grace Bible Tigers Sep 01 4-3 W 0- 0- 0 1- 0- 2 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
INDIANA WESLEYAN Sep 06 0-3 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Notre Dame Falcons Sep 08 0-10 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
ROCHESTER WARRIORS Sep 16 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
CORNERSTONE G.EAGLES Sep 25 0-3 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP
AQUINAS SAINTS Sep 29 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP
at Siena Heights Saints Oct 06 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP
MADONNA CRUSADERS Oct 09 0-8 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP
at Cornerstone G.Eagles Oct 13 0-9 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 DNP
at Aquinas Saints Oct 16 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
IND. TECH WARRIORS Oct 20 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
SIENA HEIGHTS SAINTS Oct 23 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0
at Madonna Crusaders Oct 27 0-9 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Cornerstone G.Eagles Oct 30 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
|