| SHOOTING | Cardinals | Opponents |
| Field Goal% |
35.0 | 40.3 | | 2Pt Goal% |
38.1 | 44.1 | | 3Pt Goal% |
27.3 | 28.8 | | Free Throw % |
64.6 | 66.4 | | | BALL HANDLING | | |
| Assists |
374 (12.5) | 490 (16.3) | | Turnovers |
659 (22.0) | 651 (21.7) | | Steals |
349 (11.6) | 376 (12.5) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
24.7 | 23.7 | | | OTHER | | |
| Off. Possessions |
2665 (88.8) | 2742 (91.4) | | Pts per Possession |
0.66 | 0.79 | | Def. Efficiency |
48.6% | 56.7% | | Charges Taken |
17 | 4 | |
| REBOUNDING | Cardinals | Opponents |
| Total Rebound % |
43.6 | 56.4 | | Off. Rebound % |
33.4 | 46.0 | | Def. Rebound % |
54.0 | 66.6 | | Total Rebounds |
1109 (37.0) | 1434 (47.8) | | Off. Rebounds |
427 (14.2) | 581 (19.4) | | Def. Rebounds |
682 (22.7) | 853 (28.4) | | Team Rebounds |
251 (8.4) | 246 (8.2) | | | SCORING | | |
| Total Points |
1757 (58.6) | 2154 (71.8) | | Pts off Turnovers |
359 (12.0) | 513 (17.1) | | 2nd Effort Pts |
195 (6.5) | 264 (8.8) | | Pts off Bench |
333 (11.1) | 644 (21.5) | | 3Pt Points |
414 (13.8) | 405 (13.5) | | Free Throw Pts |
349 (11.6) | 499 (16.6) | |