Concordia Cardinals - Cumulative Season Statistics
Concordia Cardinals
Cumulative Season Statistics
Overall Team Statistics
Concordia Cardinals Overall Team Statistics (as of Nov 14, 2003)
All matches
Overall record: 9-20 Conf: 1-8 Home: 2-5 Away: 4-9 Neutral: 3-6
TEAM STATISTICS CUAAVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1011 507
Errors...................... 475 183
Total Attacks............... 3784 1187
Attack Pct.................. .142 .273
Kills/Game.................. 9.4 4.7
SET...........................
Assists..................... 922 438
Assists/Game................ 8.5 4.1
SERVE.........................
Aces........................ 201 103
Errors...................... 166 68
Aces/Game................... 1.9 1.0
SERVE RECEPTIONS..............
Errors...................... 466 65
Errors/Game................. 4.3 0.6
DEFENSE.......................
Digs........................ 1162 507
Digs/Game................... 10.8 4.7
BLOCKING......................
Block Solo.................. 221 39
Block Assist................ 156 97
Total Blocks................ 299.0 87.5
Blocks Per Game............. 2.8 0.8
Block Errors................ 200 36
BALL HANDLING ERRORS.......... 33 9
ATTENDANCE....................
Total....................... 599 702
Dates/Avg Per Date.......... 7/86 13/54
Neutral site #/Avg.......... 9/41
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Concordia Cardinals. 0 0 1 4 4 - 9
Opponents........... 0 0 14 3 3 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Concordia Cardinals. 8 12 4 8 4 - 36
Opponents........... 21 17 25 6 3 - 72
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Concordia Cardinals. 697 689 672 385 95 - 2538
Opponents........... 840 771 844 366 87 - 2908
Overall Individual Statistics
Concordia Cardinals Overall Individual Statistics (as of Nov 14, 2003)
All matches
Overall record: 9-20 Conf: 1-8 Home: 2-5 Away: 4-9 Neutral: 3-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Ashley Paselk 28 14- 4 0.14 1 3 1.000 0 0.00 1 0.04 6
4 Julie Ziesemer 108 29- 41 0.38 11 150 .200 839 7.77 38 0.35 7
11 Stephanie Frazier 98 26- 210 2.14 73 758 .181 8 0.08 23 0.23 20
5 Christina Menke 108 29- 280 2.59 132 982 .151 5 0.05 34 0.31 57
2 Shari Hubmeier 108 29- 301 2.79 156 1105 .131 10 0.09 62 0.57 30
9 Ashleigh Walerski 108 29- 157 1.45 83 675 .110 10 0.09 24 0.22 25
8 Valerie Irion 105 28- 17 0.16 16 98 .010 46 0.44 19 0.18 19
1 Jenifer Kiesznowski 72 20- 1 0.01 3 13 -.154 4 0.06 0 0.00 2
CONCORDIA CARDINALS. 108 29- 1011 9.36 475 3784 .142 922 8.54 201 1.86 166
Opponents........... 108 29- 507 4.69 183 1187 .273 438 4.06 103 0.95 68
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 Ashley Paselk 28 4 2 0.07 1 1 2 0.07 2 0
4 Julie Ziesemer 108 14 133 1.23 2 20 22 0.20 25 23
11 Stephanie Frazier 98 51 209 2.13 96 37 133 1.36 51 2
5 Christina Menke 108 104 202 1.87 15 16 31 0.29 24 0
2 Shari Hubmeier 108 106 292 2.70 39 10 49 0.45 16 1
9 Ashleigh Walerski 108 126 197 1.82 60 38 98 0.91 57 1
8 Valerie Irion 105 45 76 0.72 8 34 42 0.40 25 5
1 Jenifer Kiesznowski 72 16 51 0.71 0 0 0 0.00 0 1
CONCORDIA CARDINALS. 108 466 1162 10.76 221 156 299.0 2.77 200 33
Opponents........... 108 65 507 4.69 39 97 87.5 0.81 36 9
Category Leaders
Concordia Cardinals Category Leaders (as of Nov 14, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Jenifer Kiesznowski 72 1 0.01 3 13 -.154
2 Shari Hubmeier 108 301 2.79 156 1105 .131
4 Julie Ziesemer 108 41 0.38 11 150 .200
5 Christina Menke 108 280 2.59 132 982 .151
6 Ashley Paselk 28 4 0.14 1 3 1.000
8 Valerie Irion 105 17 0.16 16 98 .010
9 Ashleigh Walerski 108 157 1.45 83 675 .110
11 Stephanie Frazier 98 210 2.14 73 758 .181
CONCORDIA CARDINALS. 108 1011 9.36 475 3784 .142
Opponents........... 108 507 4.69 183 1187 .273
## SET (by A/Game) G A A/Game
---------------------------------------
4 Julie Ziesemer 108 839 7.77
8 Valerie Irion 105 46 0.44
9 Ashleigh Walerski 108 10 0.09
2 Shari Hubmeier 108 10 0.09
11 Stephanie Frazier 98 8 0.08
1 Jenifer Kiesznowski 72 4 0.06
5 Christina Menke 108 5 0.05
6 Ashley Paselk 28 0 0.00
CONCORDIA CARDINALS. 108 922 8.54
Opponents........... 108 438 4.06
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Stephanie Frazier 98 96 37 133.0 1.36 51
9 Ashleigh Walerski 108 60 38 98.0 0.91 57
2 Shari Hubmeier 108 39 10 49.0 0.45 16
8 Valerie Irion 105 8 34 42.0 0.40 25
5 Christina Menke 108 15 16 31.0 0.29 24
4 Julie Ziesemer 108 2 20 22.0 0.20 25
6 Ashley Paselk 28 1 1 2.0 0.07 2
CONCORDIA CARDINALS. 108 221 156 299.0 2.77 200
Opponents........... 108 39 97 87.5 0.81 36
## KILL (by K/Game) G K K/Game
----------------------------------------
2 Shari Hubmeier 108 301 2.79
5 Christina Menke 108 280 2.59
11 Stephanie Frazier 98 210 2.14
9 Ashleigh Walerski 108 157 1.45
4 Julie Ziesemer 108 41 0.38
8 Valerie Irion 105 17 0.16
6 Ashley Paselk 28 4 0.14
1 Jenifer Kiesznowski 72 1 0.01
CONCORDIA CARDINALS. 108 1011 9.36
Opponents........... 108 507 4.69
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Jenifer Kiesznowski 72 0 2 0.00
2 Shari Hubmeier 108 62 30 0.57
4 Julie Ziesemer 108 38 7 0.35
5 Christina Menke 108 34 57 0.31
6 Ashley Paselk 28 1 6 0.04
8 Valerie Irion 105 19 19 0.18
9 Ashleigh Walerski 108 24 25 0.22
11 Stephanie Frazier 98 23 20 0.23
CONCORDIA CARDINALS. 108 201 166 1.86
Opponents........... 108 103 68 0.95
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Shari Hubmeier 108 292 2.70 1
11 Stephanie Frazier 98 209 2.13 2
5 Christina Menke 108 202 1.87 0
9 Ashleigh Walerski 108 197 1.82 1
4 Julie Ziesemer 108 133 1.23 23
8 Valerie Irion 105 76 0.72 5
1 Jenifer Kiesznowski 72 51 0.71 1
6 Ashley Paselk 28 2 0.07 0
CONCORDIA CARDINALS. 108 1162 10.76 33
Opponents........... 108 507 4.69 9
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
9 Ashleigh Walerski 108 126 1.17
2 Shari Hubmeier 108 106 0.98
5 Christina Menke 108 104 0.96
11 Stephanie Frazier 98 51 0.52
8 Valerie Irion 105 45 0.43
1 Jenifer Kiesznowski 72 16 0.22
6 Ashley Paselk 28 4 0.14
4 Julie Ziesemer 108 14 0.13
CONCORDIA CARDINALS. 108 466 4.31
Opponents........... 108 65 0.60
Volleyball Statistics
Concordia Cardinals Volleyball Statistics (as of Nov 14, 2003)
All matches
Overall record: 9-20 Conf: 1-8 Home: 2-5 Away: 4-9 Neutral: 3-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
6 Ashley Paselk....... 28 4 0.14 1 3 1.000 0 0.00 15 3 0.20 0 0 .000 0 0.00
4 Julie Ziesemer...... 108 41 0.38 11 150 .200 839 7.77 30 6 0.20 1 30 .167 210 7.00
11 Stephanie Frazier... 98 210 2.14 73 758 .181 8 0.08 27 47 1.74 19 194 .144 1 0.04
5 Christina Menke..... 108 280 2.59 132 982 .151 5 0.05 30 85 2.83 38 293 .160 0 0.00
2 Shari Hubmeier...... 108 301 2.79 156 1105 .131 10 0.09 30 70 2.33 44 299 .087 5 0.17
9 Ashleigh Walerski... 108 157 1.45 83 675 .110 10 0.09 30 33 1.10 18 159 .094 3 0.10
8 Valerie Irion....... 105 17 0.16 16 98 .010 46 0.44 27 2 0.07 8 22 -.273 8 0.30
1 Jenifer Kiesznowski. 72 1 0.01 3 13 -.154 4 0.06 13 0 0.00 0 0 .000 1 0.08
CONCORDIA CARDINALS. 108 1011 9.36 475 3784 .142 922 8.54 30 246 8.20 128 997 .118 228 7.60
Opponents........... 108 507 4.69 183 1187 .273 438 4.06 30 452 15.07 169 1082 .262 389 12.97
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Ashley Paselk....... 1 0.04 4 2 0.07 1 1 2 0.07 1 0.07 0 2 0.13 0 0 0 0.00
Julie Ziesemer...... 38 0.35 14 133 1.23 2 20 22 0.20 11 0.37 2 28 0.93 2 7 9 0.30
Stephanie Frazier... 23 0.23 51 209 2.13 96 37 133 1.36 4 0.15 22 69 2.56 37 9 46 1.70
Christina Menke..... 34 0.31 104 202 1.87 15 16 31 0.29 7 0.23 23 81 2.70 7 2 9 0.30
Shari Hubmeier...... 62 0.57 106 292 2.70 39 10 49 0.45 15 0.50 22 107 3.57 6 2 8 0.27
Ashleigh Walerski... 24 0.22 126 197 1.82 60 38 98 0.91 8 0.27 40 42 1.40 11 8 19 0.63
Valerie Irion....... 19 0.18 45 76 0.72 8 34 42 0.40 6 0.22 16 34 1.26 2 6 8 0.30
Jenifer Kiesznowski. 0 0.00 16 51 0.71 0 0 0 0.00 0 0.00 1 5 0.38 0 0 0 0.00
#TM................. 0 0
CONCORDIA CARDINALS. 201 1.86 466 1162 10.76 221 156 299.0 2.77 52 1.73 126 368 12.27 65 34 82.0 2.73
Opponents........... 103 0.95 65 507 4.69 39 97 87.5 0.81 96 3.20 64 471 15.70 39 89 83.5 2.78
Combined Team Statistics
Concordia Cardinals Combined Team Statistics (as of Nov 14, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-20) ( 2-5 ) ( 4-9 ) ( 3-6 )
CONFERENCE.......... ( 1-8 ) ( 1-4 ) ( 0-4 ) ( 0-0 )
NON-CONFERENCE...... ( 8-12) ( 1-1 ) ( 4-5 ) ( 3-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 Ashley Paselk 28 4 0.14 1 3 1.000 0 0.00 1 6 0.04 4 2 0.07 1 1 2 0.07 2 0
4 Julie Ziesemer 108 41 0.38 11 150 .200 839 7.77 38 7 0.35 14 133 1.23 2 20 22 0.20 25 23
11 Stephanie Frazier 98 210 2.14 73 758 .181 8 0.08 23 20 0.23 51 209 2.13 96 37 133 1.36 51 2
5 Christina Menke 108 280 2.59 132 982 .151 5 0.05 34 57 0.31 104 202 1.87 15 16 31 0.29 24 0
2 Shari Hubmeier 108 301 2.79 156 1105 .131 10 0.09 62 30 0.57 106 292 2.70 39 10 49 0.45 16 1
9 Ashleigh Walerski 108 157 1.45 83 675 .110 10 0.09 24 25 0.22 126 197 1.82 60 38 98 0.91 57 1
8 Valerie Irion 105 17 0.16 16 98 .010 46 0.44 19 19 0.18 45 76 0.72 8 34 42 0.40 25 5
1 Jenifer Kiesznowski 72 1 0.01 3 13 -.154 4 0.06 0 2 0.00 16 51 0.71 0 0 0 0.00 0 1
#TM 0
CONCORDIA CARDINALS. 108 1011 9.36 475 3784 .142 922 8.54 201 166 1.86 466 1162 10.76 221 156 299.0 2.77 200 33
Opponents........... 108 507 4.69 183 1187 .273 438 4.06 103 68 0.95 65 507 4.69 39 97 87.5 0.81 36 9
TEAM STATISTICS CUAAVB OPP
--------------------------------------
ATTACK..............
Kills............. 1011 507
Errors............ 475 183
Total Attacks..... 3784 1187
Attack Pct........ .142 .273
Kills/Game........ 9.4 4.7
SET.................
Assists........... 922 438
Assists/Game...... 8.5 4.1
SERVE...............
Aces.............. 201 103
Errors............ 166 68
Aces/Game......... 1.9 1.0
SERVE RECEPTIONS....
Errors............ 466 65
Errors/Game....... 4.3 0.6
DEFENSE.............
Digs.............. 1162 507
Digs/Game......... 10.8 4.7
BLOCKING............
Block Solo........ 221 39
Block Assist...... 156 97
Total Blocks...... 299.0 87.5
Blocks Per Game... 2.8 0.8
Block Errors...... 200 36
BALL HANDLING ERRORS 33 9
ATTENDANCE..........
Total............. 599 702
Dates/Avg Per Date 7/86 13/54
Neutral site #/Avg 9/41
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 26, 2003 TAYLOR-FORT WAYNE W 3-1 30-23,30-22,29-31,30-25 76
Aug 30, 2003 at Concordia-WI W 3-2 30-27,21-30,30-18,23-30,16-14 49
AUG 30, 2003 vs Concordia-Illinois L 2-3 22-30,30-23,22-30,30-27,13-15 46
Aug 30, 2003 vs Lawrence University L 0-3 29-31,15-30,26-30 32
Sep 02, 2003 at Rochester College W 3-1 30-27,30-14,29-31,30-21 31
Sep 9, 2003 at UM-Dearborn L 0-3 17-30,25-30,30-32 39
Sep 19, 2003 at Lee University L 0-3 19-30,17-30,24-30 76
Sep 19, 2003 vs Berry College W 3-2 24-30,30-21,23-30,30-26,15-7 54
Sep 19, 2003 vs King College L 0-3 19-30,25-30,11-30 31
Sep 20, 2003 vs Georgia Southwestern W 3-0 30-26,30-24,30-28 22
Sep 20, 2003 vs Treveca Nazarene Uni L 0-3 25-30,16-30,17-30 34
*Sep 23, 2003 at Aquinas Saints L 0-3 20-30,23-30,16-30 50
Sep 26, 2003 vs Daemen College L 0-3 15-30,23-30,25-30 33
Sep 26, 2003 vs Grace College W 3-2 30-26,30-24,18-30,28-30,15-8 54
Sep 27, 2003 at UM-Dearborn L 2-3 21-30,30-28,17-30,30-23,8-15 64
Sep 27, 2003 vs Kenyon College L 1-3 26-30,30-20,27-30,26-30 62
Oct 02, 2003 at Grace Bible College W 3-1 30-15,30-16,20-30,30-16 32
*Oct 04, 2003 CORNERSTONE G.EAGLES L 0-3 27-30,15-30,18-30 47
*Oct 07, 2003 at Spring Arbor Cougars L 1-3 26-30,30-27,15-30,17-30 -
Oct 08, 2003 at Olivet College W 3-1 31-29,30-26,28-30,30-27 64
*Oct 14, 2003 MADONNA CRUSADERS L 0-3 17-30,16-30,17-30 79
*Oct 16, 2003 SIENA HEIGHTS SAINTS L 0-3 28-30,27-30,26-30 142
*Oct 21, 2003 AQUINAS SAINTS L 0-3 23-30,23-30,26-30 56
Oct 23, 2003 at Taylor-Fort Wayne L 2-3 36-34,27-30,29-31,30-21,13-15 49
*Oct 25, 2003 at Cornerstone G.Eagles L 0-3 11-30,14-30,23-30 -
*Oct 28, 2003 SPRING ARBOR COUGARS W 3-2 19-30,30-16,30-20,28-30,15-13 73
*Nov 04, 2003 at Madonna Crusaders L 0-3 16-30,11-30,18-30 198
Nov 11, 2003 at Aquinas Saints L 0-3 16-30,12-30,18-30 50
Nov 06, 2003 UM-DEARBORN L 1-3 30-32,19-30,30-23,23-30 126
* denotes conference game