| SHOOTING | Cardinals | Opponents |
| Field Goal% |
42.7 | 42.6 | | 2Pt Goal% |
46.3 | 45.5 | | 3Pt Goal% |
34.8 | 35.0 | | Free Throw % |
69.9 | 76.0 | | | BALL HANDLING | | |
| Assists |
427 (15.3) | 447 (16.0) | | Turnovers |
629 (22.5) | 426 (15.2) | | Steals |
190 (6.8) | 313 (11.2) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
27.3 | 18.5 | | | OTHER | | |
| Off. Possessions |
2307 (82.4) | 2303 (82.3) | | Pts per Possession |
0.82 | 0.95 | | Def. Efficiency |
47.0% | 54.0% | | Charges Taken |
21 | 15 | |
| REBOUNDING | Cardinals | Opponents |
| Total Rebound % |
49.5 | 50.5 | | Off. Rebound % |
36.6 | 38.9 | | Def. Rebound % |
61.1 | 63.4 | | Total Rebounds |
1012 (36.1) | 1034 (36.9) | | Off. Rebounds |
356 (12.7) | 418 (14.9) | | Def. Rebounds |
656 (23.4) | 616 (22.0) | | Team Rebounds |
165 (5.9) | 180 (6.4) | | | SCORING | | |
| Total Points |
1895 (67.7) | 2193 (78.3) | | Pts off Turnovers |
301 (10.8) | 414 (14.8) | | 2nd Effort Pts |
156 (5.6) | 164 (5.9) | | Pts off Bench |
579 (20.7) | 702 (25.1) | | 3Pt Points |
501 (17.9) | 501 (17.9) | | Free Throw Pts |
412 (14.7) | 568 (20.3) | |