| Concordia University Athletic Staff |
Athletic Fax: (734) 995-4883
| Administration | ||||
| Ben Limback | Director of Athletics | limbab@cuaa.edu | (734) 995-7343 | |
| Paula Azzopardi | Administrative Assistant | azzopp@cuaa.edu | (734) 995-7342 | |
| Sports Information Directors | ||||
| Karl Kling | Sports Information Director | klingk@cuaa.edu | (734) 995-7344 | |
| Andrea Gorski | Asst. Sports Information Director | gorska@cuaa.edu | (734) 995-7443 | |
| Athletic Trainers | ||||
| Emily Card | Athletic Trainer | carde@cuaa.edu | (734) 995-7435 | |
| Head Coaches | ||||
| Karl Kling | Baseball | klingk@cuaa.edu | (734) 995-7344 | |
| Ben Limback | Men's Basketball | limbab@cuaa.edu | (734) 995-7343 | |
| Andrea Gorski | Women's Basketball | gorska@cuaa.edu | (734) 995-7443 | |
| Marissa Young | Softball | youngm@cuaa.edu | (734) 995-7345 | |
| Matt Distelrath | Men's and Women's Golf | distem@cuaa.edu | (734) 995-7436 | |
| Steve Montgomery | Track & Field and Cross Country | cu-trackxcountry@cuaa.edu | (734) 995-4607 | |
| Murali Nair | Men's Soccer | nairm@cuaa.edu | (734) 995-7390 | |
| Piotr Westwalewicz | Women's Soccer | westwp@cuaa.edu | (734) 995-7390 | |
| Justin Martin | Volleyball | cu-volleyball@cuaa.edu | (734) 995-4607 | |
| Nathan Robbins | Head Football Coach | robbin@cuaa.edu | (734) 995-7478 | |


