2006 Women's Soccer
| | 2006 Women's Soccer Schedule |
| | Day | Time | | Opponent | Score | | Record |
| August |
| | 24 | 6:30PM | vs. | Rochester College | W-6-0 | | 1-0 |
| * | 29 | 4:00PM | vs. | Siena Heights University | L-0-2 | | 1-1 |
| | 31 | 3:30PM | vs. | Goshen College | W-1-0 | | 2-1 |
| | Natalie Brown scores with 8 seconds remaining to win game |
| September |
| | 2 | 2:00PM | @ | Bluffton College | W-6-0 | | 3-1 |
| | Kelly Wurzell sets new school record for 8th career shutout |
| | 7 | 4:00PM | @ | Wilmington College | L-0-3 | | 3-2 |
| * | 12 | 4:00PM | @ | Madonna University | L-0-4 | | 3-3 |
| * | 15 | 5:00PM | vs. | Cornerstone University | L-0-1 | | 3-4 |
| * | 19 | 4:00PM | vs. | Davenport University | L-1-2 | | 3-5 |
| | 21 | 4:00PM | @ | Alma College | W-2-1 (OT) | | 4-5 |
| | Hoover scores game-winner in overtime |
| * | 23 | 3:30PM | @ | Aquinas College | L-0-1 | | 4-6 |
| * | 26 | 4:00PM | @ | Indiana Institute of Technology | W-2-1 | | 5-6 |
| * | 30 | 1:00PM | @ | Siena Heights University | L-1-3 | | 5-7 |
| October |
| | 3 | 2:00PM | @ | Rochester College | W-5-1 | | 6-7 |
| * | 7 | 12:00PM | vs. | Madonna University | L-1-5 | | 6-8 |
| * | 10 | 4:00PM | @ | Cornerstone University | L-1-3 | | 6-9 |
| * | 14 | 12:00PM | @ | Davenport University | L-1-2 | | 6-10 |
| * | 17 | 4:00PM | vs. | Aquinas College | T-2-2 (2OT) | | 6-10-1 |
| * | 21 | 12:00PM | vs. | Indiana Institute of Technology | W-1-0 | | 7-10-1 |
| | Win ties school record for victories in a season |
 |