| | Day | Time | | Opponent | Score | | | Record |
| March |
| | 12 | 10:00AM | @ | Indiana University Southeast | L-2-3 (8) | stats | | 0-1 |
| | | Game 2 | @ | Indiana University Southeast | L-4-12 (5) | stats | | 0-2 |
| | Game Played at IU-Southeast |
| | 14 | 3:30PM | @ | Adrian College | L-3-4 (8) | stats | | 0-3 |
| | | Game 2 | @ | Adrian College | L-3-8 | stats | | 0-4 |
| | 17 | 3:30PM | @ | Findlay University | L-0-9 (5) | stats | | 0-5 |
| | | Game 2 | @ | Findlay University | L-2-10 (6) | stats | | 0-6 |
| | 19 | 12:00PM | @ | Saginaw Valley State University | L-1-2 | stats | | 0-7 |
| | | Game 2 | @ | Saginaw Valley State University | L-0-8 (5) | stats | | 0-8 |
| | 22 | 3:00PM | vs. | Cedarville University | RAIN | | | |
| | | Game 2 | vs. | Cedarville University | RAIN | | | |
| | 25 | 3:00PM | @ | Cedarville University | L-2-4 | stats | | 0-9 |
| | | Game 2 | @ | Cedarville University | W-3-2 | stats | | 1-9 |
| | | 3:30PM | vs. | Bethel College | RAIN | | | |
| | | Game 2 | vs. | Bethel College | RAIN | | | |
| | 26 | 1:00PM | vs. | Spring Arbor University | RAIN | | | |
| | | Game 2 | vs. | Spring Arbor University | RAIN | | | |
| * | 30 | 3:30PM | vs. | Madonna University | L-2-10 (6) | stats - recap | | 1-10 0-1 |
| * | | Game 2 | vs. | Madonna University | L-0-10 (5) | stats | | 1-11 0-2 |
| April |
| * | 1 | 4:00PM | vs. | Davenport University | L-1-8 | stats - recap | | 1-12 0-3 |
| | Live Stats |
| * | | Game 2 | vs. | Davenport University | L-5-16 (5) | stats | | 1-13 0-4 |
| | Live Stats |
| * | 2 | 1:00PM | vs. | Cornerstone University | L-5-8 | stats | | 1-14 0-5 |
| * | | Game 2 | vs. | Cornerstone University | L-1-9 (5) | stats | | 1-15 0-6 |
| | 4 | 4:00PM | @ | Albion College | L-5-6 (9) | stats | | 1-16 |
| | | Game 2 | @ | Albion College | RAIN | | | |
| * | 6 | 4:00PM | @ | Madonna University | RAIN | | | |
| * | | Game 2 | @ | Madonna University | RAIN | | | |
| * | 8 | 4:00PM | @ | Indiana Institute of Technology | RAIN | | | |
| * | | Game 2 | @ | Indiana Institute of Technology | RAIN | | | |
| * | 9 | 1:00PM | vs. | Aquinas College | L-3-4 (9) | stats - recap | | 1-17 0-7 |
| * | | Game 2 | vs. | Aquinas College | W-3-1 | stats - recap | | 2-17 1-7 |
| * | 12 | 4:00PM | @ | Indiana Institute of Technology | W-1-0 (8) | stats - recap | | 3-17 2-7 |
| | Makeup from 4/08/11 |
| * | | Game 2 | @ | Indiana Institute of Technology | L-1-9 (5) | stats - recap | | 3-18 2-8 |
| * | 13 | 4:00PM | @ | University of Michigan-Dearborn | L-3-4 | stats | | 3-19 2-9 |
| * | | Game 2 | @ | University of Michigan-Dearborn | L-9-10 | stats | | 3-20 2-10 |
| * | 15 | 4:00PM | @ | Cornerstone University | L-2-7 | stats | | 3-21 2-11 |
| * | | Game 2 | @ | Cornerstone University | L-2-15 (5) | stats | | 3-22 2-12 |
| * | 16 | 12:00PM | @ | Davenport University | L-9-10 | stats | | 3-23 2-13 |
| | Live Stats |
| * | | Game 2 | @ | Davenport University | L-0-7 | stats | | 3-24 2-14 |
| * | 20 | 4:00PM | vs. | University of Michigan-Dearborn | L-1-2 | stats - recap | | 3-25 2-15 |
| * | | Game 2 | vs. | University of Michigan-Dearborn | RAIN | | | |
| * | 21 | 4:00PM | @ | Siena Heights University | W-4-3 (8) | stats - recap | | 4-25 3-15 |
| * | | Game 2 | @ | Siena Heights University | W-10-2 (5) | stats - recap | | 5-25 4-15 |
| | 25 | 3:00PM | vs. | Spring Arbor University | RAIN | | | |
| | | Game 2 | vs. | Spring Arbor University | RAIN | | | |
| * | 27 | 4:00PM | vs. | Siena Heights University | W-8-4 | stats | | 6-25 5-15 |
| * | | Game 2 | vs. | Siena Heights University | W-9-1 (6) | stats | | 7-25 6-15 |
| * | 29 | 4:00PM | @ | Aquinas College | L-4-13 (6) | stats | | 7-26 6-16 |
| | CUAA batted as home team |
| * | | Game 2 | @ | Aquinas College | L-2-11 | stats | | 7-27 6-17 |
| | CUAA batted as home team |
| * | 30 | 1:00PM | vs. | Indiana Institute of Technology | L-2-7 | stats | | 7-28 6-18 |
| * | | Game 2 | vs. | Indiana Institute of Technology | L-8-10 | stats | | 7-29 6-19 |
| May |
| | 5 | 3:00PM | vs. | Madonna University | L-3-6 | stats | | 7-30 |
| | 2011 WHAC Opening Round |
| | | 6:00PM | vs. | University of Michigan-Dearborn | W-13-3 (5) | stats | | 8-30 |
| | WHAC Playoffs |
| | | 8:00PM | vs. | Aquinas College | L-5-11 | stats | | 8-31 |
| | WHAC Playoffs |