| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 27 | 2:00PM | vs. | Lewis University | L-4-16 | stats - recap | | 0-1 |
| | Lake Myrtle Park 9 inning game |
| | 28 | 12:00PM | vs. | William Penn University | L-5-8 | stats - recap | | 0-2 |
| | Lake Myrtle Park #3 |
| | | Game 2 | vs. | William Penn University | W-6-4 | stats - recap | | 1-2 |
| March |
| | 1 | 3:00PM | vs. | Goshen College | L-1-2 | stats - recap | | 1-3 |
| | Lake Myrtle Park #4 |
| | | 5:30PM | vs. | Goshen College | L-1-9 | stats | | 1-4 |
| | 2 | 1:00PM | vs. | Bethel College | W-6-5 | stats - recap | | 2-4 |
| | Lake Myrtle Park #3 |
| | 3 | 2:00PM | vs. | Morningside College | W-7-5 | stats - recap | | 3-4 |
| | Chain of Lakes Park #4 |
| | 4 | 10:00AM | vs. | Bethel College | W-12-4 | stats - recap | | 4-4 |
| | Lake Myrtle Park #3 |
| | | 12:00PM | vs. | Saint Xavier University | L-0-11 | stats - recap | | 4-5 |
| | Lake Myrtle Park #3 |
| | 17 | 1:00PM | @ | Bethel College | L-6-7 | stats | | 4-6 |
| | Game has been changed to @ Bethel |
| | | Game 2 | @ | Bethel College | L-2-5 | stats | | 4-7 |
| | Game has been changed to @ Bethel |
| * | 18 | 2:00PM | @ | Davenport University | L-0-6 | stats | | 4-8 0-1 |
| | Live Stats |
| * | | Game 2 | @ | Davenport University | L-7-15 (9) | stats | | 4-9 0-2 |
| | Live Stats |
| * | 19 | 1:00PM | @ | Davenport University | L-0-7 | stats | | 4-10 0-3 |
| | Live Stats |
| * | | Game 2 | @ | Davenport University | L-1-5 (9) | stats | | 4-11 0-4 |
| | Live Stats |
| | 22 | 4:30PM | @ | Huntington University | RAIN | | | |
| | | Game 2 | @ | Huntington University | RAIN | | | |
| * | 26 | 1:00PM | vs. | Siena Heights University | RAIN | | | |
| * | | Game 2 | @ | Siena Heights University | RAIN | | | |
| | Games will be Played at Concordia |
| | 28 | 1:00PM | vs. | Purdue University-North Central | RAIN | | | |
| | | Game 2 | vs. | Purdue University-North Central | RAIN | | | |
| | 30 | 2:00PM | @ | Urbana University | RAIN | | | |
| | | Game 2 | @ | Urbana University | RAIN | | | |
| April |
| * | 1 | 3:00PM | @ | Indiana Institute of Technology | L-0-7 | stats | | 4-12 0-5 |
| * | | Game 2 | @ | Indiana Institute of Technology | L-5-9 (6) | stats | | 4-13 0-6 |
| | Called after 6 innings - Rain |
| * | 2 | 1:00PM | @ | Indiana Institute of Technology | L-1-11 (6) | stats | | 4-14 0-7 |
| * | | Game 2 | @ | Indiana Institute of Technology | L-2-27 (7) | stats | | 4-15 0-8 |
| | 6 | 1:00PM | @ | Wayne State University | RAIN | | | |
| | | Game 2 | @ | Wayne State University | RAIN | | | |
| * | 8 | 2:00PM | vs. | Aquinas College | RAIN | | | |
| * | | Game 2 | vs. | Aquinas College | RAIN | | | |
| * | 9 | 1:00PM | vs. | Aquinas College | L-0-3 | stats - recap | | 4-16 0-9 |
| * | | Game 2 | vs. | Aquinas College | L-2-9 | stats - recap | | 4-17 0-10 |
| | 10 | 12:00PM | vs. | Aquinas College | L-0-5 | stats - recap | | 4-18 |
| | **Will Not Count as Conference Games |
| | | Game 2 | vs. | Aquinas College | L-3-13 | stats - recap | | 4-19 |
| | **Will Not Count as Conference Games |
| | 12 | 1:30PM | vs. | Huntington University | L-0-7 | stats - recap | | 4-20 |
| | | Game 2 | vs. | Huntington University | L-4-8 | stats - recap | | 4-21 |
| * | 13 | 2:00PM | @ | Siena Heights University | W-6-4 | stats - recap | | 5-21 1-10 |
| * | | Game 2 | @ | Siena Heights University | W-12-1 | stats - recap | | 6-21 2-10 |
| | 15 | 1:00PM | vs. | Rochester College | L-1-12 (5) | stats | | 6-22 |
| | | Game 2 | vs. | Rochester College | L-7-8 | stats | | 6-23 |
| | 16 | 1:00PM | @ | Rochester College | RAIN | | | |
| | | Game 2 | @ | Rochester College | RAIN | | | |
| | 19 | 1:30PM | vs. | Indiana Wesleyan University | RAIN | | | |
| | Rain |
| | | Game 2 | vs. | Indiana Wesleyan University | RAIN | | | |
| | Rain |
| * | 21 | 1:00PM | vs. | Madonna University | W-4-3 | stats - recap | | 7-23 3-10 |
| * | | Game 2 | vs. | Madonna University | L-1-5 | stats | | 7-24 3-11 |
| * | 23 | 1:00PM | vs. | Madonna University | L-2-4 | stats - recap | | 7-25 3-12 |
| * | | Game 2 | vs. | Madonna University | W-9-5 | stats | | 8-25 4-12 |
| | 25 | 3:00PM | @ | Rochester College | RAIN | | | |
| | | Game 2 | @ | Rochester College | RAIN | | | |
| | 28 | 2:00PM | vs. | Bethel College | RAIN | | | |
| | | Game 2 | vs. | Bethel College | RAIN | | | |
| * | 29 | 1:00PM | vs. | University of Northwestern Ohio | L-1-2 (9) | stats | | 8-26 4-13 |
| * | | Game 2 | vs. | University of Northwestern Ohio | L-4-6 | stats | | 8-27 4-14 |
| * | 30 | 1:00PM | vs. | University of Northwestern Ohio | W-1-0 (8) | stats | | 9-27 5-14 |
| * | | Game 2 | vs. | University of Northwestern Ohio | L-5-22 (5) | stats | | 9-28 5-15 |
| May |
| | 1 | 1:00PM | vs. | University of Northwestern Ohio | W-12-0 (7) | stats | | 10-28 |
| | Opening Round of Play-In Playoffs - 9 inning game |
| | | 4:00PM | vs. | Siena Heights University | L-2-10 | stats | | 10-29 |
| | Championship Game in Play-In Playoffs - 9 inning game |