| | Day | Time | | Opponent | Score | | Record |
| February |
| | 27 | 12:00PM | @ | Campbellsville University | RAIN | | |
| | | Game 2 | @ | Campbellsville University | RAIN | | |
| March |
| | 1 | 12:30PM | vs. | William Penn College | L-8-9 | | 0-1 |
| | Lake Myrtle #1 - Auburndale, Florida |
| | | Game 2 | vs. | William Penn College | W-9-7 | | 1-1 |
| | 2 | 1:00PM | vs. | Point Park College | W-12-2 (6) | | 2-1 |
| | Lake Myrtle #1 - Auburndale, Florida |
| | | Game 2 | vs. | Point Park College | L-5-9 | | 2-2 |
| | 4 | 10:00AM | vs. | Notre Dame College | L-6-7 | | 2-3 |
| | Lake Myrtle #3 - Auburndale, Florida |
| | | Game 2 | vs. | Notre Dame College | L-0-1 | | 2-4 |
| | 5 | | vs. | Notre Dame College | L-3-4 | | 2-5 |
| | Chain of Lakes #3 - Winter Haven, Florida |
| | | 3:00PM | vs. | Bethel College | W-13-7 | | 3-5 |
| | Chain of Lakes #3 - Winter Haven, Florida |
| | 6 | 10:00AM | vs. | William Penn College | L-1-4 | | 3-6 |
| | Webber International University - Babson Park, Florida |
| | | 3:00PM | @ | Webber International | W-5-4 (9) | | 4-6 |
| | 9 | 1:00PM | @ | Huntington College | RAIN | | |
| | | Game 2 | @ | Huntington College | RAIN | | |
| | 17 | 3:00PM | @ | Central Michigan University | L-3-13 | | 4-7 |
| | 18 | 5:00PM | @ | Adrian College | L-3-9 | | 4-8 |
| | 19 | Game 2 | @ | Holy Cross College | W-12-0 | | 5-8 |
| | Buttermore 2-hit complete game |
| | | 2:00PM | @ | Holy Cross College | W-18-5 | | 6-8 |
| | 20 | 1:00PM | @ | Bethel College | W-6-4 | | 7-8 |
| | | Game 2 | @ | Bethel College | W-11-4 | | 8-8 |
| | 23 | 1:00PM | @ | Indiana Wesleyan University | W-5-2 | | 9-8 |
| | | Game 2 | @ | Indiana Wesleyan University | L-7-8 (9) | | 9-9 |
| | 24 | 3:00PM | @ | Western Michigan University | L-2-14 | | 9-10 |
| | 26 | 1:00PM | vs. | Rochester College | W-8-7 (8) | | 10-10 |
| | | Game 2 | vs. | Rochester College | W-11-1 (5) | | 11-10 |
| | 27 | 1:00PM | vs. | Indiana Wesleyan University | L-1-2 | | 11-11 |
| | 15 innings |
| | | Game 2 | vs. | Indiana Wesleyan University | L-1-3 | | 11-12 |
| | 29 | 1:00PM | @ | Manchester College | W-5-1 | | 12-12 |
| | | Game 2 | @ | Manchester College | L-0-3 | | 12-13 |
| | 30 | 1:00PM | @ | University of Findlay | L-2-4 | | 12-14 |
| | | Game 2 | @ | University of Findlay | W-5-4 | | 13-14 |
| April |
| | 2 | 1:00PM | @ | Oakland University | L-7-9 | | 13-15 |
| | | Game 2 | @ | Oakland University | L-4-12 | | 13-16 |
| * | 5 | 1:00PM | vs. | Aquinas College | L-7-8 | | 13-17 |
| * | | Game 2 | vs. | Aquinas College | L-4-5 | | 13-18 |
| * | 9 | Game 2 | @ | Siena Heights University | W-11-3 | | 14-18 |
| * | | 2:00PM | @ | Siena Heights University | L-2-3 | | 14-19 |
| | start time moved back to 2 pm |
| * | 10 | 1:00PM | vs. | Siena Heights University | W-12-2 (6) | | 15-19 |
| * | | Game 2 | vs. | Siena Heights University | W-8-5 | | 16-19 |
| * | 14 | Game 2 | @ | Aquinas College | W-14-7 | | 17-19 |
| * | | 2:00PM | @ | Aquinas College | L-5-6 | | 17-20 |
| * | 16 | 1:00PM | vs. | Madonna University | L-3-7 | | 17-21 |
| * | | Game 2 | vs. | Madonna University | L-6-10 | | 17-22 |
| * | 17 | 1:00PM | @ | Madonna University | L-1-9 | | 17-23 |
| * | | Game 2 | @ | Madonna University | L-4-5 | | 17-24 |
| | 21 | 1:00PM | @ | Rochester College | W-4-2 | | 18-24 |
| | | Game 2 | @ | Rochester College | W-9-8 | | 19-24 |
| * | 23 | 1:00PM | vs. | Davenport University | L-2-12 | | 19-25 |
| * | | Game 2 | vs. | Davenport University | W-2-1 | | 20-25 |
| | Straub sets school record with 6th save |
| * | 24 | 1:00PM | @ | Davenport University | W-4-3 | | 21-25 |
| * | | Game 2 | @ | Davenport University | W-11-7 | | 22-25 |
| | 28 | 2:00PM | @ | Alma College | L-4-5 | | 22-26 |
| | To be played as Varsity/JV doubleheader |
| * | 30 | 1:00PM | vs. | Indiana Institute of Technology | L-1-10 | | 22-27 |
| * | | Game 2 | vs. | Indiana Institute of Technology | W-4-3 | | 23-27 |
| May |
| * | 1 | 1:00PM | @ | Indiana Institute of Technology | W-11-5 | | 24-27 |
| * | | Game 2 | @ | Indiana Institute of Technology | L-7-8 | | 24-28 |
| | 10 | 10:00AM | @ | Madonna University | W-7-4 | | 25-28 |
| | WHAC Tournament - Livonia, Mich. |
| | 11 | | vs. | Aquinas College | L-2-12 | | 25-29 |
| | WHAC Tournament - Livonia, Mich. |
 |