2009 Softball
| | Day | Time | | Opponent | Score | | Record |
| March |
| | 3 | 9:30AM | vs. | Mansfield Univeristy | L-4-5 | | 0-1 |
| | Snowbirds Softball Tournament |
| | | 11:30AM | vs. | Alvernia College | L-2-3 | | 0-2 |
| | Snowbirds Softball Tournament |
| | 4 | 9:30AM | vs. | Mount Aloysius College | L-6-7 | | 0-3 |
| | Snowbirds Softball Tournament |
| | | 1:30PM | vs. | Thiel College | W-11-3 | | 1-3 |
| | Snowbirds Softball Tournament |
| | 5 | 9:30AM | vs. | Thiel College | W-6-3 | | 2-3 |
| | Snowbirds Softball Tournament |
| | | 11:30AM | vs. | Alvernia College | L-4-5 | | 2-4 |
| | Snowbirds Softball Tournament |
| | 6 | 9:30AM | vs. | Mount Aloysius College | L-2-3 | | 2-5 |
| | Snowbirds Softball Tournament |
| | | 11:30AM | vs. | Thiel College | W-8-0 | | 3-5 |
| | Snowbirds Softball Tournament |
| % | 24 | 3:00PM | vs. | St. Clair Community College | W-7-5 | | |
| % | | Game 2 | vs. | St. Clair Community College | W-14-7 | | |
| | 26 | 3:00PM | @ | Spring Arbor University | L-5-13 | | 3-6 |
| | | Game 2 | @ | Spring Arbor University | W-10-5 | | 4-6 |
| | 27 | 4:00PM | vs. | Adrian College | L-4-5 (8) | | 4-7 |
| | Moved from March 29. |
| | | Game 2 | vs. | Adrian College | L-0-12 | | 4-8 |
| | Moved from March 29. |
| | 28 | 1:00PM | vs. | Olivet College | L-2-7 | | 4-9 |
| | | Game 2 | vs. | Olivet College | L-1-2 | | 4-10 |
| | 31 | 4:00PM | vs. | Rochester College | L-6-7 (9) | | 4-11 |
| | | Game 2 | vs. | Rochester College | W-7-2 (6) | | 5-11 |
| | Game shortened due to rain. |
| April |
| * | 1 | 4:00PM | @ | Siena Heights University | W-10-1 | | 6-11 |
| * | | Game 2 | @ | Siena Heights University | W-10-7 | | 7-11 |
| * | 3 | 4:00PM | @ | Madonna University | L-1-5 | | 7-12 |
| * | | Game 2 | @ | Madonna University | L-1-5 | | 7-13 |
| * | 4 | 2:30PM | vs. | Cornerstone University | L-1-4 | | 7-14 |
| * | | Game 2 | vs. | Cornerstone University | L-1-6 | | 7-15 |
| * | 5 | 12:30PM | vs. | Aquinas College | L-1-8 | | 7-16 |
| * | | Game 2 | vs. | Aquinas College | L-0-12 (5) | | 7-17 |
| * | 9 | 4:00PM | vs. | Madonna University | L-0-7 | | 7-18 |
| | Moved from 4/8 due to weather. |
| * | | Game 2 | vs. | Madonna University | L-1-3 | | 7-19 |
| | Moved from 4/8 due to weather. |
| * | 10 | 4:00PM | @ | Davenport University | L-0-8 (5) | | 7-20 |
| | Karlee Despres Throws 1st No-Hitter in DU Sofball History |
| * | | Game 2 | @ | Davenport University | W-4-3 | | 8-20 |
| * | 11 | 1:00PM | @ | Indiana Institute of Technology | L-0-11 | | 8-21 |
| * | | Game 2 | @ | Indiana Institute of Technology | L-4-10 | | 8-22 |
| * | 15 | 4:00PM | vs. | Siena Heights University | L-7-9 | | 8-23 |
| * | | Game 2 | vs. | Siena Heights University | W-3-2 | | 9-23 |
| * | 16 | 4:00PM | vs. | University of Michigan-Dearborn | L-0-8 (5) | | 9-24 |
| | Moved from 4/14 due to rain. |
| * | | Game 2 | vs. | University of Michigan-Dearborn | L-2-7 | | 9-25 |
| | Moved from 4/14 due to rain. |
| * | 17 | 4:00PM | @ | Cornerstone University | L-0-6 | | 9-26 |
| * | | Game 2 | @ | Cornerstone University | L-9-15 | | 9-27 |
| * | 18 | 1:00PM | @ | Aquinas College | L-1-9 (5) | | 9-28 |
| * | | Game 2 | @ | Aquinas College | L-1-5 | | 9-29 |
| * | 23 | 4:00PM | @ | University of Michigan-Dearborn | L-0-2 | | 9-30 |
| * | | Game 2 | @ | University of Michigan-Dearborn | L-3-6 | | 9-31 |
| * | 25 | 1:00PM | vs. | Davenport University | L-0-17 (6) | | 9-32 |
| * | | Game 2 | vs. | Davenport University | L-1-5 (11) | | 9-33 |
| * | 26 | 12:00PM | vs. | Indiana Institute of Technology | W-4-3 | | 10-33 |
| * | | Game 2 | vs. | Indiana Institute of Technology | L-0-12 (5) | | 10-34 |
| | 30 | 12:00PM | vs. | Aquinas College | L-2-17 (5) | | 10-35 |
| | WHAC Tournament 1st Round |
| May |
| | 1 | 4:00PM | vs. | Cornerstone University | L-0-8 (6) | | 10-36 |
| | WHAC Tournament |
 |