| | Day | Time | | Opponent | Score | | Record |
| February |
| | 27 | 2:00PM | @ | Cumberland College | L-5-6 | | 0-1 |
| | | Game 2 | @ | Cumberland College | W-10-5 | | 1-1 |
| | 28 | 12:00PM | @ | Cumberland College | RAIN | | |
| March |
| | 2 | 12:30PM | vs. | Cedarville University | L-3-9 | | 1-2 |
| | Clearwater Invitational; Winter Haven, FL |
| | | 3:00PM | vs. | Evangel University | W-6-5 | | 2-2 |
| | Shawn Barnes - CG Win in 1st Collegiate Start |
| | 3 | 12:30PM | vs. | William Penn College | L-0-10 (5) | | 2-3 |
| | Lake Myrtle 2 - Lake Myrtle Park - Auburndale, Florida |
| | | Game 2 | vs. | William Penn College | L-5-10 | | 2-4 |
| | 4 | 12:00PM | vs. | Indiana Wesleyan University | W-4-1 | | 3-4 |
| | Chain of Lakes 1 - Chain of Lakes Park - Winter Haven, Florida |
| | | Game 2 | vs. | Indiana Wesleyan University | L-3-7 | | 3-5 |
| | 5 | 9:30AM | vs. | William Penn College | L-1-2 | | 3-6 |
| | Chain of Lakes 3 - Chain of Lakes Park - Winter Haven, Florida |
| | | Game 2 | vs. | William Penn College | W-7-5 | | 4-6 |
| | 7 | 1:00PM | @ | Shawnee State University | L-3-13 (5) | | 4-7 |
| | | Game 2 | @ | Shawnee State University | L-7-9 | | 4-8 |
| | 8 | 12:00PM | @ | Shawnee State University | W-8-5 | | 5-8 |
| | 10 | 1:00PM | vs. | Goshen College | RAIN | | |
| | 2009 Home Opener |
| | | Game 2 | vs. | Goshen College | RAIN | | |
| | 14 | 1:00PM | vs. | Rochester College | RAIN | | |
| | | Game 2 | vs. | Rochester College | RAIN | | |
| | 17 | 1:00PM | vs. | Indiana Wesleyan University | L-3-4 (10) | | 5-9 |
| | | Game 2 | vs. | Indiana Wesleyan University | W-6-5 (9) | | 6-9 |
| | 18 | Game 2 | @ | Great Lakes Christian College | W-23-0 (5) | | 7-9 |
| | | 2:00PM | @ | Great Lakes Christian College | W-47-0 (5) | | 8-9 |
| | 19 | 1:00PM | vs. | Bethel College | L-6-11 | | 8-10 |
| | | Game 2 | vs. | Bethel College | L-4-14 | | 8-11 |
| | 21 | 1:00PM | @ | Adrian College | W-7-4 | | 9-11 |
| | 22 | 1:00PM | @ | Concordia Illinois | W-3-2 | | 10-11 |
| | | Game 2 | @ | Concordia Illinois | L-3-4 | | 10-12 |
| | 27 | 3:00PM | @ | Oakland University | L-8-10 | | 10-13 |
| * | 28 | 12:00PM | @ | Siena Heights University | W-10-5 | | 11-13 |
| * | | Game 2 | @ | Siena Heights University | L-7-8 | | 11-14 |
| * | 30 | 2:00PM | vs. | Siena Heights University | W-10-8 | | 12-14 |
| * | | Game 2 | vs. | Siena Heights University | W-12-1 (5) | | 13-14 |
| April |
| * | 4 | 1:00PM | @ | Aquinas College | L-1-6 | | 13-15 |
| * | | Game 2 | @ | Aquinas College | L-2-5 | | 13-16 |
| * | 5 | 12:30PM | vs. | Aquinas College | L-7-18 | | 13-17 |
| * | | Game 2 | vs. | Aquinas College | L-2-10 | | 13-18 |
| | 9 | 1:00PM | vs. | Rochester College | W-2-1 (8) | | 14-18 |
| | | Game 2 | vs. | Rochester College | W-5-2 | | 15-18 |
| * | 11 | 1:00PM | vs. | Indiana Institute of Technology | L-4-12 | | 15-19 |
| * | | Game 2 | vs. | Indiana Institute of Technology | L-6-17 | | 15-20 |
| * | 15 | Game 2 | @ | Indiana Institute of Technology | L-4-14 | | 15-21 |
| * | | 3:00PM | @ | Indiana Institute of Technology | W-4-2 | | 16-21 |
| | 16 | 1:00PM | @ | Rochester College | W-10-5 | | 17-21 |
| | | Game 2 | @ | Rochester College | W-13-11 | | 18-21 |
| * | 18 | 1:00PM | vs. | Madonna University | L-0-11 (5) | | 18-22 |
| | Midwest Baseball Academy Camper Day |
| * | | Game 2 | vs. | Madonna University | L-3-11 | | 18-23 |
| * | 19 | 1:00PM | @ | Madonna University | L-1-3 | | 18-24 |
| * | | Game 2 | @ | Madonna University | L-1-5 | | 18-25 |
| | 21 | 1:00PM | @ | Findlay University | RAIN | | |
| | | Game 2 | @ | Findlay University | RAIN | | |
| | 22 | 1:00PM | vs. | Great Lakes Christian College | W-13-0 (5) | | 19-25 |
| | | Game 2 | vs. | Great Lakes Christian College | W-17-0 (5) | | 20-25 |
| * | 24 | Game 2 | @ | Davenport University | W-6-2 | | 21-25 |
| * | | 1:00PM | @ | Davenport University | L-4-10 | | 21-26 |
| * | 25 | 1:00PM | vs. | Davenport University | W-7-6 | | 22-26 |
| | Senior Day |
| * | | Game 2 | vs. | Davenport University | L-2-10 | | 22-27 |
| | 27 | 2:00PM | vs. | Alma College | W-13-6 | | 23-27 |
| | Varsity/JV Doubleheader |
| | 28 | 3:00PM | @ | Central Michigan University | L-2-12 | | 23-28 |
| May |
| | 1 | 12:00PM | vs. | Davenport University | W-10-9 (11) | | 24-28 |
| | First Round - WHAC Tournament - Madonna University, Livonia |
| | | 3:00PM | @ | Madonna University | W-13-6 | | 25-28 |
| | Second Round - WHAC Tournament - Madonna University, Livonia |
| | 2 | 4:00PM | vs. | Indiana Institute of Technology | L-2-11 | | 25-29 |
| | Third Round - WHAC Tournament - Madonna University |
| | 3 | 12:00PM | @ | Madonna University | L-4-13 | | 25-30 |
| | Seminfinals - WHAC Tournament - Madonna University, Livonia |
 |