| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 31 | 6:00PM | @ | University of Saint Francis | L-50-79 | | | 0-1 |
| | St. Francis Classic - Ft. Wayne, Indiana |
| November |
| | 1 | 12:00PM | vs. | Spring Arbor University | L-42-51 | | | 0-2 |
| | St. Francis Classic - Ft. Wayne, Indiana |
| | 5 | 5:00PM | vs. | Rochester College | W-60-48 | | | 1-2 |
| | 11 | 7:00PM | vs. | Marian College | L-55-67 | | | 1-3 |
| | 15 | 3:00PM | @ | Grace College | L-62-84 | | | 1-4 |
| | 18 | 7:00PM | vs. | Spring Arbor University | L-54-73 | | | 1-5 |
| * | 25 | 7:30PM | vs. | Cornerstone University | L-56-66 | | | 1-6 0-1 |
| December |
| | 1 | 7:00PM | vs. | Kuyper College | W-79-17 | | | 2-6 |
| | Kuyper held to 4 points in second half |
| | 3 | 7:00PM | vs. | Alma College | W-56-46 | | | 3-6 |
| | 6 | 12:00PM | @ | Indiana University-South Bend | L-49-85 | | | 3-7 |
| | 13 | 1:00PM | @ | Moody Bible Institute | W-68-38 | | | 4-7 |
| | 27 | 1:00PM | vs. | Marygrove College | W-77-55 | | | 5-7 |
| | 31 | 2:00PM | vs. | Walsh University | L-50-64 | | | 5-8 |
| January |
| | 3 | 1:00PM | @ | Rochester College | W-59-52 | | | 6-8 |
| * | 7 | 7:30PM | @ | Cornerstone University | L-47-87 | | | 6-9 0-2 |
| * | 10 | 3:00PM | vs. | Siena Heights University | L-48-76 | | | 6-10 0-3 |
| * | 17 | 3:00PM | @ | Davenport University | L-51-99 | | | 6-11 0-4 |
| | #3 Panthers Win 18th Straight |
| * | 19 | 7:30PM | @ | Aquinas College | L-44-56 | | | 6-12 0-5 |
| | Rescheduled from postponed game on Jan. 14 |
| * | 21 | 7:30PM | vs. | Madonna University | L-43-62 | | | 6-13 0-6 |
| * | 24 | 5:30PM | @ | University of Michigan-Dearborn | W-58-53 | | | 7-13 1-6 |
| | 30 | 2:00PM | vs. | Concordia Illinois | L-56-63 | | | 7-14 |
| | 59th Annual Concordia Invitational Tournament - Seward, NE |
| | 31 | 1:00PM | vs. | Concordia University-Wisconsin | L-43-64 | | | 7-15 |
| | CIT Consolation Game |
| February |
| * | 4 | 7:30PM | @ | Siena Heights University | L-36-58 | | | 7-16 1-7 |
| * | 7 | 1:00PM | vs. | Aquinas College | L-51-66 | | | 7-17 1-8 |
| * | 10 | 7:30PM | @ | Indiana Institute of Technology | L-54-59 | | | 7-18 1-9 |
| * | 11 | 7:30PM | vs. | Davenport University | L-58-88 | | | 7-19 1-10 |
| * | 14 | 1:00PM | @ | Madonna University | L-57-75 | | | 7-20 1-11 |
| * | 18 | 7:30PM | vs. | University of Michigan-Dearborn | L-65-71 | | | 7-21 1-12 |
| * | 21 | 1:00PM | vs. | Indiana Institute of Technology | W-63-59 | | | 8-21 2-12 |
| | 25 | 7:30PM | @ | Davenport University | L-42-87 | | | 8-22 |
| | WHAC Playoff - First Round |