2007 Softball
| 2007 Roster |
| # | Name | Cl. | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Auna Shaffer | JR | RHP | 5-9 | Union City, Mich. |
| 2 | Alison Nowacki | FR | OF | 5-10 | Temperance, Mich. |
| 3 | Amy Claudy | JR | U | 5-5 | Roscoe, Ill. |
| 4 | Terra Russell | JR | OF | 5-7 | Garden City, Mich. |
| 5 | Lauren Byrd | SO | IF | 5-4 | Carleton, Mich. |
| 9 | Laura Gleim | SR | U | 5-4 | Dolton, Ill. |
| 10 | Melissa Garcia | FR | IF | 5-4 | Milan, Mich. |
| 11 | Cortney Simmons | JR | OF | 5-5 | Toledo, Ohio |
| 12 | Laura Kordick | FR | IF | 5-11 | Plymouth, Mich. |
| 14 | Katelyn Schweiger | JR | U | 5-4 | Dearborn Heights, Mich. |
| 16 | Kolbe Valenzuela | JR | U | 5-4 | Whittier, Cal. |
| 34 | Miranda Preuss | SR | U | 5-4 | Howell, Mich. |
Robin Santiago - Head Coach | |||||
Justin Marone - Assistant Coach | |||||


