2010 Baseball
| 2010 Roster |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| RS | Chris King* | FR | RHP | 5-10 | 170 | Grand Ledge, Mich. |
| 1 | Frank Persichino | SR | IF | 5-11 | 175 | Sterling Heights, Mich. |
| 2 | Derek Knuth | JR | IF | 6-1 | 185 | St. Joseph, Mich. |
| 3 | Nick Rober | JR | RHP | 5-11 | 170 | Ann Arbor, Mich. |
| 4 | Tony Pounders | SR | IF | 6-1 | 175 | Livonia, Mich. |
| 6 | Brian Lobkovich | SO | IF | 6-1 | 190 | Dearborn, Mich. |
| 7 | Steve Bayoff | JR | IF | 5-10 | 165 | Wixom, Mich. |
| 8 | Zach Johnston | SR | OF | 5-11 | 180 | Ionia, Mich. |
| 9 | Aaron Ball | FR | IF | 5-10 | 175 | Warren, Mich. |
| 10 | Zach Paustian | JR | OF | 5-10 | 180 | Rock Island, Ill. |
| 11 | Zane Johnston | SR | OF/P | 5-9 | 170 | Ionia, Mich. |
| 12 | Brent McNeil | SR | LHP | 5-10 | 170 | Springboro, Ohio |
| 13 | Matthew St. Kitts | SO | RHP | 6-2 | 180 | Pickering, Ont. |
| 14 | Tim Shafto | SR | RHP | 5-9 | 170 | Oxford, Mich. |
| 15 | Joe Berklich | SO | 1B/OF | 5-11 | 180 | Dexter, Mich. |
| 16 | Kevin Connors | JR | IF | 6-0 | 210 | Tecumseh, Mich. |
| 17 | Brad Roettger | JR | RHP | 6-3 | 180 | Sterling Heights, Mich. |
| 18 | Kyle Hoogewind | JR | RHP | 6-5 | 190 | Grand Rapids, Mich. |
| 19 | Andrew Jacinto | JR | C/1B | 6-0 | 195 | Toronto, Ont. |
| 20 | Aram Kushigian | FR | C/3B | 5-10 | 180 | Ann Arbor, Mich. |
| 21 | Conrad Cho | SO | IF | 6-0 | 195 | Lakewood, Cal. |
| 22 | Kevin Krysiak | SO | OF | 5-8 | 160 | Madison Heights, Mich. |
| 24 | Aaron Shook | SO | RHP | 5-10 | 175 | Parchment, Mich. |
| 25 | Denver Straub | JR | RHP | 6-2 | 185 | Milan, Mich. |
| 26 | Justin Litzner | FR | 1B/OF | 5-11 | 175 | Levering, Mich. |
| 28 | Alex Waple | FR | OF | 5-9 | 170 | Wyandotte, Mich. |
| 30 | Thomas Sperry | FR | RHP/IF | 6-3 | 180 | DeWitt, Mich. |
| 31 | Jon Bryant | FR | IF/P | 5-10 | 170 | Westland, Mich. |
| 32 | Garrett Keeler | FR | LHP | 5-10 | 165 | Monroe, Mich. |
| 34 | Bobby Koon | SR | RHP | 6-0 | 185 | St. Clair, Mich. |
| 35 | Alex Reuter | SO | C | 5-9 | 170 | Milford, Mich. |
| 36 | Clifford Buttermore | FR | RHP | 5-10 | 165 | Canton, Mich. |
| 37 | William Tidwell | SO | RHP | 6-4 | 200 | Canton, Mich. |
| 38 | John Gillis | SO | LHP | 6-3 | 215 | Westland, Mich. |
| 39 | Alex Newland | FR | IF | 6-0 | 175 | Ann Arbor, Mich. |
| 40 | Mike Cicchini | FR | IF | 6-2 | 185 | Clinton Township, Mich. |
| 41 | Ricky Genson | FR | LHP | 6-1 | 170 | Montrose, Mich. |
| 42 | Kyle Sorenson | FR | IF/P | 5-11 | 165 | Trenton, Mich. |
| 43 | Robbie Lindley | FR | IF | 5-11 | 195 | Newaygo, Mich. |
| 44 | Mike Berry | FR | LHP | 5-9 | 160 | Troy, Mich. |
| 47 | Ryan Noack | SO | RHP | 6-4 | 190 | Hamilton, Ont. |
Ryan McCosky - Interim Head Coach - 3rd season | ||||||
Chris Harrison - Assistant Coach - 2nd season | ||||||
Alex Hoover - Grad Assistant - 2nd season | ||||||
Charles Pemberton - Student Assistant - 1st season | ||||||
Sean Quesada - Student Assistant - 1st season | ||||||
Ben Sprague - Student Assistant - 1st season | ||||||
* Redshirt


