2009 Men's Outdoor Track & Field
| 2009 Roster |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| James Abrams | FR | Distance | Monroe, Mich. | |||
| John Alderson | SR | Shot Put | Rochester Hills, Mich. | |||
| Adam Behmlander | FR | Sprints | Seymour, Ind. | |||
| Philip Brown | FR | Distance | St. Joseph, Mich. | |||
| Martell Buchanan | FR | Middle Distance | Detroit, Mich. | |||
| Ryan Burmeister | FR | Distance | Muskegon, Mich. | |||
| Jesse Caddell | SO | Sprinter | Walled Lake, Mich. | |||
| Tyler Case | SO | Distance | Cedar Springs, Mich. | |||
| Antonio Grant | FR | Jumper | Detroit, Mich. | |||
| Michael Haiderer | SR | Middle Distance | Saginaw, Mich. | |||
| Maxime Joseph | SO | Sprinter | Detroit, Mich. | |||
| Jordan Muschiama | FR | Hurdles/Sprints | Cumberland, Ohio | |||
| Yonathan Zeleke | FR | Sprinter | Lansing, Mich. | |||
Steve Montgomery - Head Coach | ||||||
Julie Montgomery - Assistant Coach | ||||||


