Links
SIDHelp
2008 Baseball
 Baseball Records
The following records for the Concordia Baseball team are as of games played through the 2009 season.
 
INDIVIDUAL SEASON RECORDS - HITTING
 
GAMES PLAYED
1. 55 - Jake Pawlak (2004)
2. 54 - Matt Davis (2004)
2. 54 - Jeremy Gadouas (2004)
2. 54 - Eric Cassidy (2004)
2. 54 - Jake Pawlak (2003)
 
BATTING AVERAGE (MIN. 100 AB)
1. .474 - Bob Monroe (1989)
2. .435 - Bob McGee (1996)
3. .431 - Bob Monroe (1990)
4. .420 - Jay Biesenthal (1985)
5. .418 - Alex Hoover (2008)
 
AT-BATS
1. 189 - Jake Pawlak (2003)
2. 188 - Matt David (2004)
3. 184 - Jake Pawlak (2004)
4. 183 - Rob Baker (2006)
5. 182 - Ted Falkner (2003)
 
HITS
1. 73 - Bob Monroe (1989)
2. 70 - Matt David (2004)
3. 67 - Rob Baker (2006)
4. 66 - Jake Pawlak (2003)
5. 64 - Ted Falkner (2003)
 
RUNS SCORED
1. 48 - Ben Case (2006)
2. 45 - Steve Hardin (2005)
3. 43 - Steve Hardin (2006)
4. 42 - Zane Johnston (2009)
4. 42 - Eric Cassidy (2005)
 
RUNS BATTED IN
1. 47 - Eric Cassidy (2005)
2. 46 - Alex Hoover (2008)
3. 45 - Eric Cassidy (2004)
4. 44 - Jason Christopoulos (2007)
5. 42 - Jake Pawlak (2003)
 
SINGLES
1. 63 - Rob Baker (2006)
2. 54 - Matt David (2004)
3. 50 - Zach Johnston (2009)
4. 48 - Ted Falkner (2003)
5. 44 - Matt Spargalo (2006)
 
DOUBLES
1. 19 - Jake Pawlak (2003)
2. 16 - Ben Riegle (2004)
3. 15 - Steve Hardin (2006)
3. 15 - Eric Cassidy (2003)
3. 15 - Ben Riegle (2005)
 
TRIPLES
1. 6 - Andy Berger (1985)
2. 5 - Jeff Bultinck (2009)
3. 4 - Jay Biesenthal (1985)
3. 4 - Jason Batkoski (1997)
5. 3 - 6 tied
 
HOME RUNS
1. 11 - Jake Pawlak (2003)
2. 10 - Steve Hardin (2005)
3. 8 - Jason Christopoulos (2007)
4. 7 - Eric Cassidy (2005)
4. 7 - Mike Bint (1995)
4. 7 - Mike Neuens (1989)
 
STOLEN BASES
1. 17 - Rob Baker (2006)
1. 17 - Ben Case (2006)
1. 17 - Jay Biesenthal (1985)
4. 15 - Zane Johnston (2008)
4. 15 - Andy Berger (1985)
 
BASES ON BALLS
1. 29 - Alex Hoover (2008)
2. 28 - Rob Baker (2007)
3. 27 - Neil Grepke (1993)
4. 26 - Steve Hardin (2006)
5. 25 - Ben Riegle (2004)
 
STRIKEOUTS
1. 51 - Eric Cassidy (2004)
2. 40 - Jeremy Gadouas (2004)
2. 40 - Jacob Ball (1994)
4. 37 - Dan Miller (2004)
5. 36 - Evan Jackson (2005)
 
TOTAL BASES
1. 122 - Jake Pawlsk (2003)
2. 106 - Eric Cassidy (2005)
3. 103 - Steve Hardin (2005)
4. 94 - Jason Christopoulos (2007)
5. 90 - Matt David (2004)
 
EXTRA BASE HITS
1. 32 - Jake Pawlak (2003)
2. 24 - Steve Hardin (2005)
3. 22 - Eric Cassidy (2005)
4. 21 - Jason Christopoulos (2007)
4. 21 - Ben Riegle (2005)
4. 21 - Ben Sprague (2009)
 
ON-BASE PERCENTAGE
1. .545 - Jay Biesenthal (1985)
2. .522 - Alex Hoover (2008)
3. .485 - Ed Medina (2001)
4. .482 - Steve Hardin (2005)
5. .465 - Matt Hunt (2009)
 
HIT BY PITCH
1. 15 - Chris Schwartz (2003)
2. 14 - Tony Baldwin (2003)
2. 14 - Tony Baldwin (2001)
4. 12 - Tony Baldwin (2002)
4. 12 - Alex Hoover (2007)
 
INDIVIDUAL SEASON RECORDS - PITCHING
 
EARNED RUN AVERAGE (MIN. 30 IP)
1. 2.23 - Brian Morrison (1995)
2. 2.92 - Justin Gauthier (2008)
3. 3.00 - Ray Kemmer (2001)
4. 3.46 - Brent McNeil (2009)
5. 3.50 - Mark Mulhern (1995)
 
GAMES STARTED
1. 14 - Rob Reid (2002)
1. 14 - Scott Rodesiler (1994)
3. 13 - Rob Reid (2004)
3. 13 - Adam Kroemer (1990)
3. 13 - Jim Collins (1989)
 
INNINGS PITCHED
1. 85.2 - Rob Reid (2002)
2. 75.1 - Brent McNeil (2009)
3. 74.0 - Justin Gauthier (2008)
4. 72.1 - Brian Morrison (1995)
5. 70.0 - Zack Schneider (2003)
 
APPEARANCES
1. 19 - Rob Nolan (1994)
1. 19 - Andrew Campbell (2003)
3. 18 - Steve Mueller (2003)
3. 18 - Tony Perez (2002)
5. 17 - Justin Gauthier (2006)
5. 17 - Guy Walsh (1994)
 
WINS
1. 10 - Adam Kroemer (1990)
2. 7 - Justin Gauthier (2008)
2. 7 - Brent McNeil (2009)
4. 6 - Paul Berndt (1981)
5. 5 - Brad Roettger (2008)
 
LOSSES
1. 12 - Tony Perez (2002)
2. 10 - Rob Reid (2002)
2. 10 - Scott Rodesiler (1994)
4. 9 - Rob Reid (2004)
4. 9 - Pete Thomashefski (2002)
 
SAVES
1. 5 - Justin Gauthier (2006)
2. 4 - Ben Sprague (2008)
2. 4 - Kyle McIntyre (2007)
4. 3 - Nate Peak (2007)
4. 3 - Joshua Ziesmer (2005)
 
RUNS ALLOWED
1. 96 - Rob Nolan (1994)
2. 94 - Rob Reid (2002)
2. 94 - Scott Rodesiler (1994)
4. 92 - Tony Perez (2002)
5. 76 - Pete Thomashefski (2002)
 
EARNED RUNS ALLOWED
1. 77 - Rob Nolan (1994)
2. 65 - Tony Perez (2002)
3. 64 - Scott Rodesiler (1994)
4. 61 - Ben Wilson (2003)
4. 61 - Rob Reid (2002)
 
STRIKEOUTS
1. 81 - Adam Kroemer (1990)
2. 74 - Bob Monroe (1989)
3. 54 - Brent McNeil (2009)
4. 46 - Brian Morrison (1995)
5. 43 - Justin Gauthier (2008)
 
BASES ON BALLS
1. 73 - Scott Rodesiler (1994)
2. 69 - Rob Nolan (1994)
3. 64 - Neil Grepke (1993)
4. 55 - Scott Rodesiler (1995)
5. 45 - Jim Schettenhelm (1986)
 
HITS ALLOWED
1. 132 - Rob Reid (2002)
2. 108 - Ben Wilson (2003)
3. 104 - Rob Reid (2005)
4. 99 - Pete Thomashefski (2002)
5. 98 - Tony Perez (2002)
 
COMPLETE GAMES
1. 8 - Rob Reid (2002)
2. 7 - Brent McNeil (2009)
3. 6 - Justin Gauthier (2008)
4. 5 - Rob Reid (2005)
4. 5 - Rob Reid (2004)
 
WILD PITCHES
1. 13 - Steve Mueller (2003)
2. 10 - Ryan Burzycki (2007)
3. 9 - Jason Lauterbach (2001)
3. 9 - Gerry Steinhauer (1986)
5. 8 - Jim Schettenhelm (1986)
 
HIT BATTERS
1. 14 - Tony Perez (2002)
1. 14 - Billy Kohls (2009)
3. 13 - Ryan Burzycki (2007)
3. 13 - Jason Lauterbach (2001)
5. 11 - Justin Gauthier (2008)
5. 11 - Bobby Koon (2007)
 
INDIVIDUAL SEASON RECORDS - FIELDING
 
PUTOUTS
1. 328 - Ben Riegle (2005)
2. 309 - Jeremy Gadouas (2004)
3. 268 - Alex Hoover (2007)
4. 252 - Tony Baldwin (2003)
5. 244 - Jon Sharon (2006)
 
ASSISTS
1. 150 - Jake Pawlak (2004)
2. 143 - Tony Pounders (2008)
3. 127 - Jake Pawlak (2003)
4. 126 - Tony Pounders (2009)
5. 118 - Tony Pounders (2007)
 
ERRORS
1. 31 - Matt David (2002)
2. 30 - Jake Pawlak (2004)
3. 25 - Ted Falkner (2001)
4. 22 - 4 tied
 
FIELD PERCENTAGE (MIN. 50 CHANCES)
1. 1.000 - Zach Johnston (2008)
1. 1.000 - Jon Sharon (2006)
1. 1.000 - Jeremy Gadouas (2003)
1. 1.000 - Blake Edwards (2009)
5. .993 - Tony Baldwin (2003)
 
INDIVIDUAL CAREER RECORDS - HITTING
 
GAMES PLAYED
1. 202 - Jake Pawlak (2003-06)
2. 201 - Eric Cassidy (2003-06)
3. 194 - Matt David (2001-04)
4. 169 - Jose Rivera (2002-05)
5. 157 - Chris Schwartz (2001-04)
 
BATTING AVERAGE (MIN. 250 AB)
1. .408 - Bob Monroe (1988-90)
2. .368 - Steve Hardin (2005-06)
3. .365 - Jay Biesenthal (1983-86)
4. .349 - Ben Sprague (2008-09)
5. .336 - Rob Baker (2006-07)
 
AT-BATS
1. 697 - Jake Pawlak (2003-06)
2. 664 - Eric Cassidy (2003-06)
3. 595 - Matt David (2001-04)
4. 463 - Bob Monroe (1988-90)
5. 440 - Zach Johnston (2007-Present)
 
HITS
1. 214 - Jake Pawlak (2003-06)
2. 205 - Eric Cassidy (2003-06)
3. 192 - Bob Monroe (1988-90)
4. 174 - Matt David (2001-04)
5. 138 - Alex Hoover (2005-08)
 
RUNS SCORED
1. 143 - Jake Pawlak (2003-06)
2. 132 - Eric Cassidy (2003-06)
3. 95 - Jay Biesenthal (1983-86)
4. 92 - Matt David (2001-04)
5. 88 - Steve Hardin (2005-06)
 
RUNS BATTED IN
1. 156 - Eric Cassidy (2003-06)
2. 134 - Jake Pawlak (2003-06)
3. 98 - Alex Hoover (2005-08)
4. 90 - Bob Monroe (1988-90)
5. 83 - Tony Pounders (2007-Present)
 
SINGLES
1. 133 - Eric Cassidy (2003-06)
1. 133 - Matt David (2001-04)
3. 132 - Jake Pawlak (2003-06)
4. 115 - Zach Johnston (2007-Present)
5. 106 - Rob Baker (2006-07)
 
DOUBLES
1. 52 - Jake Pawlak (2003-06)
2. 49 - Eric Cassidy (2003-06)
3. 32 - Matt David (2001-04)
4. 31 - Ben Riegle (2004-05)
5. 30 - Bob Monroe (1988-90)
 
TRIPLES
1. 9 - Jay Biesenthal (1983-86)
1. 9 - Erik Szymczak (1993-94)
3. 7 - Eric Cassidy (2003-06)
4. 6 - Mark Mulhern (1994-97)
4. 6 - Jake Pawlak (2003-06)
4. 6 - Andy Berger (1985)
 
HOME RUNS
1. 24 - Jake Pawlak (2003-06)
2. 16 - Eric Cassidy (2003-06)
3. 12 - Steve Hardin (2005-06)
4. 11 - Ben Sprague (2008-09)
5. 9 - Jason Christopoulos (2006-07)
5. 9 - Erik Szymczak (1993-94)
5. 9 - Bob Monroe (1988-90)
 
STOLEN BASES
1. 33 - Eric Cassidy (2003-06)
2. 30 - Rob Baker (2006-07)
2. 30 - Jay Biesenthal (1983-86)
4. 29 - Zane Johnston (2007-Present)
5. 26 - Steve Hardin (2005-06)
 
BASES ON BALLS
1. 75 - Alex Hoover (2005-08)
2. 73 - Eric Cassidy (2003-06)
3. 72 - Jake Pawlak (2003-06)
4. 63 - Jay Biesenthal (1983-86)
5. 60 - Zach Johnston (2007-Present)
 
STRIKEOUTS
1. 119 - Eric Cassidy (2003-06)
2. 105 - Jake Pawlak (2003-06)
3. 89 - Josh McIntosh (2001-05)
4. 86 - Matt Van Brandt (1994-97)
5. 80 - Chris Schwartz (2001-04)
 
TOTAL BASES
1. 350 - Jake Pawlak (2003-06)
2. 326 - Eric Cassidy (2003-06)
3. 228 - Matt David (2001-04)
4. 192 - Steve Hardin (2005-06)
5. 190 - Alex Hoover (2005-08)
 
EXTRA BASE HITS
1. 82 - Jake Pawlak (2003-06)
2. 72 - Eric Cassidy (2003-06)
3. 44 - Steve Hardin (2005-06)
4. 41 - Matt David (2001-04)
5. 38 - Ben Riegle (2004-05)
 
HIT BY PITCH
1. 40 - Tony Baldwin (2001-03)
2. 24 - Alex Hoover (2005-08)
3. 23 - Chris Schwartz (2001-04)
4. 22 - Tony Pounders (2007-Present)
5. 17 - Zane Johnston (2007-Present)
 
INDIVIDUAL CAREER RECORDS - PITCHING
 
GAMES STARTED
1. 50 - Rob Reid (2001-05)
2. 21 - Pete Thomashefski (2002-03)
3. 20 - Tyler Wilson (2006-07)
4. 20 - Tony Perez (2001-02)
5. 18 - Drew Linder (2007-08)
 
INNINGS PITCHED
1. 293.1 - Rob Reid (2001-05)
2. 156.2 - Jack Lustilla (1984-86)
3. 132.2 - Scott Rodesiler (1993-96)
4. 122.1 - Brent McNeil (2008-Present)
5. 112.1 - Steve Mueller (2001-04)
 
APPEARANCES
1. 53 - Rob Reid (2001-05)
2. 52 - Steve Mueller (2001-04)
3. 36 - Zac Holzer (2001-04)
4. 32 - Jack Lustilla (1984-86)
5. 31 - Justin Gauthier (2006-08)
 
WINS
1. 14 - Adam Kroemer (1992-94)
2. 11 - Rob Reid (2001-05)
3. 10 - Jack Lustilla (1984-86)
4. 10 - Brent McNeil (2008-Present)
5. 8 - Drew Linder (2007-08)
5. 8 - Justin Gauthier (2006-08)
 
LOSSES
1. 34 - Rob Reid (2001-05)
2. 19 - Scott Rodesiler (1993-96)
3. 18 - Tony Perez (2001-02)
4. 17 - Pete Thomashefski (2002-03)
5. 14 - Rob Nolan (1994-95)
5. 14 - Mark Mulhern (1994-97)
5. 14 - Jack Lustilla (1984-86)
 
SAVES
1. 7 - Justin Gauthier (2006-08)
2. 6 - Ben Sprague (2008-09)
2. 4 - Kyle McIntyre (2007)
4. 3 - Nate Peak (2007)
4. 3 - Josh Ziesmer (2005)
 
RUNS ALLOWED
1. 269 - Rob Reid (2001-05)
2. 198 - Scott Rodesiler (1993-96)
3. 185 - Jack Lustilla (1984-86)
4. 167 - Steve Mueller (2001-04)
5. 153 - Tony Perez (2001-02)
 
EARNED RUNS ALLOWED
1. 191 - Rob Reid (2001-05)
2. 143 - Scott Rodesiler (1993-96)
3. 131 - Jack Lustilla (1984-86)
4. 106 - Steve Mueller (2001-04)
4. 106 - Josh Pawlak (2003-04)
4. 106 - Pete Thomashefski (2002-03)
 
STRIKEOUTS
1. 177 - Bob Monroe (1987-90)
2. 136 - Rob Reid (2001-05)
3. 79 - Scott Rodesiler (1993-96)
4. 76 - Jack Lustilla (1984-86)
5. 72 - Brent McNeil (2008-Present)
 
BASES ON BALLS
1. 163 - Scott Rodesiler (1993-96)
2. 104 - Rob Nolan (1994-95)
3. 82 - Rob Reid (2001-05)
4. 81 - Steve Mueller (2001-04)
5. 66 - Paul Guse (1983-85)
 
HITS ALLOWED
1. 420 - Rob Reid (2001-05)
2. 235 - Jack Lustilla (1984-86)
3. 185 - Steve Mueller (2001-04)
4. 179 - Pete Thomashefski (2002-03)
5. 163 - Tony Perez (2001-02)
 
COMPLETE GAMES
1. 22 - Rob Reid (2001-05)
2. 11 - Brent McNeil (2008-Present)
3. 7 - Tony Perez (2001-02)
4. 6 - Justin Gauthier (2006-08)
4. 6 - Drew Linder (2007-08)
4. 6 - Bobby Koon (2006-Present)
 
WILD PITCHES
1. 17 - Steve Mueller (2001-04)
2. 13 - Ryan Burzycki (2007-08)
3. 12 - Tim Shafto (2007-Present)
3. 12 - Paul Guse (1983-85)
5. 11 - Dean Pate (1984-86)
 
HIT BATTERS
1. 24 - Tony Perez (2001-02)
2. 21 - Rob Reid (2001-05)
3. 19 - Ryan Burzycki (2007-08)
4. 16 - Bobby Koon (2006-current)
4. 15 - Kacey Gaffner (2006-07)
 
INDIVIDUAL CAREER STATISTICS - FIELDING
 
PUTOUTS
1. 515 - Alex Hoover (2005-08)
2. 480 - Eric Cassidy (2003-06)
3. 475 - Tony Baldwin (2001-03)
4. 474 - Chris Schwartz (2001-04)
5. 408 - Ben Riegle (2004-05)
 
ASSISTS
1. 383 - Tony Pounders (2007-Present)
2. 376 - Jake Pawlak (2003-06)
3. 291 - Matt David (2001-04)
4. 253 - Ted Falkner (2001-03)
5. 200 - Rob Baker (2006-07)
 
ERRORS
1. 80 - Matt David (2001-04)
2. 66 - Jake Pawlak (2003-06)
3. 62 - Ted Falkner (2001-03)
4. 34 - Tony Pounders (2007-Present)
5. 26 - Rob Baker (2006-07)
   
COACHING RECORDS
 
CAREER WINS
1. 126 - Karl Kling (2004-current)
2. 76 - Chuck Boerger (1982-89)
3. 72 - Don Welke (1970-75)
4. 29 - Don Wharton (1976-78)
5. 27 - Phil Trapp (1997-2001)
 
WINS IN A SEASON (WINS/SEASON/COACH)
1. 27 - 2008 (Karl Kling)
2. 25 - 2009 (Karl Kling)
3. 23 - 2006 (Karl Kling)
4. 19 - 2007 (Karl Kling)
4. 19 - 1990 (Jay Biesenthal)
 
ACADEMIC ALL-AMERICA
Hardin, Steve - 2005
Sharon, Jonathon - 2005
 
ACADEMIC ALL-CONFERENCE SELECTIONS
Ahlemeyer, Mike - 1997
Baker, Robert - 2006, 2007
Case, Caleb - 2008
Johnston, Zach - 2008, 2009
Hardin, Steve - 2005, 2006
Krupsky, Justin - 1999
Maxey, Tyler - 2008, 2009
Miekstyn, Paul - 2000, 2001
Persichino, Frank - 2009
Sharon, Jonathon - 2005, 2006
Sprague, Ben - 2008, 2009
 
ALL-AMERICAN SELECTIONS
Hardin, Steve - 2005 (Honorable Mention)
Pawlak, Jake - 2003 (Honorable Mention)
 
CONFERENCE PLAYER OF THE YEAR
Hoover, Alex - 2008
  
ALL-CONFERENCE SELECTIONS
Ahlemeyer, Mike - 1997 (Honorable Mention), 1998 (Honorable Mention)
Baker, Rob - 2007 (Honorable Mention)
Baldwin, Anthony - 2002 (Honorable Mention)
Batkoski, Jason - 1998 (Honorable Mention), 1999 (Honorable Mention)
Cassidy, Eric - 2003 (Honorable Mention), 2005 (Honorable Mention)
Christopoulos, Jason - 2007 (First-Team)
Collins, Jon - 1999 (Honorable Mention), 2000 (Honorable Mention)
David, Matt - 2003 (Honorable Mention)
Falkner, Ted - 2002 (First-Team)
Gauthier, Justin - 2008 (First-Team)
George, Eric - 1998 (Honorable Mention)
Hardin, Steve - 2005 (First-Team)
Herron, Scott - 1998 (Honorable Mention)
Hoover, Alex - 2007 (Honorable Mention), 2008 (First-Team)
Johnston, Zach - 2007 (Honorable Mention), 2009 (Honorable Mention)
Koon, Bobby - 2007 (Honorable Mention)
Krupsky, Justin - 1999 (Honorable Mention)
Linder, Drew - 2007 (Honorable Mention), 2008 (Honorable Mention)
McCosky, Ryan - 2007 (Honorable Mention)
McDevitt, Carl - 2005 (Honorable Mention)
McEvoy, Tim - 2009 (First-Team)
McGee, Bobby - 1999 (Honorable Mention)
McNeil, Brent - 2008 (Honorable Mention), 2009 (Honorable Mention)
Medina, Ed - 2000 (Honorable Mention), 2001 (First-Team)
Miekstyn, Paul - 2001 (Honorable Mention)
Morrison, Brian - 1996 (Honorable Mention)
Mulhern, Mark - 1997 (Honorable Mention)
Parisien, Bob - 1994, 1996 (Honorable Mention)
Pawlak, Jake - 2003 (First-Team), 2004 (First-Team), 2005 (Honorable Mention)
Pounders, Tony - 2008 (Honorable Mention), 2009 (Honorable Mention)
Reid, Robert - 2005 (Honorable Mention)
Riegle, Ben - 2005 (Honorable Mention)
Roettger, Brad - 2008 (Honorable Mention)
Schwartz, Chris - 2003 (Honorable Mention)
Sprague, Ben - 2008 (Honorable Mention), 2009 (First-Team)
Thomashefski, Peter - 2002 (Honorable Mention)
Van Brandt, Matt - 1996 (Honorable Mention), 1997 (Honorable Mention)
 
CHAMPIONS OF CHARACTER
Case, Caleb - 2007, 2008
Persichino, Frank - 2009
 
GOLD GLOVE
Johnston, Zach - 2009 (WHAC)
Persichino, Frank - 2009 (WHAC)
Pounders, Tony - 2009 (WHAC)
 
Cardinal Scoreboard
Tuesday, Mar 9
Baseball
Concordia at Rain
Huntington College Out
Concordia at Rain
Huntington College Out
Saturday, Mar 13
Baseball
Concordia at 1:00pm
Manchester College EST
Concordia at Game
Manchester College 2