BASEBALL RECORDS
The following records for the Concordia Baseball program are as of games played through the 2011 season.
 
INDIVIDUAL SEASON RECORDS - HITTING
 
GAMES PLAYED
1. 55 - Jake Pawlak (2004)
2. 54 - Matt David (2004)
2. 54 - Jeremy Gadouas (2004)
2. 54 - Eric Cassidy (2004)
2. 54 - Zane Johnston (2010)
2. 54 - Zach Paustian (2010)
2. 54 - Jake Pawlak (2003)
3. 53 - Zach Johnston (2009)
 
BATTING AVERAGE (MIN. 100 AB)
1. .474 - Bob Monroe (1989)
2. .435 - Bob McGee (1996)
3. .431 - Bob Monroe (1990)
4. .420 - Jay Biesenthal (1985)
5. .418 - Alex Hoover (2008)
 
AT-BATS
1. 189 - Jake Pawlak (2003)
2. 188 - Matt David (2004)
3. 185 - Zach Paustian (2010)
4. 184 - Jake Pawlak (2004)
5. 183 - Rob Baker (2006)
5. 183 - Zane Johnston (2010)
   
HITS
1. 73 - Bob Monroe (1989)
2. 70 - Matt David (2004)
3. 69 - Zach Paustian (2010)
4. 67 - Rob Baker (2006)
5. 66 - Jake Pawlak (2003)
6. 65 - Zane Johnston (2010)
6. 65 - Aaron Hacias (2008)
7. 63 - Zach Johnston (2009)
8. 61 - Tony Pounders (2010)
9. 60 - Zach Johnston (2010)
10. 57 - Jason Christopolous (2007)
 
RUNS SCORED
1. 60 - Zach Paustian (2010)
2. 48 - Ben Case (2006)
2. 48 - Aaron Hacias (2008)
3. 45 - Steve Hardin (2005)
4. 44 - Zane Johnston (2010)
5. 43 - Steve Hardin (2006)
 
RUNS BATTED IN
1. 51 - Tony Pounders (2010)
2. 47 - Eric Cassidy (2005)
3. 46 - Alex Hoover (2008)
4. 45 - Eric Cassidy (2004)
5. 44 - Jason Christopoulos (2007)
6. 43 - Zach Johnston (2010)
 
SINGLES
1. 63 - Rob Baker (2006)
2. 59 - Zane Johnston (2010)
3. 54 - Matt David (2004)
4. 50 - Zach Johnston (2009)
4. 50 - Zach Johnston (2010)
 
DOUBLES
1. 19 - Jake Pawlak (2003)
2. 16 - Ben Riegle (2004)
3. 15 - Steve Hardin (2006)
3. 15 - Eric Cassidy (2003)
3. 15 - Ben Riegle (2005)
 
TRIPLES
1. 6 - Andy Berger (1985)
2. 5 - Jeff Bultinck (2009)
3. 4 - Jay Biesenthal (1985)
3. 4 - Jason Batkoski (1997)
5. 3 - 6 tied
 
HOME RUNS
1. 11 - Jake Pawlak (2003)
2. 10 - Steve Hardin (2005)
3. 8 - Jason Christopoulos (2007)
4. 7 - Eric Cassidy (2005)
4. 7 - Mike Bint (1995)
4. 7 - Mike Neuens (1989)
 
STOLEN BASES
1. 23 - Zach Paustian (2010)
2. 17 - Rob Baker (2006)
2. 17 - Ben Case (2006)
2. 17 - Jay Biesenthal (1985)
3. 16 - Zach Paustian (2011)
5. 15 - Zane Johnston (2008)
5. 15 - Andy Berger (1985)
5. 15 - Zane Johnston (2010)
 
BASES ON BALLS
1. 29 - Alex Hoover (2008)
1. 29 - Aaron Hacias (2007)
1. 29 - Zane Johnston (2010)
4. 28 - Rob Baker (2007)
5. 27 - Neil Grepke (1993)
5. 27 - Zach Paustian (2010)
 
STRIKEOUTS
1. 51 - Eric Cassidy (2004)
2. 40 - Jeremy Gadouas (2004)
2. 40 - Jacob Ball (1994)
4. 39 - Andrew Jacinto (2010)
5. 37 - Dan Miller (2004)
5. 37 - Aaron Ball (2011)
 
WALK TO STRIKEOUT RATIO (BB:K) MIN. 100 PLATE APPEARANCES
1. (18:6) 3.00 - Zach Johnston (2009)
2. (29:10) 2.90 - Alex Hoover (2008)
3. (28:10) 2.80 - Robert Baker (2007)
4. (20:9) 2.22 - Zach Johnston (2010)
4. (20:9) 2.22 - Zach Johnston (2008)
 
TOTAL BASES
1. 122 - Jake Pawlsk (2003)
2. 106 - Eric Cassidy (2005)
3. 105 - Aaron Hacias (2008)
4. 103 - Steve Hardin (2005)
5. 99 - Zach Paustian (2010)
 
EXTRA BASE HITS
1. 32 - Jake Pawlak (2003)
2. 27 - Aaron Hacias (2008)
3. 24 - Steve Hardin (2005)
4. 22 - Eric Cassidy (2005)
5. 21 - Jason Christopoulos (2007)
5. 21 - Ben Riegle (2005)
5. 21 - Ben Sprague (2009)
 
ON-BASE PERCENTAGE
1. .545 - Jay Biesenthal (1985)
2. .522 - Alex Hoover (2008)
3. .485 - Ed Medina (2001)
4. .482 - Steve Hardin (2005)
5. .465 - Matt Hunt (2009)
5. .465 - Aaron Hacias (2008)
 
HIT BY PITCH
1. 15 - Chris Schwartz (2003)
2. 14 - Tony Baldwin (2003)
2. 14 - Tony Baldwin (2001)
4. 12 - Tony Baldwin (2002)
4. 12 - Alex Hoover (2007)
 
INDIVIDUAL SEASON RECORDS - PITCHING
 
EARNED RUN AVERAGE (MIN. 30 IP)
1. 2.23 - Brian Morrison (1995)
2. 2.92 - Justin Gauthier (2008)
3. 3.00 - Ray Kemmer (2001)
4. 3.43 - Brad Roettger (2010)
5. 3.46 - Brent McNeil (2009)
 
GAMES STARTED
1. 14 - Rob Reid (2002)
1. 14 - Scott Rodesiler (1994)
3. 13 - Rob Reid (2004)
3. 13 - Adam Kroemer (1990)
3. 13 - Jim Collins (1989)
 
INNINGS PITCHED
1. 85.2 - Rob Reid (2002)
2. 75.1 - Brent McNeil (2009)
3. 74.0 - Justin Gauthier (2008)
4. 72.1 - Brian Morrison (1995)
5. 70.0 - Zack Schneider (2003)
 
APPEARANCES
1. 19 - Rob Nolan (1994)
1. 19 - Andrew Campbell (2003)
3. 18 - Steve Mueller (2003)
3. 18 - Tony Perez (2002)
5. 17 - Justin Gauthier (2006)
5. 17 - Guy Walsh (1994)
 
WINS
1. 10 - Adam Kroemer (1990)
2. 7 - Justin Gauthier (2008)
2. 7 - Brent McNeil (2009)
4. 6 - Paul Berndt (1981)
5. 5 - Brad Roettger (2008)
5. 5 - Brad Roettger (2010)
 
LOSSES
1. 12 - Tony Perez (2002)
2. 10 - Rob Reid (2002)
2. 10 - Scott Rodesiler (1994)
4. 9 - Rob Reid (2004)
4. 9 - Pete Thomashefski (2002)
 
SAVES
1. 9 - Denver Straub (2010)
2. 5 - Justin Gauthier (2006)
3. 4 - Ben Sprague (2008)
3. 4 - Kyle McIntyre (2007)
5. 3 - Nate Peak (2007)
5. 3 - Joshua Ziesmer (2005)
 
RUNS ALLOWED
1. 96 - Rob Nolan (1994)
2. 94 - Rob Reid (2002)
2. 94 - Scott Rodesiler (1994)
4. 92 - Tony Perez (2002)
5. 76 - Pete Thomashefski (2002)
 
EARNED RUNS ALLOWED
1. 77 - Rob Nolan (1994)
2. 65 - Tony Perez (2002)
3. 64 - Scott Rodesiler (1994)
4. 61 - Ben Wilson (2003)
4. 61 - Rob Reid (2002)
 
STRIKEOUTS
1. 81 - Adam Kroemer (1990)
2. 74 - Bob Monroe (1989)
3. 54 - Brent McNeil (2009)
4. 49 - Brent McNeil (2010)
5. 46 - Brian Morrison (1995)
 
BASES ON BALLS
1. 73 - Scott Rodesiler (1994)
2. 69 - Rob Nolan (1994)
3. 64 - Neil Grepke (1993)
4. 55 - Scott Rodesiler (1995)
5. 45 - Jim Schettenhelm (1986)
 
HITS ALLOWED
1. 132 - Rob Reid (2002)
2. 108 - Ben Wilson (2003)
3. 104 - Rob Reid (2005)
4. 99 - Pete Thomashefski (2002)
5. 98 - Tony Perez (2002)
 
COMPLETE GAMES
1. 8 - Rob Reid (2002)
2. 7 - Brent McNeil (2009)
3. 6 - Justin Gauthier (2008)
4. 5 - Rob Reid (2005)
4. 5 - Rob Reid (2004)
4. 5 - Brent McNeil (2010)
 
WILD PITCHES
1. 13 - Steve Mueller (2003)
2. 10 - Ryan Burzycki (2007)
3. 9 - Jason Lauterbach (2001)
3. 9 - Gerry Steinhauer (1986)
5. 8 - Jim Schettenhelm (1986)
 
HIT BATTERS
1. 14 - Tony Perez (2002)
1. 14 - Billy Kohls (2009)
3. 13 - Ryan Burzycki (2007)
3. 13 - Jason Lauterbach (2001)
5. 11 - Justin Gauthier (2008)
5. 11 - Bobby Koon (2007)
5. 11 - Brad Roettger (2010)
 
INDIVIDUAL SEASON RECORDS - FIELDING
 
PUTOUTS
1. 328 - Ben Riegle (2005)
2. 309 - Jeremy Gadouas (2004)
3. 268 - Alex Hoover (2007)
4. 252 - Tony Baldwin (2003)
5. 244 - Jon Sharon (2006)
 
ASSISTS
1. 150 - Jake Pawlak (2004)
2. 143 - Tony Pounders (2008)
3. 129 - Tony Pounders (2010)
4. 127 - Jake Pawlak (2003)
5. 126 - Tony Pounders (2009)
 
OUTFIELD ASSISTS
1. 14 - Zach Johnston (2007)
2. 13 - Zane Johnston (2010)
2. 13 - Zach Johnston (2008)
3. 8 - Zach Johnston (2010)
4. 7 - Zach Johnston (2009)
5. 6 - Zane Johnston (2009)
5. 6 - Nate Peak (2007)
 
ERRORS
1. 31 - Matt David (2002)
2. 30 - Jake Pawlak (2004)
3. 25 - Ted Falkner (2001)
4. 22 - 4 tied
 
FIELD PERCENTAGE (MIN. 50 CHANCES)
1. 1.000 - Zach Johnston (2008)
1. 1.000 - Jon Sharon (2006)
1. 1.000 - Jeremy Gadouas (2003)
1. 1.000 - Blake Edwards (2009)
5. .993 - Tony Baldwin (2003)
 
INDIVIDUAL CAREER RECORDS - HITTING
 
GAMES PLAYED
1. 202 - Jake Pawlak (2003-06)
2. 201 - Eric Cassidy (2003-06)
3. 194 - Matt David (2001-04)
4. 190 - Tony Pounders (2007-10)
5. 189 - Zach Johnston (2007-10)
 
BATTING AVERAGE (MIN. 250 AB)
1. .408 - Bob Monroe (1988-90)
2. .368 - Steve Hardin (2005-06)
3. .365 - Jay Biesenthal (1983-86)
4. .349 - Ben Sprague (2008-09)
5. .340 - Aaron Hacias (2007-08)
6. .332 - Zach Paustian (2010-11)
7. .326 - Zach Johnston (2007-2010)
7. .326 - Tony Pounders (2007-2010)
 
AT-BATS
1. 697 - Jake Pawlak (2003-06)
2. 664 - Eric Cassidy (2003-06)
3. 605 - Zach Johnston (2007-10)
4. 595 - Matt David (2001-04)
5. 577 - Tony Pounders (2007-10)
 
HITS
1. 214 - Jake Pawlak (2003-06)
2. 205 - Eric Cassidy (2003-06)
3. 197 - Zach Johnston (2007-10)
4. 192 - Bob Monroe (1988-90)
5. 188 - Tony Pounders (2007-10)
 
RUNS SCORED
1. 143 - Jake Pawlak (2003-06)
2. 132 - Eric Cassidy (2003-06)
3. 126 - Zane Johnston (2007-10)
4. 122 - Tony Pounders (2007-10)
5. 115 - Zach Johnston (2007-10)
 
RUNS BATTED IN
1. 156 - Eric Cassidy (2003-06)
2. 134 - Tony Pounders (2007-10)
2. 134 - Jake Pawlak (2003-06)
4. 119 - Zach Johnston (2007-10)
5. 98 - Alex Hoover (2005-08)
 
SINGLES
1. 165 - Zach Johnston (2007-10)
2. 134 - Tony Pounders (2007-10)
3. 133 - Eric Cassidy (2003-06)
3. 133 - Matt David (2001-04)
5. 132 - Jake Pawlak (2003-06)
 
DOUBLES
1. 52 - Jake Pawlak (2003-06)
2. 49 - Eric Cassidy (2003-06)
3. 34 - Tony Pounders (2007-10)
4. 32 - Matt David (2001-04)
5. 31 - Ben Riegle (2004-05)
 
TRIPLES
1. 9 - Jay Biesenthal (1983-86)
1. 9 - Erik Szymczak (1993-94)
3. 7 - Eric Cassidy (2003-06)
4. 6 - Mark Mulhern (1994-97)
4. 6 - Jake Pawlak (2003-06)
4. 6 - Andy Berger (1985)
 
HOME RUNS
1. 24 - Jake Pawlak (2003-06)
2. 16 - Eric Cassidy (2003-06)
3. 12 - Steve Hardin (2005-06)
4. 11 - Ben Sprague (2008-09)
4. 11 - Tony Pounders (2007-10)
 
STOLEN BASES
1. 43 - Zane Johnston (2007-10)
2. 39 - Zach Paustian (2010-11)
3. 33 - Eric Cassidy (2003-06)
4. 30 - Rob Baker (2006-07)
4. 30 - Jay Biesenthal (1983-86)
5. 27 - Zach Johnston (2007-10)
 
BASES ON BALLS
1. 80 - Zach Johnston (2007-10)
2. 75 - Alex Hoover (2005-08)
3. 73 - Eric Cassidy (2003-06)
4. 72 - Jake Pawlak (2003-06)
5. 67 - Zane Johnston (2007-10)
 
STRIKEOUTS
1. 119 - Eric Cassidy (2003-06)
2. 105 - Jake Pawlak (2003-06)
3. 89 - Josh McIntosh (2001-05)
4. 86 - Matt Van Brandt (1994-97)
5. 80 - Chris Schwartz (2001-04)
 
TOTAL BASES
1. 350 - Jake Pawlak (2003-06)
2. 326 - Eric Cassidy (2003-06)
3. 261 - Tony Pounders (2007-10)
4. 243 - Zach Johnston (2007-10)
5. 228 - Matt David (2001-04)
 
EXTRA BASE HITS
1. 82 - Jake Pawlak (2003-06)
2. 72 - Eric Cassidy (2003-06)
3. 50 - Tony Pounders (2007-10)
4. 44 - Steve Hardin (2005-06)
5. 41 - Matt David (2001-04)
 
HIT BY PITCH
1. 40 - Tony Baldwin (2001-03)
2. 32 - Tony Pounders (2007-10)
3. 25 - Zane Johnston (2007-10)
4. 24 - Alex Hoover (2005-08)
5. 23 - Chris Schwartz (2001-04)
 
INDIVIDUAL CAREER RECORDS - PITCHING
 
GAMES STARTED
1. 50 - Rob Reid (2001-05)
2. 34 - Brad Roettger (2008-2011)
3. 28 - Brent McNeil (2008-10)
4. 26 - Matthew St. Kitts (2009-present)
5. 21 - Pete Thomashefski (2002-03)
6. 20 - Tyler Wilson (2006-07)
6. 20 - Tony Perez (2001-02)
 
INNINGS PITCHED
1. 293.1 - Rob Reid (2001-05)
2. 205.2 - Brad Roettger (2008-2011)
3. 186.2 - Brent McNeil (2008-10)
4. 156.2 - Jack Lustilla (1984-86)
5. 132.2 - Scott Rodesiler (1993-96)
 
APPEARANCES
1. 53 - Rob Reid (2001-05)
2. 52 - Steve Mueller (2001-04)
3. 45 - Brad Roettger (2008-2011)
4. 37 - Tim Shafto (2007-10)
5. 36 - Zac Holzer (2001-04)
 
WINS
1. 14 - Adam Kroemer (1992-94)
2. 14 - Brent McNeil (2008-10)
2. 14 - Brad Roettger (2008-2011)
4. 11 - Rob Reid (2001-05)
5. 10 - Jack Lustilla (1984-86)
 
LOSSES
1. 34 - Rob Reid (2001-05)
2. 19 - Scott Rodesiler (1993-96)
3. 18 - Tony Perez (2001-02)
4. 17 - Pete Thomashefski (2002-03)
5. 15 - Matthew St. Kitts (2009-present)
6. 14 - Rob Nolan (1994-95)
6. 14 - Mark Mulhern (1994-97)
6. 14 - Jack Lustilla (1984-86)
 
SAVES
1. 9 - Denver Straub (2009-10)
2. 7 - Justin Gauthier (2006-08)
3. 6 - Ben Sprague (2008-09)
4. 4 - Kyle McIntyre (2007)
5. 3 - Nate Peak (2007)
5. 3 - Josh Ziesmer (2005)
 
RUNS ALLOWED
1. 269 - Rob Reid (2001-05)
2. 198 - Scott Rodesiler (1993-96)
3. 185 - Jack Lustilla (1984-86)
4. 167 - Steve Mueller (2001-04)
5. 166 - Brad Roettger (2008-11)
6. 153 - Tony Perez (2001-02)
 
EARNED RUNS ALLOWED
1. 191 - Rob Reid (2001-05)
2. 143 - Scott Rodesiler (1993-96)
3. 131 - Jack Lustilla (1984-86)
4. 125 - Brad Roettger (2008-11)
5. 106 - Steve Mueller (2001-04)
5. 106 - Josh Pawlak (2003-04)
5. 106 - Pete Thomashefski (2002-03)
 
STRIKEOUTS
1. 177 - Bob Monroe (1987-90)
2. 136 - Rob Reid (2001-05)
3. 119 - Brent McNeil (2008-10)
4. 99 - Brad Roettger (2008-11)
5. 83 - Matthew St. Kitts (2009-present)
6. 79 - Scott Rodesiler (1993-96)
7. 76 - Ryan Noack (2009-present)
7. 76 - Jack Lustilla (1984-86)
 
BASES ON BALLS
1. 163 - Scott Rodesiler (1993-96)
2. 104 - Rob Nolan (1994-95)
3. 90 - Brad Roettger (2008-11)
4. 82 - Rob Reid (2001-05)
5. 81 - Steve Mueller (2001-04)
6. 78 - Ryan Noack (2009-present)
6. 75 - Tim Shafto (2007-10)
 
HITS ALLOWED
1. 420 - Rob Reid (2001-05)
2. 257 - Brad Roettger (2008-2011)
3. 235 - Jack Lustilla (1984-86)
4. 202 - Brent McNeil (2008-10)
5. 185 - Steve Mueller (2001-04)
 
COMPLETE GAMES
1. 22 - Rob Reid (2001-05)
2. 16 - Brent McNeil (2008-10)
3. 7 - Tony Perez (2001-02)
4. 6 - Ryan Noack (2009-present)
4. 6 - Matthew St. Kitts (2009-present)
4. 6 - Justin Gauthier (2006-08)
4. 6 - Drew Linder (2007-08)
4. 6 - Bobby Koon (2006-10)
4. 6 - Brad Roettger (2008-11)
 
WILD PITCHES
1. 17 - Steve Mueller (2001-04)
1. 17 - Brad Roettger (2008-2011)
2. 15 - Tim Shafto (2007-10)
3. 13 - Ryan Burzycki (2007-08)
4. 12 - Ryan Noack (2009-present)
4. 12 - Paul Guse (1983-85)
5. 11 - Dean Pate (1984-86)
 
HIT BATTERS
1. 30 - Brad Roettger (2008-2011)
2. 24 - Tony Perez (2001-02)
3. 21 - Rob Reid (2001-05)
4. 19 - Ryan Burzycki (2007-08)
5. 16 - Bobby Koon (2006-10)
 
INDIVIDUAL CAREER STATISTICS - FIELDING
 
PUTOUTS
1. 515 - Alex Hoover (2005-08)
2. 480 - Eric Cassidy (2003-06)
3. 475 - Tony Baldwin (2001-03)
4. 474 - Chris Schwartz (2001-04)
5. 408 - Ben Riegle (2004-05)
 
ASSISTS
1. 509 - Tony Pounders (2007-10)
2. 376 - Jake Pawlak (2003-06)
3. 291 - Matt David (2001-04)
4. 253 - Ted Falkner (2001-03)
5. 200 - Rob Baker (2006-07)
 
ERRORS
1. 80 - Matt David (2001-04)
2. 66 - Jake Pawlak (2003-06)
3. 62 - Ted Falkner (2001-03)
4. 45 - Tony Pounders (2007-10)
5. 26 - Rob Baker (2006-07)
   
COACHING RECORDS
 
CAREER WINS
1. 150 - Karl Kling (2004-10)
2. 76 - Chuck Boerger (1982-89)
3. 72 - Don Welke (1970-75)
4. 29 - Don Wharton (1976-78)
5. 27 - Phil Trapp (1997-2001)
 
WINS IN A SEASON (WINS/SEASON/COACH)
1. 27 - 2008 (Karl Kling)
2. 25 - 2009 (Karl Kling)
3. 24 - 2010 (Karl Kling)
4. 23 - 2006 (Karl Kling)
5. 19 - 2007 (Karl Kling)
5. 19 - 1990 (Jay Biesenthal)
 
PLAYERS' HONORS AND AWARDS
 
ACADEMIC ALL-AMERICA
Hardin, Steve - 2005
Sharon, Jonathon - 2005
Johnston, Zach - 2008, 2009, 2010
 
ACADEMIC ALL-CONFERENCE SELECTIONS
Ahlemeyer, Mike - 1997
Baker, Robert - 2006, 2007
Case, Caleb - 2008
Johnston, Zach - 2008, 2009, 2010
Hardin, Steve - 2005, 2006
Knuth, Derek - 2010
Krupsky, Justin - 1999
Maxey, Tyler - 2008, 2009
Miekstyn, Paul - 2000, 2001
Persichino, Frank - 2009, 2010
Roettger, Brad - 2010
Sharon, Jonathon - 2005, 2006
Sprague, Ben - 2008, 2009
 
ALL-AMERICAN SELECTIONS
Hardin, Steve - 2005 (Honorable Mention)
Pawlak, Jake - 2003 (Honorable Mention)
 
CONFERENCE PLAYER OF THE YEAR
Hoover, Alex - 2008
  
ALL-CONFERENCE SELECTIONS
Ahlemeyer, Mike - 1997 (Honorable Mention), 1998 (Honorable Mention)
Baker, Rob - 2007 (Honorable Mention)
Baldwin, Anthony - 2002 (Honorable Mention)
Ball, Aaron - 2010 (Honorable Mention)
Batkoski, Jason - 1998 (Honorable Mention), 1999 (Honorable Mention)
Cassidy, Eric - 2003 (Honorable Mention), 2005 (Honorable Mention)
Christopoulos, Jason - 2007 (First-Team)
Collins, Jon - 1999 (Honorable Mention), 2000 (Honorable Mention)
David, Matt - 2003 (Honorable Mention)
Falkner, Ted - 2002 (First-Team)
Gauthier, Justin - 2008 (First-Team)
George, Eric - 1998 (Honorable Mention)
Hardin, Steve - 2005 (First-Team)
Herron, Scott - 1998 (Honorable Mention)
Hoover, Alex - 2007 (Honorable Mention), 2008 (First-Team)
Johnston, Zach - 2007 (Honorable Mention), 2009 (Honorable Mention), 2010 (Honorable Mention)
Johnston, Zane - 2010 (Honorable Mention)
Koon, Bobby - 2007 (Honorable Mention)
Krupsky, Justin - 1999 (Honorable Mention)
Kushigian, Aram - 2010 (Honorable Mention)
Linder, Drew - 2007 (Honorable Mention), 2008 (Honorable Mention)
McCosky, Ryan - 2007 (Honorable Mention)
McEvoy, Tim - 2009 (First-Team)
McGee, Bobby - 1999 (Honorable Mention)
McNeil, Brent - 2008 (Honorable Mention), 2009 (Honorable Mention), 2010 (Honorable Mention)
Medina, Ed - 2000 (Honorable Mention), 2001 (First-Team)
Miekstyn, Paul - 2001 (Honorable Mention)
Morrison, Brian - 1996 (Honorable Mention)
Mulhern, Mark - 1997 (Honorable Mention)
Neu, Ryan - 2011 (Honorable Mention)
Parisien, Bob - 1994, 1996 (Honorable Mention)
Paustian, Zach - 2010 (First-Team)
Pawlak, Jake - 2003 (First-Team), 2004 (First-Team), 2005 (Honorable Mention)
Persichino, Frank - 2010 (Honorable Mention)
Pounders, Tony - 2008 (Honorable Mention), 2009 (Honorable Mention), 2010 (Honorable Mention)
Reid, Robert - 2005 (Honorable Mention)
Riegle, Ben - 2005 (Honorable Mention)
Roettger, Brad - 2008 (Honorable Mention), 2010 (Honorable Mention)
Schwartz, Chris - 2003 (Honorable Mention)
Sperry, Tom - 2011 (Honorable Mention)
Sprague, Ben - 2008 (Honorable Mention), 2009 (First-Team)
Straub, Denver - 2010 (First-Team)
Thomashefski, Peter - 2002 (Honorable Mention)
Van Brandt, Matt - 1996 (Honorable Mention), 1997 (Honorable Mention)
 
CHAMPIONS OF CHARACTER
Case, Caleb - 2007, 2008
Persichino, Frank - 2009
Shafto, Tim - 2010
Neu, Ryan - 2011
 
GOLD GLOVE
Johnston, Zach - 2009 (WHAC)
Persichino, Frank - 2009 (WHAC)
Pounders, Tony - 2009 (WHAC)