WOMEN'S BASKETBALL RECORDS
The following are the records for the Concordia Women's Basketball program. Records are based on games played through the 2010-11 season.
 
INDIVIDUAL SEASON RECORDS
 
POINTS SCORED
1. 646 - Kristy Bilbie (1997-98)
2. 592 - Sandi Reynaert (2001-02)
3. 562 - Gretchen Krug (1989-90)
4. 532 - Amy Wilson (1996-97)
5. 503 - Lisa Landerschier (1993-94)
 
FIELD GOAL PERCENTAGE (MIN. 175 ATT)
1. .614 - Kristy Bilbie (2000-01)
2. .525 - Kristy Bilbie (1999-2000)
3. .515 - Kristy Bilbie (1997-98)
4. .500 - Amy Wilson (1995-96)
5. .499 - Hannah Sabol (2009-10)
6. .498 - Hannah Sabol (2010-11)
7. .477 - Kristy Bilbie (1998-99)
7. .477 - Brittany Simmons (2010-11)
 
FIELD GOAL ATTEMPTS
1. 591 - Sandi Reynaert (2001-02)
2. 496 - Kristy Bilbie (1997-98)
3. 485 - Carey Musko (2002-03)
4. 445 - Lisa Landerschier (1993-94)
5. 443 - Gretchen Krug (1989-90)
 
FIELD GOALS MADE
1. 256 - Kristy Bilbie (1997-98)
2. 214 - Tammy Sabourin (1986-87)
3. 203 - Gretchen Krug (1989-90)
4. 196 - Lisa Landerschier (1993-94)
5. 190 - Sandi Reynaert (2001-02)
 
THREE-POINT FIELD GOAL PERCENTAGE (50 ATT)
1. .455 - Marion Rodriguez (2010-11) 
2. .413 - Sandi Reynaert (2000-01)
3. .399 - Catherine Herriman (2010-11)
4. .384 - Beth Arends (1999-2000)
5. .378 - Meghan Marihugh (2007-08)
6. .371 - AhLeah Tagai (2004-05)
7. .364 - Richelle Gerstenberger (2005-06)
 
THREE-POINT ATTEMPTS
1. 257 - Beth Arends (1998-99)
2. 226 - Beth Arends (1997-98)
3. 216 - Beth Arends (1999-2000)
4. 207 - Sandi Reynaert (2001-02)
5. 191 - Lisa Smith (1989-90)
 
THREE-POINT FIELD GOALS MADE
1. 85 - Beth Arends (1989-99)
2. 83 - Beth Arends (1999-2000)
3. 76 - Beth Arends (1997-98)
4. 66 - Sandi Reynaert (2001-02)
5. 62 - Sandi Reynaert (2000-01)
 
FREE-THROW PERCENTAGE (50 ATT)
1. .826 - Jackie Marr (2006-07)
2. .824 - Andrea Savage (2006-07)
3. .811 - Sandi Reynaert (2001-02)
4. .797 - Sandi Reynaert (2000-01)
5. .792 - Lori Shingledecker (1994-95)
 
FREE THROW ATTEMPTS
1. 260 - Amy Wilson (1996-97)
2. 216 - Amy Wilson (1997-98)
3. 209 - Gretchen Krug (1989-90)
4. 201 - Amy Wilson (1995-96)
5. 193 - Kristy Bilbie (1997-98)
 
FREE THROWS MADE
1. 193 - Amy Wilson (1996-97)
2. 156 - Gretchen Krug (1989-90)
3. 149 - Amy Wilson (1997-98)
4. 146 - Sandi Reynaert (2001-02)
5. 144 - Amy Wilson (1995-96)
 
REBOUNDS
1. 380 - Gretchen Krug (1989-90)
2. 299 - Marshell Wilson (1985-86)
3. 296 - Gretchen Krug (1988-89)
4. 289 - Kristy Bilbie (1997-98)
5. 271 - Hannah Sabol (2009-10)
6. 261 - Kristy Bilbie (1998-99)
 
OFFENSIVE REBOUNDS
1. 144 - Gretchen Krug (1988-89)
2. 118 - Kristy Bilbie (1997-98)
3. 117 - Marshell Wilson (1985-86)
4. 114 - Gretchen Krug (189-90)
5. 98 - Hannah Sabol (2009-10)
6. 97 - Kristy Bilbie (1998-99)
 
DEFENSIVE REBOUNDS
1. 266 - Gretchen Krug (1989-90)
2. 182 - Marshell Wilson (1985-86)
3. 181 - Kristy Bilbie (1999-2000)
4. 176 - Hannah Sabol (2010-11)
5. 173 - Hannah Sabol (2009-10)
6. 171 - Kristy Bilbie (1997-98)
7. 164 - Kristy Bilbie (1998-99)
 
ASSISTS
1. 122 - Kortni Elsworth (2010-11)
2. 119 - Sandi Reynaert (1998-99)
3. 117 - Beth Arends (1997-98)
4. 116- Sue Speirs (1985-86)
5. 108 - Sarrah Palmer (2003-04)
6. 104 - Kortni Elsworth (2009-10)
7. 103 - Amy Wilson (1997-98)
 
TURNOVERS
1. 163 - Kim Miller (1988-89)
2. 145 - Kortni Elsworth (2009-10)
3. 136 - Sandi Reynaert (2001-02)
4. 124 - Sandi Reynaert (1998-99)
4. 124 - Melissa Bartels (2002-03)
6. 122 - Amy Wilson (1996-97)
 
BLOCKED SHOTS
1. 108 - Kelly Cieslak (2010-11)
2. 87 - Kristy Bilbie (1997-98)
3. 84 - Kristy Bilbie (2000-01)
4. 78 - Kristy Bilbie (1998-99)
4. 78 - Kristy Bilbie (1999-2000)
6. 53 - Brittany Simmons (2010-11)
7. 45 - Carey Musko (2002-03)
 
STEALS
1. 99 - Gretchen Krug (1989-90)
2. 92 - Tammy Sabourin (1985-86)
3. 80 - Kortni Elsworth (2010-11)
4. 78 - Kelly Cieslak (2010-11)
5. 76 - Amy Wilson (1995-96)
6. 75 - Amy Wilson (1996-97)
6. 75 - Sarrah Palmer (2003-04)
 
INDIVIDUAL CAREER RECORDS
 
POINTS SCORED
1. 2,032 - Kristy Bilbie (1997-2001)
2. 1,875 - Amy Wilson (1994-98)
3. 1,769 - Sandi Reynaert (1998-2002)
4. 1,652 - Lisa Landerschier (1990-94)
5. 1,382 - Tammy Sabourin (1984-87)
6. 1,230 - Carey Musko (1999-2003)
7. 1,226 - Cheryl Beilfuss (1982-85)
8. 1,111 - Beth Arends (1996-2000)
9. 1,085 - Gretchen Krug (1987-90)
10. 1,054 - Sue Speirs (1983-87)
 
REBOUNDS
1. 1,071 - Kristy Bilbie (1997-2001)
2. 813 - Amy Wilson (1994-98)
3. 806 - Gretchen Krug (1987-90)
4. 719 - Lisa Landerschier (1990-94)
5. 592 - Carey Musko (1999-2003)
6. 589 - Sue Nobis (1998-91)
7. 548 - Stacey Osborne (1997-2001)
8. 529 - Hannah Sabol (2009-present)
9. 495 - Shelly Huber (1987-90)
10. 489 - Sandi Reynaert (1998-2002)
 
ASSISTS
1. 464 - Amy Wilson (1994-98)
2. 422 - Mindy Bush (1992-96)
3. 307 - Katie Schweiger (2003-07)
4. 303 - Lisa Landerschier (1990-94)
5. 289 - Sandi Reynaert (1998-2002)
6. 249 - Beth Arends (1996-2000)
7. 226 - Kortni Elsworth (2009-11)
8. 187 - Megan Mannarino (2006-10)
9. 182 - Stacey Osborne (1997-2001)
10. 181 - Sarrah Palmer (2001-05)
11. 169 - Andrea Savage (2003-07)
12.  159 - Richelle Gerstenberg (2003-07)
 
BLOCKED SHOTS
1. 327 - Kristy Bilbie (1997-2001)
2. 147 - Kelly Cieslak (2009-present)
3. 103 - Carey Musko (1999-2003)
4. 71 - Sarah Riske (1994-98)
5. 53 - Brittany Simmons (2010-present)
6. 44 - Amy Wilson (1994-98)
7, 43 - Elyse Schlump (2008-11)
8. 34 - Kyrie Cramer (2008-present)
8. 34 - Richelle Gerstenberger (2003-07)
9. 33 - Stephanie Decumen (2001-05)
10. 32 - Nicole Dapprich
11. 30 - Melanie Lahrman (2004-08)
12. 25 - Stacey Osborne (1997-2001)
  
STEALS
1. 254 - Amy Wilson (1994-98)
2. 200 - Katie Schweiger (2003-07)
3. 184 - Midny Bush (1992-96)
4. 178 - Richelle Gerstenberger (2003-07)
5. 146 - Megan Mannarino (2006-10)
6. 137 - Sandi Reynaert (1998-2002)
7. 135 - Kelly Cieslak (2009-present)
8. 132 - Andrea Savage (2003-07)
9. 131 - Kortni Elsworth (2009-present)
10. 122 - Sarrah Palmer (2001-05)
11. 121 - Lori Shingledecker (1991-95)