Links
SIDHelp
2008-09 Men's Basketball
 Men's Basketball Records
The following are the records for the Concordia Men's Basketball program. Records are based on games played as of September 1, 2008.
 
INDIVIDUAL SEASON RECORDS
 
POINTS SCORED
1. 968 - Dave Behnke (2000-01)
2. 760 - Dave Behnke (1999-2000)
3. 728 - Bob Monroe (1989-1990)
4. 707 - Scott Goodpaster (1986-87)
5. 644 - Mike Massey (1974-75)
 
FIELD GOAL PERCENTAGE (MIN. 175 ATT)
1. .575 - Cihan Mumcuogullari (2004-05)
2. .570 - Max Bowman (1979-80)
3. .568 - Cihan Mumcuogullari (2005-06)
4. .546 - Ricky Brown (1983-84)
5. .545 - Joe Jones (1997-98)
 
FIELD GOAL ATTEMPTS
1. 698 - Dave Behnke (2000-01)
2. 611 - Dave Behnke (1999-2000)
3. 490 - Mike Massey (1974-75)
4. 434 - DeOndre Head (2001-02)
5. 412 - Anthony Bates (2007-08)
 
FIELD GOALS MADE
1. 308 - Dave Behnke (2000-01)
2. 272 - Scott Goodpaster (1986-87)
3. 264 - Mike Massey (1974-75)
4. 261 - Ricky Brown (1984-85)
5. 252 - Dave Behnke (1999-2000)
 
THREE-POINT FIELD GOAL PERCENTAGE (50 ATT)
1. .517 - Bob Monroe (1987-88)
2. .458 - Dave Moss (1987-88)
3. .438 - Kyle Thoms (2005-06)
4. .434 - Brandon Beikus (2000-01)
5. .429 - Nate Ashcraft (2005-06)
 
THREE-POINT ATTEMPTS
1. 336 - Dave Behnke (2000-01)
2. 334 - Shawn Heyward (1989-90)
3. 313 - Dave Behnke (1999-2000)
4. 286 - Brandon Beikus (2000-01)
5. 230 - Jeremy Griffin (1999-2000)
 
THREE-POINT FIELD GOALS MADE
1. 132 - Shawn Heyward (1989-90)
2. 125 - Dave Behnke (2000-01)
3. 124 - Brandon Beikus (2000-01)
4. 124 - Bob Monroe (1989-90)
5. 117 - Bob Monroe (1988-89)
 
FREE-THROW PERCENTAGE (50 ATT)
1. .890 - Matt Mikel (2001-02)
2. .858 - Scott Goodpaster (1986-87)
3. .857 - Jeremy Griffin (2000-01)
3. .857 - Matt Mikel (2002-03)
5. .843 - Matt Mikel (2003-04)
 
FREE THROW ATTEMPTS
1. 280 - Dave Behnke (2000-01)
2. 244 - Kirk Dueker (1987-88)
3. 200 - Dave Behnke (1999-2000)
4. 199 - Kirk Dueker (1988-89)
5. 189 - Nate Ashcraft (2006-07)
 
FREE THROWS MADE
1. 227 - Dave Behnke (2000-01)
2. 183 - Kirk Dueker (1987-88)
3. 151 - Dave Behnke (1999-2000)
4. 149 - Kirk Dueker (1988-89)
5. 136 - Nate Ashcraft (2006-07)
 
REBOUNDS
1. 337 - Dave Behnke (2000-01)
2. 335 - John Shiley (1979-80)
3. 326 - Mike Massey (1974-75)
4. 274 - Jared Adamson (2005-06)
5. 241 - William Webb (1990-91)
 
OFFENSIVE REBOUNDS
1. 126 - Mike Massey (1974-75)
2. 91 - Dave Behnke (2000-01)
3. 81 - Jared Adamson (2005-06)
4. 80 - Joe Jones (1997-98)
5. 70 - Jared Adamson (2003-04)
 
DEFENSIVE REBOUNDS
1. 246 - Dave Behnke (2000-01)
2. 203 - Dave Behnke (1999-2000)
3. 200 - Mike Massey (1974-75)
4. 193 - Jared Adamson (2005-06)
5. 166 - Jared Adamson (2003-04)
 
ASSISTS
1. 214 - Kirk Dueker (1987-88)
2. 212 - Kirk Dueker (1986-87)
3. 182 - Mike Adams (1983-84)
4. 179 - Dan Ramthun (1981-82)
5. 155 - Erik Uhlinger (2002-03)
 
TURNOVERS
1. 132 - Kareem Hairston (1998-99)
2. 129 - Matt Mikel (2003-04)
3. 109 - Wes Hazel (1998-99)
4. 101 - Erik Uhlinger (2002-03)
5. 97 - Nate Ashcraft (2006-07)
 
BLOCKED SHOTS
1. 64 - Cihan Mumcuogullari (2004-05)
2. 58 - Jim Balow (1997-98)
3. 56 - Mike Dabney (2006-07)
4. 55 - Cihan Mumcuogullari (2005-06)
5. 32 - Hoy Monk (2002-03)
 
STEALS
1. 91 - Dave Behnke (2000-01)
2. 72 - Erik Uhlinger (2002-03)
3. 66 - Dave Behnke (1999-2000)
4. 63 - Jeremy Griffin (1999-2000)
5. 60 - Wes Hazel (1998-99)
 
INDIVIDUAL CAREER RECORDS
 
POINTS SCORED
1. 2,107 - Dave Behnke (1997-2001)
2. 1,893 - Scott Goodpaster (1983-87)
3. 1,789 - Bob Monroe (1986-90)
4. 1,781 - Kirk Dueker (1985-89)
5. 1,644 - Mike Massey (1972-75)
6. 1,621 - Shawn Heyward (1989-92)
7. 1,372 - Dan Ramthun (1979-83)
8. 1,332 - DeOndre Head (1999-2003)
9. 1,291 - Alehs Selmanovic (1993-97)
10. 1,281 - Derrick Nelson (1996-2000)
 
REBOUNDS
1. 849 - Jared Adamson (2002-06)
2. 762 - Dave Behnke (1997-2001)
3. 567 - Dean Pate (1983-87)
4. 542 - Mark McLoughlin (1983-87)
5. 523 - Myron Dawson (1985-88)
6. 511 - Kirk Dueker (1985-89)
7. 508 - DeOndre Head (2000-03)
8. 479 - Damon Friday (2002-05)
9. 423 - Cihan Mumcuogullari (2003-06)
10. 377 - Kyle Thoms (2004-08)
 
ASSISTS
1. 701 - Kirk Dueker (1985-89)
2. 482 - Dan Ramthun (1979-83)
3. 340 - Jeremy Griffin (1998-2002)
4. 336 - Matt Mikel (2002-05)
5. 316 - Erik Uhlinger (1999-2003)
6. 306 - Kareem Hairston (1995-96)
7. 282 - Wes Hazel (1996-2000)
8. 250 - Dave Behnke (1997-2001)
9. 234 - Anthony Bates (2004-08)
10. 232 - Nate Ashcraft (2005-07)
 
BLOCKED SHOTS
1. 144 - Cihan Mumcuogullari (2003-06)
2. 114 - Jim Buelow (1994-98)
3. 55 - Bryan Verdun (2003-06)
4. 53 - Mike Dabney (2006-07)
5. 48 - Mike Havlik (1998-2002)
6. 46 - Jared Adamson (2002-06)
7. 42 - Damon Friday (2002-05)
8. 40 - Kyle Thoms (2004-08)
9. 38 - Derrick Nelson (1996-2000)
10. 36 - Marv Fox Jr. (2000-04)
 
STEALS
1. 219 - Dave Behnke (1997-2001)
2. 216 - Jeremy Griffin (1998-2002)
3. 157 - Erik Uhlinger (1999-2003)
4. 154 - Alehs Selmanovic (1993-97)
5. 137 - Wes Hazel (1996-2000)
6. 135 - Kareem Hairston (1995-96)
7. 129 - Derrick Nelson (1996-2000)
8. 115 - Jared Adamson (2002-06)
9. 99 - Matt Mikel (2001-05)
10. 97 - Anthony Bates (2004-08)
         
 
Cardinal Scoreboard
Tuesday, Dec 2
Men's Basketball
Trine University at 7:30pm
Concordia EST
Saturday, Dec 6
Men's Basketball
Concordia at 3:00pm
Holy Cross College EST