#12 Erica Manning
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2006 vs Mt. Vernon Nazarene. 3 6 3 17 .176 0 0 0 0 0 1 0 0 1.0 0 .116 0-3
Aug 24, 2006 at Spring Arbor........ 3 1 1 12 .000 0 0 0 0 2 0 1 0 1.0 0 .022 0-3
Aug 25, 2006 vs Mt. Vernon Nazarene. 3 5 4 17 .059 0 0 0 0 0 0 1 0 1.0 0 .040 0-3
Aug 25, 2006 vs Bethel.............. 4 12 1 27 .407 0 0 0 0 1 1 2 0 3.0 0 .170 1-3
Aug 26, 2006 vs Rochester........... 3 5 0 23 .217 1 0 0 0 2 1 2 0 3.0 0 .159 3-0
Aug 26, 2006 vs Tiffin.............. 3 2 2 18 .000 0 0 0 1 1 1 2 0 3.0 0 .170 0-3
Sep 01, 2006 CONCORDIA-WISCONSIN.... 5 10 5 36 .139 1 0 0 0 1 2 1 0 3.0 0 .180 2-3
Sep 01, 2006 CONCORDIA-CHICAGO...... 3 8 2 18 .333 0 0 0 0 0 0 2 0 2.0 0 .090 0-3
Sep 01, 2006 PURDUE-NORTH CENTRAL... 4 7 0 13 .538 0 0 0 1 10 2 2 0 4.0 0 .297 3-1
Sep 02, 2006 CONCORDIA-CHICAGO...... 3 7 3 25 .160 0 0 4 1 9 0 0 0 0.0 0 .108 0-3
Sep 02, 2006 PURDUE-NORTH CENTRAL... 4 13 3 33 .303 2 1 1 3 10 1 3 0 4.0 0 .211 3-1
Sep 05, 2006 at Cornerstone G.Eagles 3 5 3 30 .067 0 0 0 1 5 0 0 0 0.0 0 .028 0-3
Sep 08 2006 vs Findlay Oilers...... 4 19 6 37 .351 1 1 1 1 10 1 1 0 2.0 0 .099 1-3
Sep 08, 2006 vs Shawnee State....... 3 6 4 28 .071 0 0 0 0 8 1 1 0 2.0 0 -.018 0-3
Sep 09, 2006 vs Daemen College...... 3 5 4 19 .053 2 1 0 4 9 0 0 0 0.0 0 .036 0-3
Sep 09, 2006 at Defiance College.... 3 5 2 20 .150 0 0 0 4 11 2 0 0 2.0 0 .082 0-3
Sep 14, 2006 at Indiana Tech........ 3 2 1 13 .077 0 0 2 1 4 3 0 0 3.0 0 .125 0-3
Sep 16, 2006 at Rochester........... 4 8 1 30 .233 1 0 3 1 19 2 2 0 4.0 0 .131 1-3
Sep 19, 2006 MADONNA UNIVERSITY..... 3 2 2 22 .000 0 1 0 2 2 0 0 0 0.0 0 .000 0-3
Sep 21, 2006 MICHIGAN-DEARBORN...... 3 6 5 21 .048 0 0 2 4 2 1 1 0 2.0 0 .082 0-3
Sep 26, 2006 at Siena Heights Saints 3 1 0 2 .500 0 2 0 3 5 0 0 0 0.0 0 .100 0-3
Oct 03, 2006 at Davenport........... 4 10 3 18 .389 2 1 0 2 7 0 2 0 2.0 0 .389 3-1
Oct 05, 2006 at Aquinas Saints...... 3 4 5 15 -.067 0 0 1 0 2 2 2 0 4.0 0 .111 0-3
Oct 10, 2006 INDIANA TECH........... 3 6 3 20 .150 2 1 0 3 1 0 0 0 0.0 0 .038 0-3
Oct 06, 2006 vs Spring Arbor........ 3 3 3 12 .000 0 0 0 0 0 1 1 1 2.0 0 .038 0-3
Oct 06, 2006 vs St. Xavier (IL)..... 3 5 5 14 .000 0 0 0 0 1 0 0 0 0.0 0 .031 0-3
Oct 06, 2006 vs Bethel.............. 3 5 5 18 .000 1 0 0 1 0 1 0 2 1.0 0 .029 0-3
Oct 06, 2006 vs Union University TN. 3 3 1 16 .125 2 0 0 4 0 0 0 1 0.0 0 .081 0-3
Oct 13, 2006 at Madonna University.. 3 4 8 21 -.190 0 0 1 3 3 0 1 0 1.0 0 -.090 0-3
Oct 17, 2006 CORNERSTONE G.EAGLES... 3 4 3 18 .056 0 0 0 0 2 0 0 0 0.0 0 -.008 0-3
Oct 19, 2006 SIENA HEIGHTS SAINTS... 3 5 1 15 .267 0 0 0 0 0 0 2 1 2.0 0 .115 0-3
Oct 21, 2006 ROCHESTER.............. 4 11 4 25 .280 2 0 0 0 2 1 5 0 6.0 0 .168 3-1
Oct 24, 2006 at UM-Dearborn Wolves.. 3 2 0 11 .182 0 0 0 0 1 3 2 0 5.0 0 -.050 0-3
Oct 23, 2006 at Grace Bible College. 4 6 3 21 .143 0 0 0 0 3 1 0 0 1.0 0 .205 3-1
Oct 31, 2006 DAVENPORT.............. 3 8 0 14 .571 1 0 0 3 3 3 0 0 3.0 0 .286 3-0
Oct 26, 2006 at Tiffin.............. 3 4 2 10 .200 0 0 0 1 0 1 0 0 1.0 0 .198 0-3
Oct 26, 2006 vs Heidelberg College.. 3 3 3 14 .000 0 0 0 0 1 0 1 0 1.0 0 .075 0-3
Nov 04, 2006 AQUINAS SAINTS......... 4 6 3 20 .150 0 0 0 0 2 0 8 0 8.0 0 .180 1-3
Totals..............................125 224 104 743 .162 18 8 15 44 139 32 45 5 77.0 0
Games played: 125
Kills per game: 1.79
Assists per game: 0.14
Service aces per game: 0.06
Digs per game: 1.11
Blocks per game: 0.62