# 8 Stephanie Weiss
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 24, 2006 vs Mt. Vernon Nazarene. 3 3 0 5 .600 22 0 0 0 5 0 0 0 0.0 1 .116 0-3
Aug 24, 2006 at Spring Arbor........ 3 1 0 3 .333 11 0 1 0 12 0 1 0 1.0 0 .022 0-3
Aug 25, 2006 vs Mt. Vernon Nazarene. 3 2 0 3 .667 17 1 2 0 7 0 1 0 1.0 5 .040 0-3
Aug 25, 2006 vs Bethel.............. 4 1 1 8 .000 35 0 1 0 14 0 0 0 0.0 1 .170 1-3
Aug 26, 2006 vs Rochester........... 3 2 0 9 .222 35 1 1 0 9 0 0 0 0.0 1 .159 3-0
Aug 26, 2006 vs Tiffin.............. 3 4 0 8 .500 20 1 1 0 5 0 2 0 2.0 0 .170 0-3
Sep 01, 2006 CONCORDIA-WISCONSIN.... 5 5 2 22 .136 40 1 0 0 16 0 0 0 0.0 1 .180 2-3
Sep 01, 2006 PURDUE-NORTH CENTRAL... 4 3 0 13 .231 42 24 2 0 12 0 1 0 1.0 1 .297 3-1
Sep 02, 2006 CONCORDIA-CHICAGO...... 3 0 0 10 .000 19 0 0 0 11 0 0 0 0.0 0 .108 0-3
Sep 02, 2006 PURDUE-NORTH CENTRAL... 4 2 0 17 .118 37 0 1 0 10 1 0 0 1.0 0 .211 3-1
Sep 05, 2006 at Cornerstone G.Eagles 3 2 0 7 .286 14 0 0 0 6 0 0 0 0.0 0 .028 0-3
Sep 08 2006 vs Findlay Oilers...... 4 2 2 8 .000 35 0 2 0 15 0 0 0 0.0 0 .099 1-3
Sep 08, 2006 vs Shawnee State....... 3 1 3 14 -.143 15 0 1 0 10 0 1 1 1.0 0 -.018 0-3
Sep 09, 2006 vs Daemen College...... 3 2 1 11 .091 13 0 2 0 8 0 0 0 0.0 0 .036 0-3
Sep 09, 2006 at Defiance College.... 3 0 0 11 .000 16 1 0 0 4 1 0 0 1.0 0 .082 0-3
Sep 14, 2006 at Indiana Tech........ 3 1 1 6 .000 13 1 3 0 0 1 0 0 1.0 1 .125 0-3
Sep 16, 2006 at Rochester........... 4 4 2 15 .133 31 1 1 0 13 1 1 1 2.0 6 .131 1-3
Sep 19, 2006 MADONNA UNIVERSITY..... 3 0 1 2 -.500 12 2 0 0 1 0 0 1 0.0 4 .000 0-3
Sep 21, 2006 MICHIGAN-DEARBORN...... 3 0 3 6 -.500 22 0 1 0 7 0 0 0 0.0 0 .082 0-3
Sep 26, 2006 at Siena Heights Saints 3 3 0 7 .429 18 1 0 0 10 1 0 0 1.0 2 .100 0-3
Oct 03, 2006 at Davenport........... 4 3 3 13 .000 53 0 3 0 15 0 0 0 0.0 0 .389 3-1
Oct 05, 2006 at Aquinas Saints...... 3 1 0 5 .200 32 1 0 0 9 2 0 0 2.0 2 .111 0-3
Oct 10, 2006 INDIANA TECH........... 3 1 0 7 .143 24 2 0 1 5 0 2 0 2.0 3 .038 0-3
Oct 06, 2006 vs Spring Arbor........ 3 0 2 6 -.333 19 2 0 0 3 0 1 0 1.0 2 .038 0-3
Oct 06, 2006 vs St. Xavier (IL)..... 3 1 3 7 -.286 17 1 1 0 1 0 0 0 0.0 1 .031 0-3
Oct 06, 2006 vs Bethel.............. 3 2 1 4 .250 16 1 2 0 0 0 2 3 2.0 1 .029 0-3
Oct 06, 2006 vs Union University TN. 3 4 0 7 .571 10 1 2 0 5 0 1 1 1.0 1 .081 0-3
Oct 13, 2006 at Madonna University.. 3 0 0 4 .000 12 1 1 0 1 0 0 0 0.0 3 -.090 0-3
Oct 17, 2006 CORNERSTONE G.EAGLES... 3 2 2 5 .000 24 0 1 0 13 0 0 0 0.0 2 -.008 0-3
Oct 19, 2006 SIENA HEIGHTS SAINTS... 3 1 0 6 .167 28 0 1 0 6 0 1 0 1.0 0 .115 0-3
Oct 21, 2006 ROCHESTER.............. 4 0 4 8 -.500 41 1 1 0 16 1 1 0 2.0 5 .168 3-1
Oct 24, 2006 at UM-Dearborn Wolves.. 3 1 1 4 .000 11 0 1 0 8 0 1 0 1.0 1 -.050 0-3
Oct 23, 2006 at Grace Bible College. 4 3 2 7 .143 48 4 3 0 20 0 0 0 0.0 6 .205 3-1
Oct 31, 2006 DAVENPORT.............. 3 0 0 0 .000 35 2 2 0 11 0 0 0 0.0 0 .286 3-0
Oct 26, 2006 at Tiffin.............. 3 1 0 2 .500 24 0 1 0 5 0 0 0 0.0 1 .198 0-3
Oct 26, 2006 vs Heidelberg College.. 3 1 1 5 .000 19 2 3 0 9 0 0 0 0.0 2 .075 0-3
Nov 04, 2006 AQUINAS SAINTS......... 4 3 1 11 .182 55 0 0 0 17 0 0 0 0.0 2 .180 1-3
Totals..............................122 62 36 286 .091 935 52 41 1 319 8 16 7 24.0 55
Games played: 122
Kills per game: 0.51
Assists per game: 7.66
Service aces per game: 0.43
Digs per game: 2.61
Blocks per game: 0.20