Concordia Individual Match-by-Match (as of Nov 04, 2006)
                                          All matches



                                # 6 Eric Walczak

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2006 vs Mt. Vernon Nazarene.  3    8    6   25   .080    0    0    1    2    6    0    0    0   0.0    0   .116  0-3 
Aug 24, 2006 at Spring Arbor........  3    5    5   23   .000    0    0    0    3    2    0    0    0   0.0    0   .022  0-3 
Aug 25, 2006 vs Mt. Vernon Nazarene.  3    7    7   34   .000    0    1    1    3    9    1    1    0   2.0    0   .040  0-3 
Aug 25, 2006 vs Bethel..............  4    8   10   33  -.061    1    2    2    4   13    0    1    0   1.0    0   .170  1-3 
Aug 26, 2006 vs Rochester...........  3   14    6   33   .242    0    3    2    3   17    0    1    0   1.0    0   .159  3-0 
Aug 26, 2006 vs Tiffin..............  3    7    3   21   .190    3    0    0    3    9    0    0    0   0.0    0   .170  0-3 
Sep 01, 2006 CONCORDIA-WISCONSIN....  5   12    3   48   .188    3    2    2    1   13    0    1    0   1.0    0   .180  2-3 
Sep 01, 2006 CONCORDIA-CHICAGO......  3    2    7   25  -.200    0    0    0    4    8    0    0    0   0.0    0   .090  0-3 
Sep 01, 2006 PURDUE-NORTH CENTRAL...  4   16    7   44   .205    2    0    2    1   10    0    0    0   0.0    0   .297  3-1 
Sep 02, 2006 CONCORDIA-CHICAGO......  3    1    4   16  -.188    0    0    0    0    5    0    0    0   0.0    0   .108  0-3 
Sep 02, 2006 PURDUE-NORTH CENTRAL...  4    5    0   22   .227    2    1    2    5   29    1    3    0   4.0    0   .211  3-1 
Sep 05, 2006 at Cornerstone G.Eagles  3    8    6   25   .080    0    0    1    2   10    0    0    0   0.0    0   .028  0-3 
Sep 08 2006  vs Findlay Oilers......  4   11    9   36   .056    1    0    1    2   14    1    0    0   1.0    0   .099  1-3 
Sep 08, 2006 vs Shawnee State.......  3    8    3   17   .294    1    2    2    0    6    1    0    0   1.0    0  -.018  0-3 
Sep 09, 2006 vs Daemen College......  3    6    4   25   .080    0    1    0    1    5    0    0    1   0.0    0   .036  0-3 
Sep 09, 2006 at Defiance College....  3    7    3   19   .211    0    0    0    2   11    0    0    0   0.0    0   .082  0-3 
Sep 14, 2006 at Indiana Tech........  3    7    3   17   .235    0    0    2    4    8    0    0    0   0.0    0   .125  0-3 
Sep 16, 2006 at Rochester...........  4   18    7   47   .234    0    0    3    2   15    3    0    1   3.0    0   .131  1-3 
Sep 19, 2006 MADONNA UNIVERSITY.....  3    5    5   22   .000    0    2    0    1    4    0    0    0   0.0    1   .000  0-3 
Sep 21, 2006 MICHIGAN-DEARBORN......  3    7    5   21   .095    1    0    2    1   13    0    0    0   0.0    0   .082  0-3 
Sep 26, 2006 at Siena Heights Saints  3    5    7   20  -.100    1    0    0    1    2    1    0    1   1.0    0   .100  0-3 
Oct 03, 2006 at Davenport...........  4   17    5   32   .375    0    0    1    0    1    0    0    0   0.0    1   .389  3-1 
Oct 05, 2006 at Aquinas Saints......  3   10    4   23   .261    1    1    0    0    3    0    0    0   0.0    0   .111  0-3 
Oct 10, 2006 INDIANA TECH...........  3    8    8   22   .000    0    0    2    1   12    1    0    0   1.0    0   .038  0-3 
Oct 06, 2006 vs Spring Arbor........  3    6    4   13   .154    1    0    1    2    3    0    0    0   0.0    0   .038  0-3 
Oct 06, 2006 vs St. Xavier (IL).....  3    4    3    9   .111    0    0    2    4    5    0    0    0   0.0    0   .031  0-3 
Oct 06, 2006 vs Bethel..............  3    3    4   11  -.091    0    0    0    4    8    0    0    0   0.0    0   .029  0-3 
Oct 06, 2006 vs Union University TN.  3    3    2   12   .083    1    2    1    3    4    0    0    0   0.0    0   .081  0-3 
Oct 13, 2006 at Madonna University..  3    3    4   16  -.062    0    0    0    2    9    1    0    0   1.0    1  -.090  0-3 
Oct 17, 2006 CORNERSTONE G.EAGLES...  3    4    5   22  -.045    0    1    0    0    4    0    0    0   0.0    1  -.008  0-3 
Oct 19, 2006 SIENA HEIGHTS SAINTS...  3   10    6   24   .167    0    0    0    0    5    0    1    0   1.0    0   .115  0-3 
Oct 21, 2006 ROCHESTER..............  4   14    6   35   .229    0    3    3    0   16    0    1    0   1.0    0   .168  3-1 
Oct 24, 2006 at UM-Dearborn Wolves..  3    3    5   16  -.125    0    0    0    0    3    0    1    0   1.0    0  -.050  0-3 
Oct 23, 2006 at Grace Bible College.  4   12    6   35   .171    0    1    0    0    6    0    0    1   0.0    0   .205  3-1 
Oct 31, 2006 DAVENPORT..............  3    9    3   19   .316    1    4    3    1    7    2    0    0   2.0    0   .286  3-0 
Oct 26, 2006 at Tiffin..............  3    7    1   18   .333    0    0    1    0    4    0    0    0   0.0    0   .198  0-3 
Oct 26, 2006 vs Heidelberg College..  3    5    6   26  -.038    0    0    2    0    2    1    0    0   1.0    0   .075  0-3 
Nov 04, 2006 AQUINAS SAINTS.........  4   19   10   40   .225    0    0    1    0    6    0    0    0   0.0    0   .180  1-3 

Totals..............................125  304  192  946   .118   19   26   40   62  307   13   10    4  23.0    4

Games played: 125
Kills per game: 2.43
Assists per game: 0.15
Service aces per game: 0.21
Digs per game: 2.46
Blocks per game: 0.18