Concordia Individual Match-by-Match (as of Nov 04, 2006)
                                          All matches



                              # 4 Nicole Williams

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2006 vs Mt. Vernon Nazarene.  3    6    6   31   .000    0    0    1    2   11    0    0    0   0.0    0   .116  0-3 
Aug 24, 2006 at Spring Arbor........  3    4    4   25   .000    0    2    0    0   11    0    0    0   0.0    0   .022  0-3 
Aug 25, 2006 vs Mt. Vernon Nazarene.  3    5    5   23   .000    2    1    0    1   13    0    0    0   0.0    0   .040  0-3 
Aug 25, 2006 vs Bethel..............  4   11    1   38   .263    0    2    3    0   11    0    2    0   2.0    0   .170  1-3 
Aug 26, 2006 vs Rochester...........  3   13    9   45   .089    0    1    1    2   14    1    0    0   1.0    0   .159  3-0 
Aug 26, 2006 vs Tiffin..............  3    4    0   32   .125    0    0    1    3    7    0    1    0   1.0    0   .170  0-3 
Sep 01, 2006 CONCORDIA-WISCONSIN....  5   15    5   58   .172    0    1    0    0   24    0    1    0   1.0    0   .180  2-3 
Sep 01, 2006 CONCORDIA-CHICAGO......  3    7    5   24   .083    0    0    0    1    9    0    1    0   1.0    0   .090  0-3 
Sep 01, 2006 PURDUE-NORTH CENTRAL...  4    9    2   25   .280    1    2    0    2   13    0    1    0   1.0    0   .297  3-1 
Sep 02, 2006 CONCORDIA-CHICAGO......  3    4    1   16   .188    1    2    2    3   20    0    0    0   0.0    0   .108  0-3 
Sep 02, 2006 PURDUE-NORTH CENTRAL...  4    0    0    2   .000    0    0    1    3    6    0    0    0   0.0    0   .211  3-1 
Oct 03, 2006 at Davenport...........  4   15    6    0   .000    0    2    1    1   16    0    1    0   1.0    0   .389  3-1 
Oct 05, 2006 at Aquinas Saints......  3   12    6   25   .240    0    0    2    2   19    0    0    0   0.0    0   .111  0-3 
Oct 06, 2006 vs Spring Arbor........  1    1    4    6  -.500    0    0    1    0    0    0    0    0   0.0    0   .038  0-3 
Oct 17, 2006 CORNERSTONE G.EAGLES...  3    5   11   25  -.240    0    2    1    2   12    0    0    0   0.0    0  -.008  0-3 
Oct 19, 2006 SIENA HEIGHTS SAINTS...  3    6    3   19   .158    1    1    1    1   12    0    0    0   0.0    0   .115  0-3 
Oct 21, 2006 ROCHESTER..............  4   14    7   49   .143    1    0    0    2   26    0    0    0   0.0    0   .168  3-1 
Oct 24, 2006 at UM-Dearborn Wolves..  3    5    8   27  -.111    0    1    0    4    6    0    1    0   1.0    0  -.050  0-3 
Oct 23, 2006 at Grace Bible College.  4   16    4   44   .273    0    1    1    1   21    1    0    0   1.0    0   .205  3-1 
Oct 31, 2006 DAVENPORT..............  3   13    3   25   .400    0    1    3    2   17    0    0    0   0.0    0   .286  3-0 
Oct 26, 2006 at Tiffin..............  3    5    5   22   .000    1    0    1    2   12    0    0    0   0.0    0   .198  0-3 
Oct 26, 2006 vs Heidelberg College..  3    4    2   25   .080    0    0    2    0   10    0    0    0   0.0    0   .075  0-3 
Nov 04, 2006 AQUINAS SAINTS.........  4   15    5   42   .238    1    1    2    0   24    0    2    0   2.0    0   .180  1-3 

Totals.............................. 76  189  102  628   .139    8   20   24   34  314    2   10    0  12.0    0

Games played: 76
Kills per game: 2.49
Assists per game: 0.11
Service aces per game: 0.26
Digs per game: 4.13
Blocks per game: 0.16