Concordia Individual Match-by-Match (as of Nov 04, 2006)
                                          All matches



                               # 1 Rachel Compton

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2006 vs Mt. Vernon Nazarene.  3    1    0    7   .143    2    1    1    0    9    0    0    0   0.0    0   .116  0-3 
Aug 24, 2006 at Spring Arbor........  3    1    1   12   .000    2    0    1    4    7    0    0    0   0.0    0   .022  0-3 
Aug 25, 2006 vs Mt. Vernon Nazarene.  3    1    1    7   .000    1    0    3    2    8    0    0    0   0.0    0   .040  0-3 
Aug 25, 2006 vs Bethel..............  4    2    0    3   .667    3    0    1    4   10    1    0    0   1.0    0   .170  1-3 
Aug 26, 2006 vs Rochester...........  3    1    1    3   .000    3    0    0    2    8    0    1    0   1.0    0   .159  3-0 
Aug 26, 2006 vs Tiffin..............  3    0    1    6  -.167    3    0    0    5    7    0    0    0   0.0    1   .170  0-3 
Sep 01, 2006 CONCORDIA-WISCONSIN....  5    2    0    6   .333    4    1    3    1   10    0    1    0   1.0    1   .180  2-3 
Sep 01, 2006 CONCORDIA-CHICAGO......  3    1    0    8   .125    1    0    0    2    4    0    1    0   1.0    0   .090  0-3 
Sep 01, 2006 PURDUE-NORTH CENTRAL...  4    0    0    2   .000    4    0    3    1   10    1    1    0   2.0    0   .297  3-1 
Sep 02, 2006 CONCORDIA-CHICAGO......  3    0    0    0   .000    0    2    0    1    9    0    0    0   0.0    0   .108  0-3 
Sep 02, 2006 PURDUE-NORTH CENTRAL...  4    0    0    0   .000    0    1    0    1    8    0    0    0   0.0    0   .211  3-1 
Sep 05, 2006 at Cornerstone G.Eagles  3    2    0    8   .250    4    0    1    2    8    0    0    0   0.0    0   .028  0-3 
Sep 08 2006  vs Findlay Oilers......  4    3    3    8   .000    2    1    5    3   12    0    1    0   1.0    0   .099  1-3 
Sep 08, 2006 vs Shawnee State.......  3    2    3    8  -.125    0    1    0    1    6    1    0    0   1.0    0  -.018  0-3 
Sep 09, 2006 vs Daemen College......  3    1    2    9  -.111    1    1    0    3    8    0    0    0   0.0    0   .036  0-3 
Sep 09, 2006 at Defiance College....  3    0    2    4  -.500    0    0    0    0    5    0    0    0   0.0    0   .082  0-3 
Sep 14, 2006 at Indiana Tech........  3    0    1    3  -.333    1    0    1    5   10    0    0    0   0.0    0   .125  0-3 
Sep 16, 2006 at Rochester...........  4    1    1    6   .000    1    1    0    4   17    1    1    0   2.0    1   .131  1-3 
Sep 19, 2006 MADONNA UNIVERSITY.....  3    1    2   11  -.091    0    0    1    4    6    0    0    0   0.0    0   .000  0-3 
Sep 21, 2006 MICHIGAN-DEARBORN......  3    3    2    6   .167    1    0    2    7    4    0    1    0   1.0    0   .082  0-3 
Sep 26, 2006 at Siena Heights Saints  3    0    0    3   .000    0    2    0    6    5    0    0    0   0.0    1   .100  0-3 
Oct 03, 2006 at Davenport...........  4    0    0    1   .000    0    4    3    3    7    0    0    0   0.0    0   .389  3-1 
Oct 05, 2006 at Aquinas Saints......  3    0    1    1 -1.000    0    0    1    1   11    0    0    0   0.0    0   .111  0-3 
Oct 10, 2006 INDIANA TECH...........  3    1    3   10  -.200    0    1    1    1    3    0    0    0   0.0    0   .038  0-3 
Oct 06, 2006 vs Spring Arbor........  3    0    0    3   .000    0    0    1    0    3    0    0    0   0.0    0   .038  0-3 
Oct 06, 2006 vs St. Xavier (IL).....  3    0    0    4   .000    1    0    0    0    1    0    0    0   0.0    0   .031  0-3 
Oct 06, 2006 vs Bethel..............  3    3    2    8   .125    0    1    1    0    6    0    0    0   0.0    0   .029  0-3 
Oct 06, 2006 vs Union University TN.  3    0    0    4   .000    0    0    1    0    4    0    0    0   0.0    0   .081  0-3 
Oct 13, 2006 at Madonna University..  3    0    3   10  -.300    0    0    0    0    2    0    0    1   0.0    0  -.090  0-3 
Oct 17, 2006 CORNERSTONE G.EAGLES...  3    0    3   12  -.250    0    0    0    1    2    0    0    0   0.0    0  -.008  0-3 
Oct 19, 2006 SIENA HEIGHTS SAINTS...  3    1    0    4   .250    1    0    0    0    6    0    0    1   0.0    0   .115  0-3 
Oct 21, 2006 ROCHESTER..............  4    3    3    9   .000    0    0    0    0    9    0    1    0   1.0    0   .168  3-1 
Oct 24, 2006 at UM-Dearborn Wolves..  3    1    1    6   .000    1    0    1    6    6    0    0    0   0.0    0  -.050  0-3 
Oct 23, 2006 at Grace Bible College.  4    2    3    9  -.111    0    1    0    1    6    0    0    0   0.0    0   .205  3-1 
Oct 31, 2006 DAVENPORT..............  3    1    1    3   .000    0    1    0    0    1    0    0    0   0.0    0   .286  3-0 
Oct 26, 2006 at Tiffin..............  3    0    0    0   .000    0    0    1    6    9    0    0    0   0.0    0   .198  0-3 
Oct 26, 2006 vs Heidelberg College..  3    0    0    0   .000    2    0    1    3    8    0    0    0   0.0    0   .075  0-3 
Nov 04, 2006 AQUINAS SAINTS.........  4    2    4   11  -.182    1    1    3    1   14    0    3    0   3.0    0   .180  1-3 

Totals..............................125   36   44  215  -.037   39   20   36   81  269    4   11    2  15.0    4

Games played: 125
Kills per game: 0.29
Assists per game: 0.31
Service aces per game: 0.16
Digs per game: 2.15
Blocks per game: 0.12