|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Davenport University | 303 | +15 | |
| 2 | Siena Heights University | 311 | +23 | |
| 3 | Madonna Crusaders | 320 | +32 | |
| 4 | Cornerstone Golden Eagles | 322 | +34 | |
| 5 | Aquinas Saints | 334 | +46 | |
| 6 | Indiana Tech | 338 | +50 | |
| 7 | Concordia Cardinals | 372 | +84 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Jack Garswood | Siena Heights University | 72 | E | |
| t | 2 | Nick Boone | Davenport University | 73 | +1 |
| t | 2 | Ryan Zwier | Cornerstone Golden Eagles | 73 | +1 |
| t | 4 | Zac Bested | Davenport University | 74 | +2 |
| t | 4 | Josh Dixon | Siena Heights University | 74 | +2 |
| 6 | Kale Waaso | Davenport University | 77 | +5 | |
| 7 | Steve South | Madonna Crusaders | 78 | +6 | |
| 8 | Kevin Palmer | Davenport University | 79 | +7 | |
| t | 9 | Aaron Cheesman | Madonna Crusaders | 80 | +8 |
| t | 9 | Curtis Inscho | Siena Heights University | 80 | +8 |
| t | 9 | Jono McMahon | Madonna Crusaders | 80 | +8 |
| t | 9 | Dan Szatkowski | Aquinas Saints | 80 | +8 |
| t | 13 | Mike Kasperski | Indiana Tech | 81 | +9 |
| t | 13 | Dan Moulton | Davenport University | 81 | +9 |
| t | 13 | Adam Thomas | Davenport University | 81 | +9 |
| t | 13 | Chet Vandenberg | Cornerstone Golden Eagles | 81 | +9 |
| t | 17 | Jason Lewinski | Aquinas Saints | 82 | +10 |
| t | 17 | Austin Stillman | Madonna Crusaders | 82 | +10 |
| 19 | Ben Mounts | Cornerstone Golden Eagles | 83 | +11 | |
| t | 20 | Brad Hall | Aquinas Saints | 85 | +13 |
| t | 20 | Zac Johnson | Indiana Tech | 85 | +13 |
| t | 20 | Justin Nelson | Cornerstone Golden Eagles | 85 | +13 |
| t | 20 | Lucas Wells | Siena Heights University | 85 | +13 |
| t | 24 | Brandon Curl | Indiana Tech | 86 | +14 |
| t | 24 | Ryan Yocom | Indiana Tech | 86 | +14 |
| t | 24 | Anthony Zanni | Siena Heights University | 86 | +14 |
| t | 27 | Josh Mick | Cornerstone Golden Eagles | 87 | +15 |
| t | 27 | Steffen Nizinski | Aquinas Saints | 87 | +15 |
| t | 27 | Matt Robinson | Madonna Crusaders | 87 | +15 |
| t | 27 | Alex Smith | Aquinas Saints | 87 | +15 |
| t | 27 | Justin Taurence | Madonna Crusaders | 87 | +15 |
| 32 | Tim Morgan | Concordia Cardinals | 90 | +18 | |
| 33 | Robert Moore | Concordia Cardinals | 91 | +19 | |
| t | 34 | Marcus Brussee | Cornerstone Golden Eagles | 92 | +20 |
| t | 34 | Brad Schmitz | Siena Heights University | 92 | +20 |
| t | 36 | Alex Bunner | Indiana Tech | 93 | +21 |
| t | 36 | Bill Dorow | Concordia Cardinals | 93 | +21 |
| 38 | Phil Slack | Indiana Tech | 94 | +22 | |
| 39 | Kevin Maust | Concordia Cardinals | 98 | +26 | |
| 40 | Michael Music | Concordia Cardinals | 99 | +27 | |
| 41 | Bobby Morrison | Concordia Cardinals | 108 | +36 | |
| Brian Hayward | Aquinas Saints | DNF | |||
|
Team-by-Team Results |
9/19/2007 -- WHAC Jamboree #3
Polo Fields Country Club -- Concordia University
Par 72 -- 7 teams, 42 players
| Aquinas Saints | 334 | +46 | 5th |
| Dan Szatkowski | 80 | +8 | t-9th |
| Jason Lewinski | 82 | +10 | t-17th |
| Brad Hall | 85 | +13 | t-20th |
| Steffen Nizinski | 87 | +15 | t-27th |
| Alex Smith | 87 | +15 | t-27th |
| Brian Hayward |
| Concordia Cardinals | 372 | +84 | 7th |
| Tim Morgan | 90 | +18 | 32nd |
| Robert Moore | 91 | +19 | 33rd |
| Bill Dorow | 93 | +21 | t-36th |
| Kevin Maust | 98 | +26 | 39th |
| Michael Music | 99 | +27 | 40th |
| Bobby Morrison | 108 | +36 | 41st |
| Cornerstone Golden Eagles | 322 | +34 | 4th |
| Ryan Zwier | 73 | +1 | t-2nd |
| Chet Vandenberg | 81 | +9 | t-13th |
| Ben Mounts | 83 | +11 | 19th |
| Justin Nelson | 85 | +13 | t-20th |
| Josh Mick | 87 | +15 | t-27th |
| Marcus Brussee | 92 | +20 | t-34th |
| Davenport University | 303 | +15 | 1st |
| Nick Boone | 73 | +1 | t-2nd |
| Zac Bested | 74 | +2 | t-4th |
| Kale Waaso | 77 | +5 | 6th |
| Kevin Palmer | 79 | +7 | 8th |
| Dan Moulton | 81 | +9 | t-13th |
| Adam Thomas | 81 | +9 | t-13th |
| Indiana Tech | 338 | +50 | 6th |
| Mike Kasperski | 81 | +9 | t-13th |
| Zac Johnson | 85 | +13 | t-20th |
| Brandon Curl | 86 | +14 | t-24th |
| Ryan Yocom | 86 | +14 | t-24th |
| Alex Bunner | 93 | +21 | t-36th |
| Phil Slack | 94 | +22 | 38th |
| Madonna Crusaders | 320 | +32 | 3rd |
| Steve South | 78 | +6 | 7th |
| Aaron Cheesman | 80 | +8 | t-9th |
| Jono McMahon | 80 | +8 | t-9th |
| Austin Stillman | 82 | +10 | t-17th |
| Matt Robinson | 87 | +15 | t-27th |
| Justin Taurence | 87 | +15 | t-27th |
| Siena Heights University | 311 | +23 | 2nd |
| Jack Garswood | 72 | E | 1st |
| Josh Dixon | 74 | +2 | t-4th |
| Curtis Inscho | 80 | +8 | t-9th |
| Lucas Wells | 85 | +13 | t-20th |
| Anthony Zanni | 86 | +14 | t-24th |
| Brad Schmitz | 92 | +20 | t-34th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree #3 Polo Fields Country Club Concordia University Dates: 9/19/2007 Par 72 Fin. Top 20 teams Total Par 1 Davenport University........... 303 +15 2 Siena Heights University....... 311 +23 3 Madonna Crusaders.............. 320 +32 4 Cornerstone Golden Eagles...... 322 +34 5 Aquinas Saints................. 334 +46 6 Indiana Tech................... 338 +50 7 Concordia Cardinals............ 372 +84 Fin. Top 20 Players Team Total Par 1 Jack Garswood........ Siena Heights University....... 72 E t 2 Nick Boone........... Davenport University........... 73 +1 t 2 Ryan Zwier........... Cornerstone Golden Eagles...... 73 +1 t 4 Zac Bested........... Davenport University........... 74 +2 t 4 Josh Dixon........... Siena Heights University....... 74 +2 6 Kale Waaso........... Davenport University........... 77 +5 7 Steve South.......... Madonna Crusaders.............. 78 +6 8 Kevin Palmer......... Davenport University........... 79 +7 t 9 Aaron Cheesman....... Madonna Crusaders.............. 80 +8 t 9 Curtis Inscho........ Siena Heights University....... 80 +8 t 9 Jono McMahon......... Madonna Crusaders.............. 80 +8 t 9 Dan Szatkowski....... Aquinas Saints................. 80 +8 t 13 Mike Kasperski....... Indiana Tech................... 81 +9 t 13 Dan Moulton.......... Davenport University........... 81 +9 t 13 Adam Thomas.......... Davenport University........... 81 +9 t 13 Chet Vandenberg...... Cornerstone Golden Eagles...... 81 +9 t 17 Jason Lewinski....... Aquinas Saints................. 82 +10 t 17 Austin Stillman...... Madonna Crusaders.............. 82 +10 19 Ben Mounts........... Cornerstone Golden Eagles...... 83 +11 t 20 Brad Hall............ Aquinas Saints................. 85 +13 t 20 Zac Johnson.......... Indiana Tech................... 85 +13 t 20 Justin Nelson........ Cornerstone Golden Eagles...... 85 +13 t 20 Lucas Wells.......... Siena Heights University....... 85 +13