Siena Heights vs Concordia University (Nov 06, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Soccer
Siena Heights vs Concordia University (Nov 06, 2008 at Ann Arbor, Mich.)
Siena Heights | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ULLENBRUCH, Sara.... 3| 8 2 25 .240| 1| 0 0| 1| 7| 0 1 0| 0
4 PEREZ, Rachael...... 3| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
7 WELKE, Mariah....... 3| 3 1 9 .222| 0| 0 0| 0| 1| 1 3 0| 0
11 SNYDER, Kylee....... 3| 7 3 17 .235| 10| 0 1| 0| 6| 0 2 0| 0
12 MURPHY, Bridget..... 3| 1 1 3 .000| 13| 1 2| 0| 1| 0 0 0| 0
15 MUTTER, Bailey...... 3| 0 0 0 .000| 2| 2 2| 0| 2| 0 0 0| 0
3 HALL, Melissa....... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 STEIN, Abbie........ 3| 0 0 0 .000| 0| 0 2| 0| 4| 0 0 0| 0
16 BROWN, Jessica...... 3| 7 3 22 .182| 2| 0 0| 1| 2| 0 0 0| 0
17 LUDWIG, Kaitlin..... 3| 2 0 6 .333| 0| 0 0| 0| 1| 0 1 0| 0
20 PERRY, Elia......... 3| 2 6 10 -.400| 0| 0 0| 0| 1| 1 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 16 92 .152| 28| 4 7| 3| 27| 2 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 8 41 .195 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 26 .038 Siena Heights....... (0) 27 20 17 7-25, 1-13 WHAC
3 8 3 25 .200 Concordia University (3) 29 25 25 16-24, 2-12 WHAC
Concordia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Stewart, Shilo...... 3| 0 0 0 .000| 20| 1 2| 0| 4| 0 0 0| 0
5 Youngs, Kara........ 3| 5 1 11 .364| 0| 0 2| 0| 9| 0 2 0| 0
6 Guss, Danielle...... 3| 6 3 17 .176| 0| 1 0| 0| 9| 0 4 0| 0
8 Hart, Ashley........ 3| 12 3 19 .474| 0| 0 0| 0| 1| 1 1 0| 0
10 Dorton, Shawna...... 3| 11 8 23 .130| 1| 0 0| 0| 1| 0 1 0| 0
11 Royce, Rosemarie.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 2 0| 0
1 Compton, Rachel..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Zair, Ashley........ 3| 1 0 1 1.000| 18| 1 1| 0| 5| 0 0 0| 0
7 Heaton, Rachel...... 3| 0 0 1 .000| 3| 0 1| 2| 8| 0 0 0| 0
9 Cvetkovski, Melanie. 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Manning, Erica...... 3| 5 2 11 .273| 0| 0 2| 0| 2| 0 3 0| 0
15 Iverson, Sarah...... 3| 8 3 18 .278| 2| 0 0| 0| 2| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 20 102 .284| 44| 3 8| 4| 42| 1 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 7 34 .176 Site: Ann Arbor, Mich. (Cardinal Field House)
2 17 10 35 .200 Date: Nov 06, 2008 Attend: 187 Time: 1:18
3 19 3 33 .485 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook For Soccer
Siena Heights vs Concordia University (Nov 06, 2008 at Ann Arbor, Mich.)
Siena Heights | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 ULLENBRUCH, Sara.... 3| 8 2 25 .240| 1 0 3 .333| 0 0 10 1.000| 7 0| 0 1 0| 0 1 .000|
4 PEREZ, Rachael...... 3| 0 0 0 .000| 0 0 2 .000| 1 0 11 1.000| 2 0| 0 0 0| 1 0 1.000|
7 WELKE, Mariah....... 3| 3 1 9 .222| 0 0 0 .000| 0 0 1 1.000| 1 0| 1 3 0| 0 0 .000|
11 SNYDER, Kylee....... 3| 7 3 17 .235| 10 2 42 .238| 0 1 9 .889| 6 0| 0 2 0| 0 0 .000|
12 MURPHY, Bridget..... 3| 1 1 3 .000| 13 0 39 .333| 1 2 11 .818| 1 0| 0 0 0| 0 0 .000|
15 MUTTER, Bailey...... 3| 0 0 0 .000| 2 0 7 .286| 2 2 13 .846| 2 0| 0 0 0| 0 0 .000|
3 HALL, Melissa....... 0| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 STEIN, Abbie........ 3| 0 0 0 .000| 0 0 2 .000| 0 2 10 .800| 4 0| 0 0 0| 0 0 .000|
16 BROWN, Jessica...... 3| 7 3 22 .182| 2 0 5 .400| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
17 LUDWIG, Kaitlin..... 3| 2 0 6 .333| 0 1 2 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
20 PERRY, Elia......... 3| 2 6 10 -.400| 0 1 3 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 66 1 .985|
Totals.............. 3| 30 16 92 .152| 28 4 106 .264| 4 7 65 .892| 27 0| 2 8 0| 67 3 .957|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 8 41 .195 GAME SCORES 1 2 3 TEAM RECORDS
2 6 5 26 .038 Siena Heights....... (0) 27 20 17 7-25, 1-13 WHAC
3 8 3 25 .200 Concordia University (3) 29 25 25 16-24, 2-12 WHAC
Concordia University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Stewart, Shilo...... 3| 0 0 0 .000| 20 0 43 .465| 1 2 15 .867| 4 0| 0 0 0| 0 0 .000|
5 Youngs, Kara........ 3| 5 1 11 .364| 0 0 3 .000| 0 2 10 .800| 9 0| 0 2 0| 0 0 .000|
6 Guss, Danielle...... 3| 6 3 17 .176| 0 0 0 .000| 1 0 14 1.000| 9 0| 0 4 0| 0 0 .000|
8 Hart, Ashley........ 3| 12 3 19 .474| 0 0 2 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
10 Dorton, Shawna...... 3| 11 8 23 .130| 1 0 2 .500| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
11 Royce, Rosemarie.... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 2 0| 0 0 .000|
1 Compton, Rachel..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
3 Zair, Ashley........ 3| 1 0 1 1.000| 18 2 48 .375| 1 1 19 .947| 5 0| 0 0 0| 0 0 .000|
7 Heaton, Rachel...... 3| 0 0 1 .000| 3 0 6 .500| 0 1 7 .857| 8 0| 0 0 0| 0 2 .000|
9 Cvetkovski, Melanie. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Manning, Erica...... 3| 5 2 11 .273| 0 0 0 .000| 0 2 10 .800| 2 0| 0 3 0| 0 0 .000|
15 Iverson, Sarah...... 3| 8 3 18 .278| 2 0 7 .286| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 54 2 .964|
Totals.............. 3| 49 20 102 .284| 44 2 111 .396| 3 8 78 .897| 42 0| 1 14 0| 54 4 .931|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 7 34 .176 Site: Ann Arbor, Mich. (Cardinal Field House)
2 17 10 35 .200 Date: Nov 06, 2008 Attend: 187 Time: 1:18
3 19 3 33 .485 Referees: